Texas Court Records: Shelton, Nichole Sha to Shelton, Tracy Lyn
Page 44 of 85 for last names starting with “Sh”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Shelton, Nichole Sha | Collin | 005-84953-2023 | 2023 |
| Shelton, Nickolas Anthony | Denton | 26-2271J4 | 2026 |
| Shelton, Nika Yolanda | Dallas | F-22-46076 | 2023 |
| Shelton, Nika Yolanda | Dallas | F-25-00551 | 2025 |
| Shelton, Nikki Rean | Harris | 182833201010 | 2023 |
| Shelton, Orlando Tyron | Bexar | 31M2202022 | 2022 |
| Shelton, Orlando Tyron | Bexar | 31M2202022_2 | 2022 |
| Shelton, Orlando Tyron | Bexar | 31M2202022_3 | 2022 |
| Shelton, Orlando Tyron | Bexar | 31M2202022_4 | 2022 |
| Shelton, Orlando Tyron | Bexar | CC645634 | 2020 |
| Shelton, Orlando Tyron | Bexar | CC645635 | 2020 |
| Shelton, Orlando Tyron | Bexar | CC645636 | 2020 |
| Shelton, Pamela Gay | Bexar | 11M2518710 | 2025 |
| Shelton, Patricia Ann | Dallas | F-16-24601 | 2017 |
| Shelton, Patricia Ann | Dallas | F-16-24608 | 2017 |
| Shelton, Patrick Glenn | Denton | CR22-2232J2 | 2022 |
| Shelton, Patrick Prim | Bexar | 41N2100050 | 2021 |
| Shelton, Paula Marlene | Harris | 191763101010 | 2025 |
| Shelton, Phoebe Lucille | Galveston | MD-0401557 | 2021 |
| Shelton, Precious Nezora | Harris | 179503301010 | 2022 |
| Shelton, Precious Nezora | Harris | 252555501010 | 2024 |
| Shelton, Qiuanna Lashae | Dallas | M-22-25925 | 2023 |
| Shelton, Quinton | Dallas | M-25-41725 | 2025 |
| Shelton, Rahsan A. | Harris | 261362801010 | 2026 |
| Shelton, Rahsan Ahkeem | Harris | 243288601010 | 2022 |
| Shelton, Randy | Dallas | F-25-52573 | 2025 |
| Shelton, Randy | Dallas | M-25-52441 | 2026 |
| Shelton, Rasheed | Harris | 241133901010 | 2022 |
| Shelton, Rasheed | Harris | 252081001010 | 2024 |
| Shelton, Rasheed Michael | Harris | 189458001010 | 2024 |
| Shelton, Rasheed Michael | Harris | 193901501010 | 2025 |
| Shelton, Rasheed Michael | Harris | 232207801010 | 2020 |
| Shelton, Rasheed Michael | Harris | 238700701010 | 2021 |
| Shelton, Rasheed Michael | Harris | 242398801010 | 2022 |
| Shelton, Rasheed Michael | Harris | 247117801010 | 2023 |
| Shelton, Raymond Lenell | Harris | 180978901010 | 2023 |
| Shelton, Rayveon | Harris | 168071801010 | 2020 |
| Shelton, Rayveon | Harris | 168116101010 | 2020 |
| Shelton, Rayveon Keantae | Harris | 172359901010 | 2021 |
| Shelton, Rayveon Keantae | Harris | 238773701010 | 2021 |
| Shelton, Rebecca Ruth | Bastrop | J2-67108 | 2020 |
| Shelton, Rekija Kishae | Dallas | M-21-60052 | 2021 |
| Shelton, Remey Tomas | Harris | 179016001010 | 2022 |
| Shelton, Reuben Thomas | Collin | 002-86334-2022 | 2022 |
| Shelton, Reuben Thomas | Denton | CR-2024-01309-B | 2024 |
| Shelton, Richard Hendrik | Williamson | 2CR-26-02890 | 2026 |
| Shelton, Richard Hendrik | Williamson | 2CR-26-03299 | 2026 |
| Shelton, Rickey Lee Jr | Bexar | CC729204 | 2024 |
| Shelton, Rickey Lee Jr | Bexar | CC729205 | 2024 |
| Shelton, Rick M | Galveston | 25-NTM03-0195 | 2025 |
| Shelton, Robert Alan | Denton | 24-03178J5 | 2024 |
| Shelton, Robert Alan | Denton | 24-1035J1 | 2024 |
| Shelton, Robert Alan | Denton | CR-2025-08923-A | 2025 |
| Shelton, Robert Daniel | Harris | 234781201010 | 2021 |
| Shelton, Robert Dell | Montgomery | 26-05-08715 | 2026 |
| Shelton, Robert Keith | Harris | 252850601010 | 2024 |
| Shelton, Robert P | Denton | 22-846J1 | 2022 |
| Shelton, Robert Tyler | Denton | CR-2021-01924-D | 2021 |
| Shelton, Robert Vance | Harris | 180259601010 | 2023 |
| Shelton, Robert Wayne | Hays | 22-1057J4 | 2022 |
| Shelton, Robert Wayne | Hays | 22-1057J4 | 2022 |
| Shelton, Rocky A | Dallas | F-18-39642 | 2020 |
| Shelton, Rocky Alan | Dallas | F-18-20816 | 2021 |
| Shelton, Roger Alan | Hays | 24-0904J4 | 2024 |
| Shelton, Roger | Dallas | F-18-58735 | 2018 |
| Shelton, Roger | Dallas | F-18-58736 | 2018 |
| Shelton, Ronald Marcus | Williamson | 1CR-20-1164 | 2020 |
| Shelton, Ronice Frances Alicia | Montgomery | 22-09-12976 | 2022 |
| Shelton, Rosheika | Harris | 188099401010 | 2024 |
| Shelton, Rosheika | Harris | 248697601010 | 2023 |
| Shelton, Roy | Harris | 194691401010 | 2026 |
| Shelton, Roy | Harris | 251249401010 | 2024 |
| Shelton, Roy | Harris | 255565601010 | 2025 |
| Shelton, Roy | Brazoria | 265152 | 2024 |
| Shelton, Roy | Brazoria | 265152 | 2024 |
| Shelton, Roy | Brazoria | 265153 | 2024 |
| Shelton, Roy | Brazoria | 265153 | 2024 |
| Shelton, Roy Anthony | Dallas | F-18-76237 | 2019 |
| Shelton, Roy Anthony | Dallas | M-23-54007 | 2023 |
| Shelton, Roy Lee | Harris | 191349201010 | 2025 |
| Shelton, Roy Lee | Harris | 193336901010 | 2025 |
| Shelton Jr., Roy Lee | Harris | 193574101010 | 2025 |
| Shelton Jr, Roy Lee | Harris | 194530701010 | 2025 |
| Shelton, Roy Lee | Harris | 194563601010 | 2025 |
| Shelton, Roy Lee | Harris | 194638401010 | 2025 |
| Shelton, Roy Lee | Harris | 247504601010 | 2023 |
| Shelton, Roy Lee | Harris | 247504701010 | 2023 |
| Shelton, Roy Lee Jr | Harris | 194519001010 | 2025 |
| Shelton, Ryan Alexander | Williamson | 21-1954-K368 | 2021 |
| Shelton, Ryan Christopher | Harris | 238533301010 | 2021 |
| Shelton, Ryan Eric | Denton | CR22-2451J2 | 2022 |
| Shelton, Ryan Eric | Denton | CR22-2452J2 | 2022 |
| Shelton, Ryan Eric | Denton | CR22-2453J2 | 2022 |
| Shelton, Ryan P | Harris | 172038301010 | 2021 |
| Shelton, Ryan P | Harris | 235587001010 | 2021 |
| Shelton, Ryan Paul | Harris | 166822501010 | 2020 |
| Shelton, Ryan Paul | Montgomery | 22-06-07618 | 2022 |
| Shelton, Ryan Paul | Harris | 235070401010 | 2021 |
| Shelton, Sadie Cheyenne | Rockwall | 2-23-0887 | 2023 |
| Shelton, Sadie Cheyenne | Rockwall | 24-0710-382-F | 2024 |
| Shelton, Salina Marie | Bexar | 11M2526246 | 2025 |
| Shelton, Sam Mosely | Harris | 192730501010 | 2025 |
| Shelton, Sam Mosely | Harris | 192731701010 | 2025 |
| Shelton, Sam Mosely | Harris | 263021201010 | 2026 |
| Shelton, Sammy Earl | Dallas | JT2202638H | 2022 |
| Shelton, Samson Alex | Dallas | JT2141108O | 2021 |
| Shelton, Samuel Jerome | Collin | 366-83076-2021 | 2021 |
| Shelton, Samuel Robert | FortBend | 22-CCR-226113 | 2022 |
| Shelton, Sarah Elizabeth | Dallas | JT2100785A | 2021 |
| Shelton, Sarah Elizabeth | Dallas | M-21-A1227 | 2021 |
| Shelton, Savannah Rae | Galveston | 24-TM03-0848 | 2024 |
| Shelton, Scott | Harris | 169461901010 | 2020 |
| Shelton, Shadarrine | Harris | 184729501010 | 2023 |
| Shelton, Shamoniqua Desirae | Bexar | 11M1911390 | 2019 |
| Shelton, Shamoniqua Desirae | Bexar | 11M1911390_2 | 2019 |
| Shelton, Shamoniqua Desirae | Bexar | 11M1911390_3 | 2019 |
| Shelton, Shamoniqua Desirae | Bexar | 11M1911390_4 | 2019 |
| Shelton, Shannon Patrick | Montgomery | 21-05-06789 | 2021 |
| Shelton, Shanon Nicole | Williamson | 21-00241-2 | 2021 |
| Shelton, Sharon Joy | Denton | CR-2022-01072-D | 2022 |
| Shelton, Shavonne | Harris | 242375101010 | 2022 |
| Shelton, Shavonne | Dallas | F-08-00465 | 2008 |
| Shelton, Shavonne Shanta | Harris | 176506001010 | 2022 |
| Shelton, Shawn Everett | Dallas | M-23-24978 | 2024 |
| Shelton, Sheala Shaleece | Williamson | 3CR-23-02866 | 2023 |
| Shelton, Sheila | Harris | 259717701010 | 2025 |
| Shelton, Shon Alan | Denton | 24-01766J5 | 2024 |
| Shelton, Shonel | Harris | 247715101010 | 2023 |
| Shelton, Sidney Paschal | Comal | 2252137 | 2025 |
| Shelton, Simone | Bexar | 12M1910891 | 2019 |
| Shelton, Simone | Bexar | 12M1910891_2 | 2019 |
| Shelton-Smith, Jalon | Harris | 255048501010 | 2025 |
| Shelton, Sojourn | Bexar | 2021CV03518 | 2021 |
| Shelton, Stanley | Dallas | F-24-45761 | 2025 |
| Shelton, Starr Elaine | Galveston | 19-TM02-2537 | 2019 |
| Shelton, Starr Elaine | Galveston | 21-TM01-0750 | 2021 |
| Shelton, Starr Elaine | Galveston | 21-TM01-0751 | 2021 |
| Shelton, Stephanie Celine | Collin | 003-87777-2023 | 2023 |
| Shelton, Stephanie Margret | Collin | 380-81647-2020 | 2020 |
| Shelton, Steven Carl | Harris | 165998201010 | 2020 |
| Shelton, Steven Carl | Harris | 168231101010 | 2020 |
| Shelton, Steven Carl | Harris | 175382901010 | 2022 |
| Shelton, Steven Carl | Harris | 186651201010 | 2024 |
| Shelton, Steven Carl | Harris | 231839101010 | 2020 |
| Shelton, Taccaran | Dallas | M-26-55904 | 2026 |
| Shelton, Tahjel Natalie | Harris | 197969701010 | 2026 |
| Shelton, Tahjel Natalie | FortBend | 20-DCR-091630 | 2020 |
| Shelton, Tahjel Natalie | FortBend | 20-DCR-091631 | 2020 |
| Shelton, Tahjel Natalie | Harris | 263849101010 | 2026 |
| Shelton, Talma | Dallas | JT2240841O | 2022 |
| Shelton, Talma | Dallas | JT2240842O | 2022 |
| Shelton, Talma | Dallas | JT2240843O | 2022 |
| Shelton, Talon Blayze | Bell | 112021C198843 | 2021 |
| Shelton, Talon Blayze | Bell | 112021C198844 | 2021 |
| Shelton, Talon Blayze | Bell | 312019C145188 | 2019 |
| Shelton, Tamra | Denton | 26-31J3 | 2026 |
| Shelton, Tamra | Denton | 26-32J3 | 2026 |
| Shelton, Tanisha | Bexar | 2023CV04380 | 2023 |
| Shelton, Taylor | Harris | 234496201010 | 2021 |
| Shelton, Taylor | Harris | 238298801010 | 2021 |
| Shelton, Taylor | Harris | 256240701010 | 2025 |
| Shelton, Taylor Marie | Harris | 194602701010 | 2025 |
| Shelton, Taylor Paige | Dallas | M-18-58504 | 2018 |
| Shelton, Taylor Scott | Harris | 173696901010 | 2021 |
| Shelton, Taylor Scott | Harris | 173697001010 | 2021 |
| Shelton, Taylor Scott | Harris | 231204101010 | 2020 |
| Shelton, Taylor Scott | Harris | 237486401010 | 2021 |
| Shelton, Taylor Scott | Harris | 237486501010 | 2021 |
| Shelton, Teah Marie | Montgomery | 26-02-01970 | 2026 |
| Shelton, Terrance Laval | FortBend | 21-CCR-220619 | 2021 |
| Shelton, Terrance Laval | FortBend | 21-DCR-096526 | 2021 |
| Shelton, Terrance Laval | FortBend | 21-DCR-096526A | 2022 |
| Shelton, Terrell | Harris | 262447101010 | 2026 |
| Shelton, Terrod Antiobe | Dallas | F-20-37593 | 2020 |
| Shelton, Terrod Antiobe | Dallas | M-20-37882 | 2020 |
| Shelton, Tevin Gene | Galveston | 16-CR-1179 | 2016 |
| Shelton, Tevin Gene | Galveston | 16-CR-1180 | 2016 |
| Shelton, Theodore | FortBend | 20-CCR-215147 | 2020 |
| Shelton, Theodore Jermaine | Harris | 187858101010 | 2024 |
| Shelton, Tiffany Amber | Denton | 23-00929J5 | 2023 |
| Shelton, Tiffany Amber | Denton | 23-00930J5 | 2023 |
| Shelton, Tiffany Denise | Galveston | 24-TM02-1564 | 2024 |
| Shelton, Tiffany Denise | Galveston | 24-TM02-1565 | 2024 |
| Shelton, Timmothy Wayne | Bexar | 12M2204168 | 2022 |
| Shelton, Timmothy Wayne | Collin | 366-83861-2025 | 2025 |
| Shelton, Tommy Jay | Harris | 230320201010 | 2020 |
| Shelton, Tony Kyle Nicholas | Collin | 007-82701-2020 | 2020 |
| Shelton, Tony Kyle Nicholas | Collin | 219-83386-2020 | 2020 |
| Shelton, Tony Kylenicholas | Dallas | M-22-51256 | 2022 |
| Shelton, Torey Demarcus | Dallas | F-22-54685 | 2023 |
| Shelton, Torey Demarcus | Dallas | F-23-77196 | 2024 |
| Shelton, Torey Demarcus | Dallas | F-25-44829 | 2025 |
| Shelton, Torey Demarcus | Dallas | F-25-44830 | 2025 |
| Shelton, Torey Demarcus | Dallas | F-25-44831 | 2025 |
| Shelton, Torey Demarcus | Dallas | F-25-44832 | 2025 |
| Shelton, Torey Demarcus | Dallas | M-23-59701 | 2023 |
| Shelton, Torey Demarcus | Dallas | M-25-44847 | 2025 |
| Shelton, Tracy Jane | Galveston | 25-TM02-1613 | 2025 |
| Shelton, Tracy Lyn | Williamson | 4CR-24-01213 | 2024 |
| Shelton, Tracy Lyn | Williamson | 4CR-24-01214 | 2024 |
All “Sh” names
- Shaaban, Amany Mohamed – Shackleford, David Louis
- Shackleford, Devin Justin – Shaefer, Arnold Paul
- Shaeffer, Candace Jane – Shaffer, Eric Brandon
- Shaffer, Ericka Lee – Shah, Aditi Gopal
- Shah, Aditya Manojkumar – Shahi, Prajwal Bahadur
- Shahir, Ahmad – Shah, Utsav
- Shah, Vaishaliben Rajnikant – Shain, Dylan Mathis
- Shain, Dylan Mathis – Shalham, Omar
- Shalia, Jason Krishen – Shammas, Fadi George
- Shammot, Marisa T. – Shane, Matthew Carnell
- Shane, Michael Anthony – Shanklin, John
- Shanklin, John Earl – Shannon, Alex
- Shannon, Alex L – Shannon, Jade Mary
- Shannon, Jade Mary – Shannon, Shamyia
- Shannon, Sharron Danielle – Shargois, Simone Shantel
- Sharick, Cory – Sharma, Gagan
- Sharma, Gokul – Sharp, Brooke Obryant
- Sharp, Bryan Curtis – Sharp, Emily Najera
- Sharp, Emma – Sharp, John Patrick
- Sharp, Jonathan Dean – Sharp, Roderick Edwin
- Sharp, Roderick Edwin – Shatera Nkwe, Kelvin
- Shatera Nkwe, Kelvin – Shavers, Porcelain Delegance
- Shavers, Porcelain Delegance – Shaw, Brandon Okieth
- Shaw, Brandon Okieth – Shaw, Damien
- Shaw, Damien Arkeith – Shaw, Finley
- Shaw, Francis Linnae – Shaw, Jeremiah Morgan
- Shaw, Jeremy DeWayne – Shaw, Ladell Anthony
- Shaw, Lakeisha Monsha – Shawn, Edgar
- Shawn, Edgar – Shaw, Shaquita
- Shaw, Shaquita Renee – Shaw, Vashunna Michelle
- Shawver, Aaron Matthew – Shead, Marshrief Nicole
- Shead, Marshrief Nicole – Shearman, Mack A
- Shearman, Mack Albert – Sheehan, Bradley
- Sheehan, Cameron – Sheets, Rick Dean
- Sheets, Rusty – Sheffield, Kaylon
- Sheffield, Kaylon – Sheikh-Abukar, Bazi
- Sheikh-Abukar, Bazi – Shelby, Kedra Symone
- Shelby, Kedrick B – Shell, Amy Louise
- Shell, Andrewnena Deshay – Shellman Davis, Fantasia
- Shellmandavis, Fantasia – Shelton, Brandt William
- Shelton, Brandt William – Shelton-Dunn, Justin Timothy
- Shelton, D'Vonte Terrance – Shelton, Katrina Elizabeth
- Shelton, Katrina Elizabeth – Shelton, Nichole Sha
- Shelton, Nichole Sha – Shelton, Tracy Lyn
- Shelton, Travis Wayne – Shendokar, Sachin Marotrao
- Shene, Iris Marie – Shepard, Grant Edward
- Shepard, Harold Leigh – Shepard, Sharon Denise
- Shepard, Shequetia – Shepherd, Bethany Anne
- Shepherd, Brandon Dean – Shepherd, Jeron Anthony
- Shepherd, Jerry Duane – Shepherd, Scott Baylis
- Shepherd, Seaborn – Sheppard, Christopher M
- Sheppard, Christopher M – Sheppard, Kenterrica
- Sheppard, Kenya – Shepp, Elysabeth Anne
- Shepperd, Brittany – Sheridan, Mildred Yvette
- Sheridan, Miranda L – Sherman, Bradley Raven
- Sherman, Brandon – Sherman, Jaron
- Sherman, Jaron – Sherman, Ronald Karl
- Sherman, Ronald Lane – Sherrill, Charles Wayne
- Sherrill, Charles Wayne – Sherrod, Ralph Chicarrus
- Sherrod, Ralph Chicarrus – Shetterly, Weston
- Shettler, Aaron Anthony – Shields, Arthur Eugene
- Shields, Arthur Eugene – Shields, Joyce
- Shields, Joyce – Shier, Laura
- Shier, Robert Earl – Shilo, Vincent Pierce
- Shilo, Vincent Pierce – Shiner, Christopher Paul
- Shiner, Christopher Paul – Shinn, Hannah McKenzie
- Shinn, Jerry James – Shipman, Anthony Evertt
- Shipman, Anthony – Shipp, James Alfred
- Shipp, James Raymond – Shirhatti, Aniruddha Sandeep
- Shirk, Andrena Rose – Shishkoff, Michael Joseph
- Shishkoff, Michael Joseph – Shi, Yuehua
- Shi, Yuhan – Shoemake, Cherish Maedeann
- Shoemake, James – Shofner, Earnest
- Shofner, Earnest Kristopher – Shook, Justin William
- Shook, Kelsey Leeann – Short, Antonio
- Short, Antonio – Shorter, India
- Shorter, India – Short, Rebecca Dees
- Short, Rebecca Dees – Shotts, Timothy Kage
- Shotts, Timothy Kage – Showers, Christopher John
- Showers, Desiree Bouvire – Shreve, William Beryl
- Shrewsbury, Brendon Rael – Shudark, Kamryn Paige
- Shudeifat, Yunus – Shuler, Bashon Anthony
- Shuler, Bashon – Shultz, Stephanie Louise
- Shultz, Stephanie Louise – Shupin, Robert Rodney
- Shupp, Sarah Lynn – Shytles, Brandon Boyd
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.