Texas Court Records: Shelton, D'Vonte Terrance to Shelton, Katrina Elizabeth
Page 42 of 85 for last names starting with “Sh”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Shelton, D'Vonte Terrance | Williamson | 3CR-20-10742 | 2020 |
| Shelton, D'Vonte Terrance | Williamson | 3CR-20-10743 | 2020 |
| Shelton, D'Vonte Terrance | Williamson | 3CR-22-00112 | 2022 |
| Shelton, Dylan Ray | Williamson | 3CR-23-05842 | 2023 |
| Shelton, Ebony Sherelle | Williamson | 4CR-25-00561 | 2025 |
| Shelton, Ebony Sherelle | Williamson | 4CR-25-00562 | 2025 |
| Shelton, Edmond Dwight | Dallas | F-24-58225 | 2026 |
| Shelton, Edmond Dwight | Dallas | JT2201056H | 2022 |
| Shelton, Edward Blaine | Brazoria | 98498-CR | 2023 |
| Shelton, Edward Blaine | Brazoria | 98498-CR | 2023 |
| Shelton, Edward Cole | Collin | 003-87112-2023 | 2023 |
| Shelton, Edward Cole | Collin | 003-88747-2025 | 2025 |
| Shelton, Edward Cole | Collin | 199-80280-2022 | 2022 |
| Shelton, Elaine | Bexar | 2024CV03397 | 2024 |
| Shelton, Eric Louis | Harris | 238337701010 | 2021 |
| Shelton, Erik B | Bexar | 31M2405601A1 | 2024 |
| Shelton, Erik Branden | Bexar | 21M1900522 | 2019 |
| Shelton, Erik Branden | Bexar | 21M1900522_2 | 2019 |
| Shelton, Erik Branden | Bexar | 21M1900522_3 | 2019 |
| Shelton, Erik Branden | Bexar | 31M2405601 | 2024 |
| Shelton, Erik Branden | Bexar | 41M1902044 | 2019 |
| Shelton, Erik Branden | Bexar | 41M1902044_2 | 2019 |
| Shelton, Erik Branden | Bexar | 41M1902044_3 | 2019 |
| Shelton, Erik Branden | Bexar | 41M1902044_4 | 2019 |
| Shelton, Erik Branden | Bexar | 41M1902044_5 | 2019 |
| Shelton, Erik Branden | Bexar | 41M1902044_6 | 2019 |
| Shelton, Ernest | Harris | 174860001010 | 2021 |
| Shelton, Ezra Nehemiah | Denton | CR26-1072J2 | 2026 |
| Shelton, Faydra | Brazoria | 101960-CR | 2024 |
| Shelton, Faydra | Brazoria | 101960-CR | 2024 |
| Shelton, Faydra | Harris | 170761501010 | 2021 |
| Shelton, Faydra | Harris | 262199101010 | 2026 |
| Shelton, Faydra Latoya | Harris | 169905901010 | 2020 |
| Shelton, Faydra Latoya | Harris | 231492801010 | 2020 |
| Shelton, Francisca A | Bexar | 11M2518334 | 2025 |
| Shelton, Freddie | Harris | 254659101010 | 2025 |
| Shelton, Freddie Lee | Harris | 198214801010 | 2026 |
| Shelton, Freddie Lee | Harris | 254387601010 | 2024 |
| Shelton, Fredrick | Harris | 185149401010 | 2024 |
| Shelton, Garison Alex | Comal | 2022CR0433 | 2022 |
| Shelton, Garison Alex | Bexar | CC672832 | 2022 |
| Shelton, Garison Alex | Comal | CR2025-881A | 2025 |
| Shelton, Gary Donnell | Dallas | M-20-62742 | 2020 |
| Shelton, George Michael | Comal | 3260426 | 2026 |
| Shelton, Gerald Michael | Denton | T20-0978J6 | 2020 |
| Shelton, Glenda | Williamson | 3CR-24-03983 | 2024 |
| Shelton, Glenda | Williamson | 3CR-24-03984 | 2024 |
| Shelton, Haven Lynn | Hays | 24-0636J11 | 2024 |
| Shelton, Haven Lynn | Hays | 24-0636J11 | 2024 |
| Shelton, Haven Lynn | Hays | 24-0637J11 | 2024 |
| Shelton, Haven Lynn | Hays | 24-0637J11 | 2024 |
| Shelton-Hernandez, Nichole Paige | Hays | 24-0421J11 | 2024 |
| Shelton-Hernandez, Nichole Paige | Hays | 24-0421J11 | 2024 |
| Shelton, Hollie Ann | Harris | 173775501010 | 2021 |
| Shelton, Hollie Ann | Harris | 245515601010 | 2023 |
| Shelton, Hunter Dale | Dallas | M-23-58817 | 2023 |
| Shelton, Hunter Dale | Dallas | M-23-70317 | 2023 |
| Shelton, Imari Shantiece | Williamson | 3CR-23-06985 | 2023 |
| Shelton, Imari Shantiece | Williamson | 3CR-23-06986 | 2023 |
| Shelton, India Amir | Dallas | F-26-30272 | 2026 |
| Shelton, Isaac Alexander | Dallas | M-25-50777 | 2026 |
| Shelton, Isaiah | Dallas | F-24-77028 | 2025 |
| Shelton, Isaiah Robert | Harris | 257815101010 | 2025 |
| Shelton, Iveness Katrell | Bexar | CC719152 | 2023 |
| Shelton, Iyanna Annette | Harris | 192287701010 | 2025 |
| Shelton, Izaiah | Bexar | 41N2300191 | 2023 |
| Shelton, Jack Dean, II | Galveston | MD-0420491 | 2024 |
| Shelton, Jacob | Dallas | JT2000230H | 2020 |
| Shelton, Jacob Leslie | Collin | 199-86493-2024 | 2024 |
| Shelton, Jada Ann | Harris | 261570601010 | 2026 |
| Shelton, Jada | Denton | CR-2020-05072-E | 2020 |
| Shelton, Jailyn A'Lisa | Harris | 255818601010 | 2025 |
| Shelton, Jamarr | Dallas | F-24-31247 | 2024 |
| Shelton, James | Denton | 25-1238J4 | 2025 |
| Shelton, James Daniel | Bexar | DC2024CR0280 | 2024 |
| Shelton, James David | Rockwall | JP2-24-0065 | 2024 |
| Shelton, James Elbert | Harris | 186857601010 | 2024 |
| Shelton, James Elbert | Harris | 186857701010 | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 100300-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 100300-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 101406-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 101406-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 101505-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 101505-CR | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 261896 | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 261896 | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 261897 | 2024 |
| Shelton, James Elbert, Jr. | Brazoria | 261897 | 2024 |
| Shelton, James K | Comal | 4241325 | 2024 |
| Shelton, James Landon | Dallas | M-21-A0376 | 2021 |
| Shelton, James Linwood | Bexar | 31M2502081 | 2025 |
| Shelton, James Michael | Hays | 21-0398J4 | 2021 |
| Shelton, James Michael | Hays | 21-0398J4 | 2021 |
| Shelton, James Murray | Bastrop | 3CO-0535-24 | 2024 |
| Shelton, James Regionald | Bexar | 41M2509715 | 2025 |
| Shelton, James Warren | Williamson | 3CR-26-02395 | 2026 |
| Shelton, James Wheeler | Dallas | F-20-48250 | 2022 |
| Shelton, Janise Lashae | Collin | 366-84147-2022 | 2022 |
| Shelton, Jaquilla Renee | Dallas | F-20-57836 | 2021 |
| Shelton, Jared Lee | Denton | 20-01741J5 | 2020 |
| Shelton, Jared Tyler | Bexar | 41M2202189 | 2022 |
| Shelton, Jared Tyler | Bexar | 41M2202189_2 | 2022 |
| Shelton, Jason Rashad | FortBend | 21-DCR-097643 | 2022 |
| Shelton, Jazzrae Monae Rose | Rockwall | CR2-23-1129 | 2023 |
| Shelton, Jeffery Michael | Galveston | MD-0419879 | 2024 |
| Shelton, Jeffrey | Collin | 004-81441-2025 | 2025 |
| Shelton, Jeni Vaughan | Bexar | 41M2509728 | 2025 |
| Shelton, Jennifer | Harris | 181568601010 | 2023 |
| Shelton, Jennifer | Harris | 183551201010 | 2023 |
| Shelton, Jennifer | Harris | 193733801010 | 2025 |
| Shelton, Jennifer | Harris | 196439001010 | 2026 |
| Shelton, Jennifer | Harris | 196439101010 | 2026 |
| Shelton, Jennifer Christine | Harris | 173801001010 | 2021 |
| Shelton, Jennifer Christine | Harris | 178758901010 | 2022 |
| Shelton, Jennifer Christine | Galveston | 21-CR-0085 | 2021 |
| Shelton, Jennifer | Denton | CR-2026-08971-C | 2026 |
| Shelton, Jeremiah Michael | Collin | 004-80701-2025 | 2025 |
| Shelton, Jeremiah Michael | Collin | 007-86183-2020 | 2020 |
| Shelton, Jeremy | Dallas | F-22-31007 | 2022 |
| Shelton, Jeremy Tremayne | Dallas | F-21-10056 | 2022 |
| Shelton, Jeremy West | Comal | CR2023-701A | 2023 |
| Shelton, Jerrell D | Harris | 236976401010 | 2021 |
| Shelton, Jessica | Williamson | 2CR-20-00579 | 2020 |
| Shelton, Jimmy Charles | Denton | 20-01643J5 | 2020 |
| Shelton, Johnathon Gavin | Williamson | 4CR-24-01640 | 2024 |
| Shelton, Johnathon Gavin | Williamson | 4CR-24-01641 | 2024 |
| Shelton, Johnathon Gavin | Williamson | 4CR-24-01642 | 2024 |
| Shelton, John | Travis | D-1-DC-20-206637 | 2020 |
| Shelton, Johne Christopher | Denton | 21-00962J5 | 2021 |
| Shelton, Johne Christopher | Collin | 380-82463-2021 | 2021 |
| Shelton, Johne Christopher | Denton | CR-2021-07533-C | 2021 |
| Shelton, Johne Christopher | Denton | CR-2022-02923-C | 2022 |
| Shelton, JOHN LEONARD Jr. | Travis | C-1-CR-21-501269 | 2021 |
| Shelton, John Leonard, Jr. | Hays | CR-26-1794-F | 2026 |
| Shelton, John Leonard, Jr. | Hays | CR-26-1794-F | 2026 |
| Shelton, John Robert | Harris | 233706001010 | 2020 |
| Sheltonjohnson, De Carlo Aldonzo | Dallas | F-20-40841 | 2021 |
| Sheltonjohnson, Decarlo Aldonzo | Dallas | M-20-41100 | 2020 |
| Sheltonjohnson, Deshawn Tedrell | Dallas | F-18-21689 | 2019 |
| Sheltonjohnson, Deshawn Tedrell | Dallas | F-20-40842 | 2020 |
| Sheltonjohnson, Deshawn Tedrell | Dallas | M-19-24869 | 2019 |
| Sheltonjohnson, Deshawn Tedrell | Dallas | M-20-41101 | 2020 |
| Shelton, JOHN WAYNE Jr. | Travis | D-1-DC-23-209548 | 2023 |
| Shelton, Jonathan | Hays | 21-1982CR-3 | 2021 |
| Shelton, Jonathan | Hays | 21-1982CR-3 | 2021 |
| Shelton, Jonathan | Hays | CR-21-2935-E | 2021 |
| Shelton, Jonathan | Hays | CR-21-2935-E | 2021 |
| Shelton, Jonathan | Hays | PREF21-1983CR-1 | 2021 |
| Shelton, Jonathan | Hays | PREF21-1983CR-1 | 2021 |
| Shelton, Joseph Edmonson | Dallas | F-21-56814 | 2022 |
| Shelton, Joseph Kempe | Bexar | 21M2514208 | 2025 |
| Shelton, Joseph Kempe | Bexar | 31M2102917 | 2021 |
| Shelton, Joseph Kempe | Bexar | 31M2102917_2 | 2021 |
| Shelton, Joshua | FortBend | 20-CCR-215088 | 2020 |
| Shelton, Joshua | FortBend | 20-CCR-215089 | 2020 |
| Shelton, Joshua | FortBend | 20-CCR-215090 | 2020 |
| Shelton, Joshua | FortBend | 20-DCR-090420 | 2020 |
| Shelton, Joshua | FortBend | 20-DCR-090421 | 2020 |
| Shelton, Joshua Anthony | Collin | 366-84485-2021 | 2021 |
| Shelton, Joshua Dane | Bastrop | 1CO-4576-23 | 2023 |
| Shelton, Joshua Dane | Hays | 24-0466J4 | 2024 |
| Shelton, Joshua Dane | Hays | 24-0466J4 | 2024 |
| Shelton, Joshua James | Harris | 252993501010 | 2024 |
| Shelton, Joshua Lewis | Dallas | M-20-11685 | 2020 |
| Shelton, Joshua Michael | Harris | 184418801010 | 2023 |
| Shelton, Jovy James | Dallas | F-22-60082 | 2023 |
| Shelton, Jr., Danny Ray | Montgomery | 21-04-05244 | 2021 |
| Shelton, Jr., Danny Ray | Montgomery | 23-12-17931 | 2023 |
| Shelton, Julian Elijah | Comal | 2240099 | 2024 |
| Shelton, Justin Alan | Dallas | F-26-54401 | 2026 |
| Shelton, Justin Alan | Dallas | M-23-58332 | 2023 |
| Shelton, Justin Alan | Dallas | M-23-58333 | 2023 |
| Shelton, Justin Devaughn | Bexar | 11M1922296 | 2019 |
| Shelton, Justin Devaughn | Bexar | 11M1922296_2 | 2019 |
| Shelton, Justin Devaughn | Bexar | 31M1906141 | 2019 |
| Shelton, Justin Devaughn | Bexar | 31M1906141_2 | 2019 |
| Shelton, Justin Devaughn | Bexar | 31M1906141_3 | 2019 |
| Shelton, Justin Devaughn | Bexar | CC642102 | 2020 |
| Shelton, Justin Devaughn | Bexar | CC642103 | 2020 |
| Shelton, Justin Devon | Dallas | M-23-23989 | 2023 |
| Shelton, Justin Lee | Williamson | 3CR-23-10207 | 2023 |
| Shelton, Justin Lee | Williamson | 3CR-23-10208 | 2023 |
| Shelton, Justin Merril | Collin | 002-81954-2022 | 2022 |
| Shelton, Justin Neal | Dallas | M-21-54840 | 2021 |
| Shelton, Justin Rashad | FortBend | 24-CCR-242048 | 2025 |
| Shelton, Justin Taylor | Collin | 380-81184-2024 | 2024 |
| Shelton, Kaiden Morgan | Harris | 259744401010 | 2025 |
| Shelton, Kari Renee | Hays | 24-1015CR-1 | 2024 |
| Shelton, Kari Renee | Hays | 24-1015CR-1 | 2024 |
| Shelton, Karl Alan | Comal | 3260869 | 2026 |
| Shelton, Karlos | FortBend | 24-DCR-107874 | 2024 |
| Shelton, Katelyn Michelle | Williamson | 4CR-25-05659 | 2025 |
| Shelton, Katheryn Janell | Bastrop | J2-74900 | 2023 |
| Shelton, Katheryn Janell | Bastrop | J2-74901 | 2023 |
| Shelton, Katheryn Janell | Bastrop | J2-74902 | 2023 |
| Shelton, Katie Lynn | Williamson | 23-02079-3 | 2023 |
| Shelton, Katlice Tashay | Williamson | 3CR-21-12623 | 2021 |
| Shelton, Katrina Elizabeth | Bexar | 12M1824877 | 2018 |
| Shelton, Katrina Elizabeth | Bexar | 12M1824877_2 | 2018 |
| Shelton, Katrina Elizabeth | Bexar | 12M1913340 | 2019 |
All “Sh” names
- Shaaban, Amany Mohamed – Shackleford, David Louis
- Shackleford, Devin Justin – Shaefer, Arnold Paul
- Shaeffer, Candace Jane – Shaffer, Eric Brandon
- Shaffer, Ericka Lee – Shah, Aditi Gopal
- Shah, Aditya Manojkumar – Shahi, Prajwal Bahadur
- Shahir, Ahmad – Shah, Utsav
- Shah, Vaishaliben Rajnikant – Shain, Dylan Mathis
- Shain, Dylan Mathis – Shalham, Omar
- Shalia, Jason Krishen – Shammas, Fadi George
- Shammot, Marisa T. – Shane, Matthew Carnell
- Shane, Michael Anthony – Shanklin, John
- Shanklin, John Earl – Shannon, Alex
- Shannon, Alex L – Shannon, Jade Mary
- Shannon, Jade Mary – Shannon, Shamyia
- Shannon, Sharron Danielle – Shargois, Simone Shantel
- Sharick, Cory – Sharma, Gagan
- Sharma, Gokul – Sharp, Brooke Obryant
- Sharp, Bryan Curtis – Sharp, Emily Najera
- Sharp, Emma – Sharp, John Patrick
- Sharp, Jonathan Dean – Sharp, Roderick Edwin
- Sharp, Roderick Edwin – Shatera Nkwe, Kelvin
- Shatera Nkwe, Kelvin – Shavers, Porcelain Delegance
- Shavers, Porcelain Delegance – Shaw, Brandon Okieth
- Shaw, Brandon Okieth – Shaw, Damien
- Shaw, Damien Arkeith – Shaw, Finley
- Shaw, Francis Linnae – Shaw, Jeremiah Morgan
- Shaw, Jeremy DeWayne – Shaw, Ladell Anthony
- Shaw, Lakeisha Monsha – Shawn, Edgar
- Shawn, Edgar – Shaw, Shaquita
- Shaw, Shaquita Renee – Shaw, Vashunna Michelle
- Shawver, Aaron Matthew – Shead, Marshrief Nicole
- Shead, Marshrief Nicole – Shearman, Mack A
- Shearman, Mack Albert – Sheehan, Bradley
- Sheehan, Cameron – Sheets, Rick Dean
- Sheets, Rusty – Sheffield, Kaylon
- Sheffield, Kaylon – Sheikh-Abukar, Bazi
- Sheikh-Abukar, Bazi – Shelby, Kedra Symone
- Shelby, Kedrick B – Shell, Amy Louise
- Shell, Andrewnena Deshay – Shellman Davis, Fantasia
- Shellmandavis, Fantasia – Shelton, Brandt William
- Shelton, Brandt William – Shelton-Dunn, Justin Timothy
- Shelton, D'Vonte Terrance – Shelton, Katrina Elizabeth
- Shelton, Katrina Elizabeth – Shelton, Nichole Sha
- Shelton, Nichole Sha – Shelton, Tracy Lyn
- Shelton, Travis Wayne – Shendokar, Sachin Marotrao
- Shene, Iris Marie – Shepard, Grant Edward
- Shepard, Harold Leigh – Shepard, Sharon Denise
- Shepard, Shequetia – Shepherd, Bethany Anne
- Shepherd, Brandon Dean – Shepherd, Jeron Anthony
- Shepherd, Jerry Duane – Shepherd, Scott Baylis
- Shepherd, Seaborn – Sheppard, Christopher M
- Sheppard, Christopher M – Sheppard, Kenterrica
- Sheppard, Kenya – Shepp, Elysabeth Anne
- Shepperd, Brittany – Sheridan, Mildred Yvette
- Sheridan, Miranda L – Sherman, Bradley Raven
- Sherman, Brandon – Sherman, Jaron
- Sherman, Jaron – Sherman, Ronald Karl
- Sherman, Ronald Lane – Sherrill, Charles Wayne
- Sherrill, Charles Wayne – Sherrod, Ralph Chicarrus
- Sherrod, Ralph Chicarrus – Shetterly, Weston
- Shettler, Aaron Anthony – Shields, Arthur Eugene
- Shields, Arthur Eugene – Shields, Joyce
- Shields, Joyce – Shier, Laura
- Shier, Robert Earl – Shilo, Vincent Pierce
- Shilo, Vincent Pierce – Shiner, Christopher Paul
- Shiner, Christopher Paul – Shinn, Hannah McKenzie
- Shinn, Jerry James – Shipman, Anthony Evertt
- Shipman, Anthony – Shipp, James Alfred
- Shipp, James Raymond – Shirhatti, Aniruddha Sandeep
- Shirk, Andrena Rose – Shishkoff, Michael Joseph
- Shishkoff, Michael Joseph – Shi, Yuehua
- Shi, Yuhan – Shoemake, Cherish Maedeann
- Shoemake, James – Shofner, Earnest
- Shofner, Earnest Kristopher – Shook, Justin William
- Shook, Kelsey Leeann – Short, Antonio
- Short, Antonio – Shorter, India
- Shorter, India – Short, Rebecca Dees
- Short, Rebecca Dees – Shotts, Timothy Kage
- Shotts, Timothy Kage – Showers, Christopher John
- Showers, Desiree Bouvire – Shreve, William Beryl
- Shrewsbury, Brendon Rael – Shudark, Kamryn Paige
- Shudeifat, Yunus – Shuler, Bashon Anthony
- Shuler, Bashon – Shultz, Stephanie Louise
- Shultz, Stephanie Louise – Shupin, Robert Rodney
- Shupp, Sarah Lynn – Shytles, Brandon Boyd
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.