Texas Court Records: Asberry, Armarni Anneice to Ascencio, Jesus
Page 2 of 15 for last names starting with “As”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Asberry, Armarni Anneice | Harris | 167024301010 | 2020 |
| Asberry, Butler B. | Harris | 250674101010 | 2024 |
| Asberry, Butler B. | Harris | 250674201010 | 2024 |
| Asberry, Caluster Williams | Collin | 006-86028-2026 | 2026 |
| Asberry-Cantu, Vanessa Chantal | Williamson | 4CR-24-03487 | 2024 |
| Asberry-Cantu, Vanessa Chantal | Bastrop | J2-71164 | 2021 |
| Asberry, Chanstin Jamar | Harris | 191724801010 | 2025 |
| Asberry, Chester Leon | Dallas | F-18-35429 | 2019 |
| Asberry, Chester Leon | Dallas | F-18-35430 | 2019 |
| Asberry, Chester Leon | Dallas | F-19-33105 | 1900 |
| Asberry, Chester Leon | Dallas | F-19-34449 | 2019 |
| Asberry, Chester Leon | Dallas | F-19-34450 | 1900 |
| Asberry, Chester Leon | Dallas | F-19-34955 | 2020 |
| Asberry, Chester Leon | Dallas | F-21-00134 | 2021 |
| Asberry, Chester Leon | Dallas | F-21-32804 | 1900 |
| Asberry, Chester Leon | Dallas | F-21-32805 | 2021 |
| Asberry, Chester Leon | Dallas | F-21-33235 | 2021 |
| Asberry, Chester Leon | Dallas | F-21-33236 | 2021 |
| Asberry, Chester Leon | Dallas | F-21-33240 | 2021 |
| Asberry, Chester Leon | Dallas | F-21-33241 | 2021 |
| Asberry, Chester Leon | Dallas | F-24-52081 | 2024 |
| Asberry, Chester Leon | Dallas | F-24-52082 | 2024 |
| Asberry, Chester Leon | Dallas | F-24-52083 | 2024 |
| Asberry, Chester Leon | Dallas | F-24-52085 | 2024 |
| Asberry, Chester Leon | Dallas | F-24-52086 | 2024 |
| Asberry, Chester Leon | Dallas | M-21-32782 | 2021 |
| Asberry, Chester Leon | Dallas | M-24-52104 | 2024 |
| Asberry, Cynthia Renee | Denton | 25-144J1 | 2025 |
| Asberry, Daveon James | Hays | 26-1554J5 | 2026 |
| Asberry, Daveon James | Hays | 26-1555J5 | 2026 |
| Asberry, Deangelo | Dallas | F-16-39232 | 2016 |
| Asberry, Deangelo | Dallas | F-16-39233 | 2016 |
| Asberry, Deanglo Gregory | Collin | 004-90035-2025 | 2025 |
| Asberry, Evric . | Galveston | 21-CR-2977 | 2021 |
| Asberry, Geterrick Scott | Dallas | F-22-58855 | 2024 |
| Asberry, Geterrick Scott | Dallas | F-22-58856 | 2024 |
| Asberry, Geterrick Scott | Dallas | M-17-39341 | 2017 |
| Asberry, Geterrick Scott | Dallas | M-17-39342 | 2017 |
| Asberry, Iesha Reshawn | Galveston | 20-NTM02-1053 | 2020 |
| Asberry, Iesha Reshawn | Galveston | 20-TM02-1754 | 2020 |
| Asberry, Iesha Reshawn | Galveston | 20-TM02-1755 | 2020 |
| Asberry, Jada Sade | Harris | 239880701010 | 2022 |
| Asberry, Jamall | Dallas | F-26-33001 | 2026 |
| Asberry, Janay Chonique | Denton | T25-0381J6 | 2025 |
| Asberry, Jason Allen | Rockwall | 25-13074-M1 | 2025 |
| Asberry, Joe Calvin | Dallas | F-25-57681 | 2025 |
| Asberry, Joe Calvin | Dallas | F-25-57682 | 2025 |
| Asberry, Joe Calvin | Dallas | M-18-71389 | 2019 |
| Asberry, Joe Calvin | Dallas | M-22-59583 | 2023 |
| Asberry, Joe Calvin | Dallas | M-23-59026 | 2023 |
| Asberry, Joe Calvin | Dallas | M-23-59027 | 2023 |
| Asberry, Joe Calvin | Dallas | M-25-57703 | 2025 |
| Asberry, Joe Carroll | Dallas | F-19-53710 | 2019 |
| Asberry, Joe Carroll | Dallas | F-19-59441 | 2020 |
| Asberry, JOE CARROLL, Jr | Dallas | M-19-70191 | 2019 |
| Asberry, Joe Carroll | Dallas | M-19-54542 | 2019 |
| Asberry, Joe Carroll | Dallas | M-19-61207 | 2019 |
| Asberry, Joe Carroll | Dallas | M-19-61208 | 2019 |
| Asberryjones, Cuniey Dewayne | Dallas | F-19-35381 | 2021 |
| Asberryjones, Cuniey Dewayne | Dallas | M-19-35506 | 2020 |
| Asberryjones, Cuniey Dewayne | Dallas | M-23-60268 | 2025 |
| Asberryjones, Cuniey Dewayne | Dallas | M-23-60269 | 2024 |
| Asberry, Kaitlyn Elizabeth | Bexar | 11M1911286 | 2019 |
| Asberry, Kaitlyn Elizabeth | Bexar | 11M1911286_2 | 2019 |
| Asberry, Kaitlyn Elizabeth | Bexar | 11M1911286_3 | 2019 |
| Asberry, Kaitlyn Elizabeth | Bexar | 11M1911286_4 | 2019 |
| Asberry, Kevin Odell | Bell | 31CR2301580 | 2023 |
| Asberry, Keylon Tradonte | Bexar | 31M2500009 | 2025 |
| Asberry, Keylon Tradonte | Bexar | 31M2500010 | 2025 |
| Asberry, Keylon Tradonte | Bexar | 41M2500936 | 2025 |
| Asberry, Lashuna R. | Harris | 194905001010 | 2026 |
| Asberry, Leward Dewayne | Hays | 25-1995CR-3 | 2025 |
| Asberry, Leward Dewayne | Hays | 25-1995CR-3 | 2025 |
| Asberry, Leward Dewayne | Hays | PREF25-1996CR-2 | 2025 |
| Asberry, Leward Dewayne | Hays | PREF25-1996CR-2 | 2025 |
| Asberry, Madison Jarie | Harris | 246351401010 | 2023 |
| Asberry, Nathan | Harris | 242671601010 | 2022 |
| Asberry, Nicole English | Harris | 252247801010 | 2024 |
| Asberry, Norman Orlando | Harris | 231641701010 | 2020 |
| Asberry, Patricia | Dallas | M-21-A1539 | 2021 |
| Asberry, Patricia | Dallas | M-21-A1541 | 2021 |
| Asberry, Ruthie Ann | Hays | 19-6461CR-1 | 2020 |
| Asberry, Ruthie Ann | Hays | 19-6461CR-1 | 2020 |
| Asberry, Shaterica Keshawn | Dallas | M-26-50626 | 2026 |
| Asberry, Shaterica Keshawn | Dallas | M-26-50659 | 2026 |
| Asberry, Shawn | Harris | 262277301010 | 2026 |
| Asberry, Shuntrice Janae | Denton | T22-0258J6 | 2022 |
| Asberry, Trenten | Harris | 177789801010 | 2022 |
| Asberry, Trenten | Harris | 190365601010 | 2025 |
| Asberry, Trenten | Harris | 190457801010 | 2025 |
| Asberry, Trenten | Harris | 190457901010 | 2025 |
| Asberry, Trenten | Harris | 241485401010 | 2022 |
| Asberry, Trenten | Harris | 249113701010 | 2024 |
| Asberry, Trenten | Harris | 249113801010 | 2024 |
| Asbery, Maverick | Denton | CR-2026-07695-E | 2026 |
| Asbery, Maverick | Denton | CR-2026-07696-E | 2026 |
| Asbeury, Joshua | Harris | 257726701010 | 2025 |
| Asbeury, Joshua Patric | Harris | 256533001010 | 2025 |
| Asbill, Jacob Dan | Collin | 003-80750-2022 | 2022 |
| Asbill, Jacob Dan | Collin | 003-81290-2021 | 2021 |
| Asbill, Wade Daniel | Williamson | 3CR-24-02233 | 2024 |
| Asbra, David Lee | Williamson | 2CR-24-01328 | 2024 |
| Asbra, David Lee | Williamson | 4CR-24-03779 | 2024 |
| Asbra, David Micheal | Williamson | 4CR-25-03554 | 2025 |
| Asbra, Kolby Elizabeth | Williamson | 3CR-23-06989 | 2023 |
| Asbury, Arunotai Saksri | Comal | 2220817 | 2022 |
| Asbury, Cameron | Hays | 23-3869CR-1 | 2023 |
| Asbury, Cameron | Hays | 23-3869CR-1 | 2023 |
| Asbury, Charles | Harris | 188506101010 | 2024 |
| Asbury, Charles | Harris | 197804701010 | 2026 |
| Asbury, Charles | Harris | 252373001010 | 2024 |
| Asbury, Charles Ray | Harris | 245285801010 | 2023 |
| Asbury, Charles Ray | Harris | 257072401010 | 2025 |
| Asbury, Cody Ryan | Bexar | CC657104 | 2021 |
| Asbury, Cody Ryan | Bexar | DC2019CR0629W | 2019 |
| Asbury, Cody Ryan | Bexar | DC2020CR11890W | 2020 |
| Asbury, Cody Ryan | Bexar | DC2020CR11891W | 2020 |
| Asbury, Cody Ryan | Bexar | DC2022CR1080 | 2022 |
| Asbury, Darrell Eugene | Galveston | 20-CR-0612 | 2020 |
| Asbury, Deborah Gertrude | Comal | 2023CR0983 | 2023 |
| Asbury, Dustin M | Bexar | 2025TF01015 | 2025 |
| Asbury, Hayden Christopher | Williamson | 3CR-26-06813 | 2026 |
| Asbury, Heather | Harris | 230625301010 | 2020 |
| Asbury, Heather Michelle | Harris | 230769001010 | 2020 |
| Asbury, Heather Michelle | Harris | 230769101010 | 2020 |
| Asbury, Janean R | Williamson | 3CR-20-04538 | 2020 |
| Asbury, Joshua | Williamson | 4CR-20-00169 | 2020 |
| Asbury, Joshua | Travis | D-1-DC-22-207853 | 2022 |
| Asbury, Kirstyn Shae | Bexar | DC2020CR4671 | 2020 |
| Asbury, Mark Ray | Galveston | 24-TM01-0284 | 2024 |
| Asbury, Michael Ray | Williamson | 1CR-26-2127 | 2026 |
| Asbury, Michael Ray | Williamson | 1CR-26-2128 | 2026 |
| Asbury, Philip | Harris | 173793601010 | 2021 |
| Asbury, Philip | Harris | 237384401010 | 2021 |
| Asbury, Ray Alan | Bell | 23CCR02928 | 2023 |
| Asbury IV, Raymond Cordell | Bell | MR2C2003636 | 2020 |
| Asbury IV, Raymond Cordell | Bell | MR2C2100662 | 2021 |
| Asbury IV, Raymond Cordell | Bell | MR2C2100715 | 2021 |
| Asbury, Robert Thomas | Dallas | JT2241389A | 2022 |
| Asbury, Tristin Isaiah | Williamson | 3CR-26-02627 | 2026 |
| Asbury, Zyliegh | Williamson | 26-02183-5 | 2026 |
| Ascanio-Acosta, Jose Enrique | Bexar | CC726440 | 2024 |
| Ascanioblanco, Michael Jose | Dallas | M-24-30556 | 2024 |
| Ascanio Garcia, Ildemaro | Williamson | 1CR-26-2000 | 2026 |
| Ascanio, Gisela | Bexar | 11M2101114 | 2021 |
| Ascanio Pena, Leonardo Jesus | Williamson | 3CR-24-08823 | 2024 |
| Ascanio, Reyes Coli | Williamson | 3CR-24-05307 | 2024 |
| Ascanio, Soon- Yi Stteffy | Harris | 241857201010 | 2022 |
| Ascanio Utrera, Alexis | Williamson | 3CR-25-11685 | 2025 |
| Ascani, Sean Lawrence | Denton | 23-01228J5 | 2023 |
| Ascarrunz, Alex | Collin | 003-86099-2025 | 2025 |
| Asccenciomazariegos, Willy Fernando | Dallas | M-25-26192 | 2025 |
| Ascencio, Alexander | FortBend | 22-CCR-229610 | 2022 |
| Ascencio, Alexander Audelio | Harris | 194337401010 | 2025 |
| Ascencio Alvarez, Juan | Bexar | 31M2601287 | 2026 |
| Ascencio Alvarez, Juan | Bexar | 31M2601287A1 | 2026 |
| Ascencio Alvarez, Juan | Bexar | 31M2601288 | 2026 |
| Ascencio, Ana L | Denton | 21-00108J5 | 2021 |
| Ascencio, Ana L | Denton | 21-00109J5 | 2021 |
| Ascencio, Antonio J | Bastrop | 23-0672J4 | 2023 |
| Ascencio-Antonio, Jonathan | Harris | 259934901010 | 2026 |
| Ascencio, Antonio Jr | Hays | 24-2922J5 | 2024 |
| Ascencio, Antonio Jr | Hays | 24-2922J5 | 2024 |
| Ascencio, Antonio Jr | Hays | 24-2923J5 | 2024 |
| Ascencio, Antonio Jr | Hays | 24-2923J5 | 2024 |
| Ascencio, Antonio Jr | Bastrop | 3CO-0006-25 | 2025 |
| Ascencio, Arnolfo Jonathan | Galveston | MD-0398174 | 2021 |
| Ascencio, Arturo | Bastrop | 1CO-0824-26 | 2026 |
| Ascencio, Arturo | Bastrop | 26-0323J4 | 2026 |
| Ascencio, Arturo | Bastrop | 26-0324J4 | 2026 |
| Ascencio Barrientos, Elder Abidail | Collin | 001-87871-2023 | 2023 |
| Ascencio-Batres, Ever Antonio | Harris | 249337601010 | 2024 |
| Ascencio, Bryan Valle | Dallas | M-25-56798 | 2025 |
| Ascenciocardenas, Cinthia | Dallas | M-21-31434 | 2021 |
| Ascencio, Carlos Manuel | Harris | 232457301010 | 2020 |
| Ascencio-Cruz, Fidel | Harris | 243905701010 | 2023 |
| Ascencio- Davila, Susana Gabriela | Bexar | 2024CC738843 | 2024 |
| Ascencio De Jesus, Abraham Ascencio | Williamson | 2CR-25-04839 | 2025 |
| Ascencio De Jesus, Abraham Ascencio | Williamson | 2CR-25-04840 | 2025 |
| Ascencio, Derik | Williamson | 1CR-21-1552 | 2021 |
| Ascencio Diaz, Henrry Bryan | Dallas | M-23-36078 | 2024 |
| Ascencio Diaz, Henrry Bryan | Dallas | M-26-30723 | 2026 |
| Ascencio, Eduardo | Harris | 239189901010 | 2022 |
| Ascencio, Eric Omar | Harris | 240435401010 | 2022 |
| Ascencio, Felix Diego | Denton | 26-02985J5 | 2026 |
| Ascencio Figueroa, Flor De | Harris | 251620301010 | 2024 |
| Ascencio, Francis | Galveston | 21-NTM03-1724 | 2021 |
| Ascencio, Francisco | Denton | CR-2026-03860-A | 2026 |
| Ascencio, Froilan Robles | Harris | 238442201010 | 2021 |
| Ascencioguadalupe, Fidel | Dallas | F-21-60990 | 2022 |
| Ascencioguadalupe, Miguel Angel | Dallas | F-21-77100 | 2022 |
| Ascencioguadalupe, Miguel Angel | Dallas | F-22-00658 | 2022 |
| Ascencio Guizar, Jose Antonio | Harris | 190378001010 | 2025 |
| Ascencio Gutierrez, Wiston G | Harris | 254458801010 | 2024 |
| Ascencio, Helen Marie | Harris | 173833401010 | 2021 |
| Ascencio, Henry | Harris | 171904901010 | 2021 |
| Ascencio Hermosillo, Luis Alejandro | Bexar | 2026CC008940 | 2026 |
| Ascencio, Ignacio Tapia | Denton | CR23-1452J2 | 2023 |
| Ascencio, Jennifer Astrid | Harris | 167972901010 | 2020 |
| Ascencio, Jesus | Dallas | JT2000757H | 2020 |
All “As” names
- Asaad, Abdullah – Asberry, Armarni
- Asberry, Armarni Anneice – Ascencio, Jesus
- Ascencio, Jose Cristobal Ortiz – Asencio Gargia, Senaida Mareli
- Asencio-Garza, Edgar Alexander – Ashani, Harsh Satishbhai
- Ashante-Battle, Shania Arimentha – Ashcraft, Chester
- Ashcraft, Chester Zane – Ashford, Jimmie Ray
- Ashfordjones, Brittney Keyaira – Ashley, Chad Allen
- Ashley, Charles – Ashley, Stephen Quentin
- Ashley, Stephen Quentin – Ashraf, Ahmed Mohammed
- Ashraf, ALi Sandhu – Ashworth, Lisa Joyce
- Ashworth, Louis Allan – Askew, Giesler
- Askew-Gingerich, Tanisha Michele – Aslan, Resul
- Aslanyan, Vahan – Assefa Jr, Abraham Alemu
- Assefa Jr, Abraham Alemu – Astudillo Gonzalez, Juan J
- Astudillo Hernandez, Hector – Aszako, Patrick Daniel
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.