Texas Court Records: Ashworth, Louis Allan to Askew, Giesler
Page 11 of 15 for last names starting with “As”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Ashworth, Louis Allan | Bell | 21CR2303012 | 2023 |
| Ashworth, Madison Eve | Denton | 22-1264J4 | 2022 |
| Ashworth, Madison Eve | Denton | 22-1265J4 | 2022 |
| Ashworth, Marcella Salcido | Collin | 199-85176-2024 | 2024 |
| Ashworth, Michael Dallton | Bexar | CC667338 | 2021 |
| Ashworth, Paula Annette | Galveston | 25-TM02-1956 | 2025 |
| Ashworth, Paula Annette | Galveston | 25-TM02-1957 | 2025 |
| Ashworth, Paula Annette | Galveston | MD-0427948 | 2025 |
| Ashworth, Paula Annette | Galveston | MD-0427949 | 2025 |
| Ashworth, Randall Craig | Harris | 183906101010 | 2023 |
| Ashworth, Randel | Harris | 240101201010 | 2022 |
| Ashworth, Randel | Harris | 244900701010 | 2023 |
| Ashworth, Randel Craig | Harris | 188867001010 | 2024 |
| Ashworth, Randy | Harris | 241639401010 | 2022 |
| Ashworth, Rekeisha Dawn | Dallas | M-19-54162 | 2019 |
| Ashworth, Robert Gage | Denton | 26-1547J4 | 2026 |
| Ashworth, Robert William | Harris | 191279601010 | 2025 |
| Ashworth, Sean Michael | Dallas | F-13-62921 | 2014 |
| Ashworth, Sean Michael | Dallas | F-18-71861 | 2019 |
| Ashworth, Sean Michael | Dallas | F-18-71862 | 2019 |
| Ashworth, Shirra | Harris | 244585901010 | 2023 |
| Ashworth, Shirra Anne | Harris | 245151001010 | 2023 |
| Ashworth, Spencer | Dallas | M-21-23770 | 2022 |
| Ashworth, Teresa Michelle | Bell | 24CCR03456 | 2024 |
| Ashworth, Tyler Robert | Collin | 199-86468-2023 | 2023 |
| Ashworth, , Wyatt | Bexar | 41M2202571 | 2022 |
| Ashy, Amanda Ann | Harris | 236685001010 | 2021 |
| Ashy, Amber Anne | Bell | 31CR2100188 | 2021 |
| Ashy, Paul Jacob | FortBend | 19-DCR-088902 | 2020 |
| Asiam, Daniel Adade | Williamson | 3CR-21-04260 | 2021 |
| Asian, Mia | Harris | 177066801010 | 2022 |
| Asiatico, Tori Amber | Dallas | JT2141054N | 2021 |
| Asi, Ayham | Collin | 001-86002-2026 | 2026 |
| Asi, Ayham | Collin | 219-81426-2026 | 2026 |
| Asibey, Abigail | Hays | 23-4360CR-1 | 2024 |
| Asibey, Abigail | Hays | 23-4360CR-1 | 2024 |
| Asibey, Abigail | Hays | PREF23-4338CR-1 | 2023 |
| Asibey, Abigail | Hays | PREF23-4338CR-1 | 2023 |
| Asibey, Lydia | Hays | 23-4361CR-3 | 2024 |
| Asibey, Lydia | Hays | 23-4361CR-3 | 2024 |
| Asibey, Lydia | Hays | PREF23-4337CR-2 | 2023 |
| Asibey, Lydia | Hays | PREF23-4337CR-2 | 2023 |
| Asibor, Andrea | Harris | 231318501010 | 2020 |
| Asido, Alyssa Bravo | Dallas | JT2142459P | 2021 |
| Asido, Keith Kalani | Hays | 24-2662J5 | 2024 |
| Asido, Keith Kalani | Hays | 24-2662J5 | 2024 |
| Asido, Keith Kalani | Comal | 4201709 | 2020 |
| Asiedu, Ernest | Comal | 3201198 | 2020 |
| Asiedu, Patrick | Williamson | 3CR-26-10103 | 2026 |
| Asiedu-Taku, Maud | Harris | 234306801010 | 2021 |
| Asiedu, Thomas Leo | Harris | 186842001010 | 2024 |
| Asif, Bilal Muhammad | Collin | 007-84533-2025 | 2025 |
| Asif, Malik Muhammad | Harris | 192209801010 | 2025 |
| Asif, Mohammed | Dallas | JT2041481O | 2020 |
| Asif, Mohammed | Dallas | JT2041482O | 2020 |
| Asif, Nabeel | Harris | 261104501010 | 2026 |
| Asif, Shehroze | Harris | 252039501010 | 2024 |
| Asif, Yousaf Khan | Collin | 002-810471-2023 | 2023 |
| Asig Caal, Crisanto | Harris | 241997601010 | 2022 |
| Asig-Chen, Rigoberto | Harris | 249524001010 | 2024 |
| Asig-Chen, Rigoberto | Harris | 251424401010 | 2024 |
| Asigchoc, Edvin | Bexar | 2024CV07960 | 2024 |
| Asig Choc, Rafael Conrado | Harris | 262040601010 | 2026 |
| Asig Choc, William | Harris | 186022601010 | 2024 |
| Asig Choc, William | Harris | 250161001010 | 2024 |
| Asig, Crisanto Caas | Harris | 246454601010 | 2023 |
| Asig Cucul, Emerson Rivaldo | Galveston | 25-NTM03-1826 | 2025 |
| Asig, Franklin Cucul | Harris | 256721501010 | 2025 |
| Asig-Quej, Jaime | Harris | 177998201010 | 2022 |
| Asig Xo, Fermin Apolonio | Harris | 243593801010 | 2022 |
| Asij-Cocc, Juan | Harris | 233503201010 | 2020 |
| Asij-Cocc, Juan | Harris | 233508001010 | 2020 |
| Asij-Lopez, Grebis Estuardo | Harris | 258391101010 | 2025 |
| Asij-Lopez, Grebis Estuardo | Harris | 260798301010 | 2026 |
| Asijxol, Luis Eduardo | Denton | 22-280J3 | 2022 |
| Asijxol, Luis Eduardo | Denton | 22-281J3 | 2022 |
| Asikaiwe, Chima Nathaniel | Denton | 25-02595J5 | 2025 |
| Asika, Nelson Chibuike | Harris | 250923801010 | 2024 |
| Asimenu, Andrew K | Bexar | CC695615 | 2022 |
| Asimenu, Andrew Kwame | Bexar | CC628972 | 2019 |
| Asimionesei, Lamiita | Montgomery | 25-07-10584 | 2025 |
| Asimionesei, Lamiita | Dallas | M-24-42775 | 2025 |
| Asim, Muhannad | Brazoria | 251988 | 2022 |
| Asim, Muhannad | Brazoria | 251988 | 2022 |
| Asimoa, Jean Remy | Dallas | M-20-40877 | 2020 |
| Asimus, Robyn Michele | Denton | T24-0510J6 | 2024 |
| Asimus, Robyn Michele | Denton | T24-0511J6 | 2024 |
| Asini, Marilynn Marcel | Denton | CR-2023-05118-B | 2023 |
| Asipazu, Joshua | Harris | 175072901010 | 2021 |
| Asipazu, Joshua | Harris | 251070201010 | 2024 |
| Asire, Patric Armistead | Brazoria | 248561 | 2021 |
| Asire, Patric Armistead | Brazoria | 248561 | 2021 |
| Asire, Patric Armistead | Brazoria | 248938 | 2021 |
| Asire, Patric Armistead | Brazoria | 248938 | 2021 |
| Asiri, Nawaf Abdua | Bexar | 41M2403201 | 2024 |
| Asiri, Nawaf Ahmed | Bexar | CC654739 | 2021 |
| Asirvadam, Shiv S. | Denton | CR-2021-05491-E | 2021 |
| Asirvadam, Shiv Shanker | Collin | 003-86298-2022 | 2022 |
| Asirvadam, Shiv Shanker | Collin | 003-86299-2022 | 2022 |
| Asirvatham, Jojiraj | Denton | 24-00712J5 | 2024 |
| Asirvatham, Jojiraj | Denton | 24-01460J5 | 2024 |
| Asis, Ariana Yvonne | Harris | 263809401010 | 2026 |
| Asis, Ariana Yvonne | Harris | 263809501010 | 2026 |
| Asis, Mario | Harris | 167119801010 | 2020 |
| Asis, Mario | Harris | 175354101010 | 2022 |
| Asis, Mario | Harris | 176193201010 | 2022 |
| Asis, Mario | Harris | 183533401010 | 2023 |
| Asis, Mario | Harris | 186571501010 | 2024 |
| Asis, Mario | Harris | 187055701010 | 2024 |
| Asis, Mario | Harris | 187055801010 | 2024 |
| Asis, Mario | Harris | 193383101010 | 2025 |
| Asis, Mario | Harris | 193383201010 | 2025 |
| Asis, Mario | Harris | 193388301010 | 2025 |
| Asis, Mario | Harris | 193972601010 | 2025 |
| Asis, Mario | Harris | 193972701010 | 2025 |
| Asis, Mario | Montgomery | 23-11-16702 | 2023 |
| Asis, Mario | Harris | 233650201010 | 2020 |
| Asis, Mario | Harris | 235881701010 | 2021 |
| Asis, Mario | Harris | 236546501010 | 2021 |
| Asis, Marlo | Harris | 173854301010 | 2021 |
| Asis, Pablo | Harris | 180120601010 | 2023 |
| Asis, Pablo Eduardo | Harris | 246666001010 | 2023 |
| Asiwe, Chigozie Preston | FortBend | 24-CCR-242452 | 2025 |
| Asiwe, Chigozie Preston | FortBend | 25-CCR-245747 | 2025 |
| Asiwe, Chigozie Preston | FortBend | 25-CCR-245748 | 2025 |
| Asiyaban, Ali | Bastrop | 1CO-4702-21 | 2021 |
| Asiyaban, Ali | Harris | 240349701010 | 2022 |
| Asjes, Donald Roland | Bexar | CC657405 | 2022 |
| Askandari, Augustine | Harris | 198206901010 | 2026 |
| Askandari, Augustine Arrash | Harris | 194689401010 | 2026 |
| Askandari, Augustine Arrash | Harris | 194689501010 | 2026 |
| Askandari, Augustine Arrash | Harris | 198207001010 | 2026 |
| Askandari, Sean Shaheen | Harris | 257982601010 | 2025 |
| Askaran, Alan Richard | Bexar | 41M2001407 | 2020 |
| Askari, Ali | Dallas | JT2141720P | 2021 |
| Askari, Ali | Dallas | JT2141721P | 2021 |
| Askari, Arman | Harris | 238847801010 | 2021 |
| Askari, Arman | Harris | 238847901010 | 2021 |
| Askari, Daniel Sina | Dallas | JT2140008G | 2021 |
| Askari, Foad | Hays | 22-0481J4 | 2022 |
| Askari, Foad | Hays | 22-0481J4 | 2022 |
| Askari, Foad | Williamson | 25-05579-5 | 2025 |
| Askari, Muhammad Hasnain | Harris | 263090701010 | 2026 |
| Askari, Syed | Harris | 264423201010 | 2026 |
| Askari, Syed Hasan | Denton | 23-01966J5 | 2023 |
| Askari, Syed Hasan | Denton | 26-01509J5 | 2026 |
| Askari, Syed Mehdi | Harris | 173503501010 | 2021 |
| Askari, Syed Mehdi | Harris | 173504101010 | 2021 |
| Askari Yahyari, Mahan | Bexar | CC654053 | 2021 |
| Askelson, Keith Michael | Hays | 24-1553J5 | 2024 |
| Askelson, Keith Michael | Hays | 24-1553J5 | 2024 |
| Askenasy, Karridy Joe | Denton | CR-2026-06240-C | 2026 |
| Asker, Abdel Rahman | Harris | 175555501010 | 2022 |
| Asker, Abdel Rahman | Harris | 175563601010 | 2022 |
| Asker, Abdel-Rahman Majed | Harris | 174812801010 | 2021 |
| Asker, Abdel-Rahman Majed | Harris | 174812901010 | 2021 |
| Askew, Adam James | Harris | 251626901010 | 2024 |
| Askew, Adam Royce | Hays | 26-0025J12 | 2026 |
| Askew, Adam Royce | Hays | 26-0025J12 | 2026 |
| Askew, Adam Royce | Hays | 26-0026J12 | 2026 |
| Askew, Adam Royce | Hays | 26-0026J12 | 2026 |
| Askew, Adonis Jarod | Harris | 231428901010 | 2020 |
| Askew, Adrayllila | Dallas | JT2202666A | 2022 |
| Askew, Almonique Mercedezparsha | Dallas | M-24-54939 | 2025 |
| Askew, Austin | Brazoria | 256797 | 2023 |
| Askew, Austin | Brazoria | 256797 | 2023 |
| Askew, Austin Blaine | Galveston | 22-CR-3807 | 2022 |
| Askew, Ava Victoria | Denton | 24-01297J5 | 2024 |
| Askew Betts, Matthew | Williamson | 2CR-22-01753 | 2022 |
| Askew Betts, Matthew Tyrese | Williamson | 23-0005-K277 | 2023 |
| Askew Betts, Matthew Tyrese | Williamson | 2CR-23-01199 | 2023 |
| Askew, Brayanna | Harris | 258331401010 | 2025 |
| Askew, Brayanna Kelisia | Harris | 258326801010 | 2025 |
| Askew, Brittany Michelle | Dallas | F-22-45468 | 2022 |
| Askew, Brittany Michelle | Dallas | F-22-45470 | 2022 |
| Askew, Brittany Michelle | Dallas | M-22-45433 | 2022 |
| Askew, Brittany Michell | Dallas | F-24-24648 | 2024 |
| Askew, Brittany Michell | Dallas | M-20-04197 | 2020 |
| Askew, Brittany Michell | Dallas | M-24-24519 | 2024 |
| Askew, Casey | Harris | 235200101010 | 2021 |
| Askew, Cecilia | Dallas | M-26-24592 | 2026 |
| Askew, Charles David | Dallas | M-25-40254 | 2026 |
| Askew, Christopher Tyrone | Dallas | F-18-59342 | 2019 |
| Askew, Christopher Tyrone | Dallas | F-18-59343 | 2019 |
| Askew, Courtinii | Dallas | f-23-10182 | 2025 |
| Askew, Courtnii Skye | Dallas | F-21-45364 | 2022 |
| Askew, Curtis Gregory | Denton | 26-324J1 | 2026 |
| Askew, Danielle Maria | Harris | 169395701010 | 2020 |
| Askew, Danielle Maria | Harris | 232925201010 | 2020 |
| Askew, Donnita Denise | Dallas | F-25-17151 | 2025 |
| Askew, Erica Chanell | Comal | 3220096 | 2022 |
| Askewflynn, Anthony Jermell | Dallas | F-23-71312 | 2024 |
| Askew-Garcia, Harley Rae | Galveston | 24-CR-1550 | 2024 |
| Askew-Garcia, Harley Rae | Galveston | MD-0427526 | 2025 |
| Askew, Giesler | Dallas | F-24-56327 | 2024 |
| Askew, Giesler | Dallas | M-24-45672 | 2024 |
| Askew, Giesler | Dallas | M-24-45673 | 2024 |
| Askew, Giesler | Dallas | M-24-45674 | 2024 |
| Askew, Giesler | Dallas | M-24-45675 | 2024 |
| Askew, Giesler | Dallas | M-24-56209 | 2024 |
All “As” names
- Asaad, Abdullah – Asberry, Armarni
- Asberry, Armarni Anneice – Ascencio, Jesus
- Ascencio, Jose Cristobal Ortiz – Asencio Gargia, Senaida Mareli
- Asencio-Garza, Edgar Alexander – Ashani, Harsh Satishbhai
- Ashante-Battle, Shania Arimentha – Ashcraft, Chester
- Ashcraft, Chester Zane – Ashford, Jimmie Ray
- Ashfordjones, Brittney Keyaira – Ashley, Chad Allen
- Ashley, Charles – Ashley, Stephen Quentin
- Ashley, Stephen Quentin – Ashraf, Ahmed Mohammed
- Ashraf, ALi Sandhu – Ashworth, Lisa Joyce
- Ashworth, Louis Allan – Askew, Giesler
- Askew-Gingerich, Tanisha Michele – Aslan, Resul
- Aslanyan, Vahan – Assefa Jr, Abraham Alemu
- Assefa Jr, Abraham Alemu – Astudillo Gonzalez, Juan J
- Astudillo Hernandez, Hector – Aszako, Patrick Daniel
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.