Dallas County Bail Statistics

The average bail amount in Dallas County is $18,875, with most ranging between $1,000 and $10,000.

$18,875

Average Bail Amount

$2,500

Median Bail Amount

3.3%

Personal Recognizance Bonds

Bail by Offense Level

Offense Level Average Bail Case Count Personal Recognizance %
Class C Misdemeanor $638 910 1.1%
Class B Misdemeanor $1,492 18,705 7.5%
Class A Misdemeanor $2,604 25,462 2.9%
State Jail Felony $13,359 17,652 3.2%
Third Degree Felony $22,796 14,836 1.2%
Second Degree Felony $47,570 7,911 0.8%
First Degree Felony $121,153 4,135 0.4%
Capital Felony $876,596 94 1.1%

Bail for Common Charges in Dallas County

Charge Average Bail Median Bail Cases Personal Recognizance %
481.115(b) POSS CS PG 1/1-B <1G $11,590 $3,000 7,609 3.6%
49.04 DRIVING WHILE INTOXICATED $1,951 $1,000 5,200 8.0%
22.01(a)(1) ASSAULT CAUSES BODILY INJURY FAMILY MEMBER $2,849 $1,500 5,185 0.5%
46.02(b) UNL CARRYING WEAPON $2,293 $1,500 3,821 8.1%
31.03(e)(2)(A) THEFT PROP >=$100<$750 $1,118 $500 3,281 8.1%
22.02(a)(2) AGG ASSLT W/DEADLY WEAPON $58,480 $30,000 3,015 0.4%
481.115(c) POSS CS PG 1/1-B >=1G<4G $14,754 $5,000 2,648 2.6%
30.05(d)(1) CRIMINAL TRESPASS $1,129 $500 2,547 4.7%
38.02(d)(2) FAIL TO ID FUGITIVE INTENT GIVE FALSE INFO $1,956 $1,500 2,512 1.3%
38.04(b) EVADING ARREST DETENTION $2,277 $1,500 2,395 2.6%