Texas Court Records: Vo, Karen Hoang My to Volzer, Michael Andrew
Page 4 of 9 for last names starting with “Vo”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Vo, Karen Hoang My | Denton | CR22-2227J2 | 2022 |
| Vo, Kenny Phong | Hays | 26-1001J5 | 2026 |
| Vo, Kenny Phong | Hays | 26-1001J5 | 2026 |
| Vo, Kevin | Collin | 006-84876-2026 | 2026 |
| Vo, Kevin | Bexar | 11M2409973 | 2024 |
| Vo, Kevin Huu | Williamson | 3CR-20-00455 | 2020 |
| Vo, Kevin Huu | Williamson | 3CR-20-00456 | 2020 |
| Vo, Kevin | Dallas | M-22-24103 | 2022 |
| Vo, Khanh | Collin | 007-89707-2025 | 2025 |
| Vo, Khiem Tuan | Collin | 007-83362-2023 | 2023 |
| Vo, Khoat | Galveston | 21-CR-3791 | 2021 |
| Vo, Khoa Tien | Williamson | 2CR-26-01854 | 2026 |
| Vo, Khoi | Dallas | M-26-24459 | 2026 |
| Vokhrin, Andrey Anatolyevich | Dallas | M-22-A2025 | 2022 |
| Vokhrin, Andrey Anatolyevi | Dallas | JT2242707H | 2022 |
| Vo, Kim Locthien | Dallas | M-23-45299 | 2024 |
| Vo, Kim Ngan | Bexar | CC643771 | 2020 |
| Volair, Brittany Sade | FortBend | 24-CCR-243058 | 2025 |
| Volaire, Richard Trad | Dallas | M-21-50782 | 2021 |
| Vo, Lam Minh | Harris | 235202801010 | 2021 |
| Volante, Ana Mirian | Galveston | 25-NTM02-0995 | 2025 |
| Volante, Katerine Nicole | Dallas | M-19-A5054 | 2019 |
| Volantin, Dianjelis | Dallas | M-23-43003 | 2024 |
| Volantin, Dianjelis | Dallas | M-24-40747 | 2024 |
| Volarik, Nicole Denise | Montgomery | 20-01-00818 | 2020 |
| Volarik, Nicole Denise | Montgomery | 20-01-00819 | 2020 |
| Volavka, Donna Kay | Comal | 1201261 | 2020 |
| Volbeda, Reannah Marie | FortBend | 23-DCR-102534 | 2025 |
| Volbeda, Sean Ryan | Bexar | 11M2406802 | 2024 |
| Volbeda, Sean Ryan | Bexar | CC668106 | 2021 |
| Volbeda, Sean Ryan | Bexar | CC668109 | 2021 |
| Volcansek, Jason Dudley | Denton | C21-1006J2 | 2021 |
| Volcy, Beatrice Patricia | Denton | CR24-462J2 | 2024 |
| Volcy, Beatrice Patricia | Denton | CR24-557J2 | 2024 |
| Volcy, Dafney | Harris | 231843501010 | 2020 |
| Volcy, Ronide | Williamson | 3CR-23-01944 | 2023 |
| Voldahl, Carl Kenneth | Bell | 26CCR00697 | 2026 |
| Voldahl, Carl Kenneth | Bell | 26CCR01627 | 2026 |
| Voldan, Bobby James | Dallas | JT2004774A | 2020 |
| Voldase, Anna M | Comal | 1200604 | 2020 |
| Vo, Le | Harris | 242895401010 | 2022 |
| Volek, Brodi McKaye | Bexar | DC2022CR8783 | 2021 |
| Volek, Bryan | Galveston | 22-TM02-3048 | 2022 |
| Volek, Bryan | Galveston | MD-0401924 | 2021 |
| Volek, Michael Anthony | Galveston | 20-CR-0988 | 2020 |
| Volek, Michael Anthony | Galveston | 22-CR-4034 | 2022 |
| Volek, Michael Anthony | Galveston | 22-CR-4132 | 2022 |
| Volek, Michael Anthony | Galveston | 25-CR-3704 | 2025 |
| Volek, Michael Anthony | Galveston | MD-0390766 | 2019 |
| Volek Rivers, Chase Dewayne | Harris | 236840001010 | 2021 |
| Volel, Jean Robert, Jr. | Collin | 002-82987-2025 | 2025 |
| Vo, Le Ngoc | Harris | 172659901010 | 2021 |
| Volentine, Kyanna Brooke | Denton | 23-02796J5 | 2023 |
| Volentine, Kyanna Brooke | Denton | 26-00576J5 | 2026 |
| Voleti, Dayal Charan | Bell | 312020C147658 | 2020 |
| Voleti, Ravi | Williamson | 26-03121-2 | 2026 |
| Voleti, Ravi Niteesh | Collin | 001-81791-2026 | 2026 |
| Voleti, Sankeerthana | Williamson | 2CR-23-00865 | 2023 |
| Vo, Lilian Thanh | Hays | 20-0851J5 | 2020 |
| Vo, Lilian Thanh | Hays | 20-0851J5 | 2020 |
| Vo, Linh T | Williamson | 2CR-25-00805 | 2025 |
| Volinsky, Elijah Hays | Hays | 21-0083J3 | 2021 |
| Volinsky, Elijah Hays | Hays | 21-0083J3 | 2021 |
| Volk, Blake Dean | Bell | 21CR2402062 | 2024 |
| Volke, Emily Jane | Harris | 258198301010 | 2025 |
| Volk, Emily Ellen | Bexar | 31M2100201 | 2021 |
| Volkerding, Megan Leigh | Williamson | 26-1633-K512 | 2026 |
| Volker, Sarah Michelle | Denton | 26-00524J5 | 2026 |
| Volker, Shannon Marie | Denton | F24-2190-158 | 2024 |
| Volkert, Cameron | Bell | 312020C148047 | 2020 |
| Volkin, Amber Fawn | Hays | 25-0587J11 | 2025 |
| Volkin, Amber Fawn | Hays | 25-0587J11 | 2025 |
| Volking, Tiffany Mae | Williamson | 25-03580-3 | 2025 |
| Volk, Jason Leonard | Dallas | JT2200090N | 2022 |
| Volk, Jason | Dallas | M-26-25065 | 2026 |
| Volk, Jeffrey R. | Harris | 254412101010 | 2024 |
| Volk, Joy Elizabeth | Collin | 380-82853-2022 | 2022 |
| Volkland, Kristin Michelle | Denton | 21-394J4 | 2021 |
| Volkman, Cooper Randall | Denton | 24-170J4 | 2024 |
| Volkman, Douglas William | Denton | CR22-2542J2 | 2022 |
| Volkman, Joann Marie | Comal | 4220132 | 2022 |
| Volkman, Joann Marie | Comal | 4220133 | 2022 |
| Volkman, Joann Marie | Comal | 4220134 | 2022 |
| Volkmann, Amber D | Bexar | 41N2400442 | 2024 |
| Volkmann, Gregory Allen | Brazoria | 95510-CR | 2022 |
| Volkmann, Gregory Allen | Brazoria | 95510-CR | 2022 |
| Volkman, Noah Leroy | Galveston | 24-TM03-0148 | 2024 |
| Volkman, Noah Leroy | Galveston | MD-0411362 | 2023 |
| Volkman, Noah Leroy | Galveston | MD-0411363 | 2023 |
| Volkmann, Paul A | Bexar | 41N2400443 | 2024 |
| Volkmann, Stefan Andreas | Bexar | CC684773 | 2022 |
| Volkmer, Johnny James | Brazoria | 264801 | 2024 |
| Volkmer, Johnny James | Brazoria | 264801 | 2024 |
| Volk, Michael Franklin | Dallas | F-19-00483 | 2019 |
| Volkots, David | Harris | 188040501010 | 2024 |
| Volk, Russell Titus | Williamson | 3CR-22-01979 | 2022 |
| Volk, Russell Titus | Williamson | 3CR-22-01980 | 2022 |
| Volk, Ysabel Erika | Hays | 20-2180J4 | 2020 |
| Volk, Ysabel Erika | Hays | 20-2180J4 | 2020 |
| Voll, Alyssa | Galveston | 24-NTM03-0212 | 2024 |
| Volland, Vladimir T | Dallas | M-17-48056 | 2017 |
| Vollano, Marcel | Harris | 185872901010 | 2024 |
| Vollano, Marcel | Harris | 185873001010 | 2024 |
| Vollbaum, Leandrae Kadarius | Brazoria | 253415 | 2022 |
| Vollbaum, Leandrae Kadarius | Brazoria | 253415 | 2022 |
| Vollborn, Cody Lane | Harris | 257127301010 | 2025 |
| Vollbrecht, Rhonda Rie | Comal | 3250342 | 2025 |
| Vollbrecht, Rhonda Rie | Comal | 3250343 | 2025 |
| Voll, Calista Paige | Denton | CR-2024-02522-C | 2024 |
| Volle, Marcus Wayne | Williamson | 26-1463-K512 | 2026 |
| Vollentine, Stephen F. | Harris | 166883301010 | 2020 |
| Vollers, Kurt | Harris | 183060201010 | 2023 |
| Vollersten, Dane Armin | Travis | D-1-DC-20-206431 | 2020 |
| Vollertsen, Dane Armin | Williamson | 21-0557-K277 | 2021 |
| Vollertsen, Dane Armin | Williamson | 21-0558-K277 | 2021 |
| Vollertsen, Dane Armin | Williamson | 22-03779-2 | 2022 |
| Vollertson, Dane Armin | Bexar | 2025CR015714 | 2025 |
| Vollette, Joshua Seth | Williamson | 24-01130-3 | 2024 |
| Vollette, Joshua Seth | Williamson | 24-01142-3 | 2024 |
| Vollette, Joshua Seth | Williamson | 24-04300-3 | 2024 |
| Vollette, Joshua Seth | Williamson | 24-04309-3 | 2024 |
| Vollette, Joshua Seth | Williamson | 24-04310-3 | 2024 |
| Vollette, Joshua Seth | Galveston | MD-0414297 | 2023 |
| Vollette, Joshua Seth | Galveston | MD-0414298 | 2023 |
| Vollette, Joshua Seth | Galveston | MD-0414472 | 2023 |
| Vollette, Joshua Seth | Galveston | MD-0414473 | 2023 |
| Volley, Kenrick | Harris | 191536901010 | 2025 |
| Voll, Kaelyon Ashawyna | Dallas | M-19-42802 | 2020 |
| Voll, Kaelyon Ashawyna | Dallas | M-20-41163 | 2020 |
| Voll, Kjell | Denton | CR-2025-04512-D | 2025 |
| Vollmar, Cameron Gage | Dallas | JT2240656O | 2022 |
| Vollmar, Morgan Allen | Hays | CR-22-1008-E | 2022 |
| Vollmar, Morgan Allen | Hays | CR-22-1008-E | 2022 |
| Vollmar, Morgan Allen | Hays | PREFCR-22-1007-E | 2022 |
| Vollmar, Morgan Allen | Hays | PREFCR-22-1007-E | 2022 |
| Vollmar, Morgan Allen | Hays | PREFCR-22-1009-E | 2022 |
| Vollmar, Morgan Allen | Hays | PREFCR-22-1009-E | 2022 |
| Vollmer, Dixie Jorene | Bexar | 31M2309545 | 2023 |
| Vollmer, Dustin Marshall | Bexar | CC672676 | 2021 |
| Vollmering, Zachary | Harris | 262825401010 | 2026 |
| Vollmering, Zachary Mark | Harris | 251400001010 | 2024 |
| Vollmer, Justin | Bexar | 2025CR002817 | 2025 |
| Vollmer, Justin | Bexar | 2025CR013216 | 2025 |
| Vollmer, Justin | Bexar | 2025CR013217 | 2025 |
| Vollmer, Justin Kenneth | Bexar | 2024CC739610 | 2024 |
| Vollmer, Keith James | Dallas | M-15-10931 | 2015 |
| Vollmer, LOUIS HENRY, Jr. | Montgomery | 20-03-03425 | 2020 |
| Vollmer, Nicholas James | Bexar | 11M2004043 | 2020 |
| Vollmer, Sharon | Harris | 176005601010 | 2022 |
| Vollmer, Wesley Eugene | Bexar | 31M2310947 | 2023 |
| Vollrath, James Edward | Hays | 22-0328J3 | 2022 |
| Vollrath, James Edward | Hays | 22-0328J3 | 2022 |
| Vollrath, Ryan Christopher | Williamson | 23-01383-5 | 2023 |
| Vollrath, Ryan Christopher | Williamson | 23-01389-5 | 2023 |
| Voll, Tiffany Danielle | Galveston | 25-NTM04-1979 | 2025 |
| Voll, Tiffany Danielle | Galveston | MD-0401139 | 2021 |
| Vo, Loan Thi | Harris | 261452701010 | 2026 |
| Vo, Loc | Denton | CR-2025-02331-E | 2025 |
| Volodymyr, Zborovskyi | Denton | 24-835J3 | 2024 |
| Volodymyr, Zborovskyi | Denton | 24-836J3 | 2024 |
| Vo, Long | Harris | 190171201010 | 2025 |
| Vo, Long | Dallas | M-19-15229 | 2019 |
| Vo, Long Van | Harris | 188994601010 | 2024 |
| Vo, Long Van | Harris | 253494001010 | 2024 |
| Volosen, Bianca | Travis | C-1-CR-25-203220 | 2025 |
| Volosen, Bianca | Travis | C-1-SW-25-000191 | 2025 |
| Volosen, Brittany Ruth | Comal | 3220129 | 2022 |
| Volosen, Ruben Cristian | Comal | 2021CR0619 | 2021 |
| Volosen, Ruben Cristian | Comal | 2232498 | 2023 |
| Volosko, Inga | Williamson | 2CR-23-01998 | 2023 |
| Volovnik, Simon Leonidovich | Denton | CR-2025-08607-D | 2025 |
| Volpe, Alegra Lamar | Bexar | 2025CC004391 | 2025 |
| Volpe, Christopher George | Rockwall | 26-2390-M1 | 2026 |
| Volpe, Christopher George | Dallas | F-20-00215 | 2020 |
| Volpe, Christopher George | Dallas | F-20-25636 | 2021 |
| Volpe, Christopher George | Dallas | M-20-24159 | 2020 |
| Volpe, Christopher George | Dallas | M-20-24251 | 2020 |
| Volpe, James Frank | Denton | CR-2023-00338-A | 2023 |
| Volpe, Robert | Harris | 192288201010 | 2025 |
| Volper, Summer Ann | Harris | 169768501010 | 2020 |
| Volpe, Stephanie C | Comal | 2251213 | 2025 |
| Volpe, Virginia Mcgovern | Hays | 25-2443J4 | 2025 |
| Volpe, Virginia Mcgovern | Hays | 25-2443J4 | 2025 |
| Volquardsen, Colten Daniel | Montgomery | 21-10-14767 | 2021 |
| Volrie, Torry Devon | Harris | 192622701010 | 2025 |
| Voltaire, Frandy Joan | Harris | 263991501010 | 2026 |
| Vol, Taliyah Marie | Williamson | 24-1731-K277 | 2024 |
| Volta Romero, Sergio | Williamson | 24-04866-3 | 2024 |
| Volter, De Vonte De Juan | Harris | 193193301010 | 2025 |
| Volter, De Vonte De Juan | Harris | 196031901010 | 2026 |
| Volter, De Vonte De Juan | Harris | 258203101010 | 2025 |
| Volter, De Vonte De Juan | Harris | 258203201010 | 2025 |
| Volter, De Vonte De Juan | Harris | 258203301010 | 2025 |
| Volter, Israel Jahmere | Harris | 231873901010 | 2020 |
| Voltmann, Laura | Dallas | M-26-32111 | 2026 |
| Volunte, Hector Marcelo | Galveston | 20-TM01-1515 | 2020 |
| Volunte, Hector Marcelo | Galveston | MD-0400097 | 2021 |
| Vo, Lynn Truc | Dallas | F-23-45654 | 2023 |
| Volz, Danielle Nicole | Harris | 173464101010 | 2021 |
| Volzer, Michael Andrew | Collin | 003-84336-2022 | 2022 |
All “Vo” names
- Vo, Alan Cristian – Vogel, Corey Duane
- Vogel, Eric Scott – Vo, Hoai Duy
- Vo, Hoai Nam – Vojvodic, Jovan Phillip
- Vo, Karen Hoang My – Volzer, Michael Andrew
- Volzer, Michael Andrew – Vonk, James Patrick Johannes
- Vonk, James Patrick Johannes – Vorish, Corey Trumane
- Vorish, Corey Trumane – Voss, Robert
- Voss, Robert – Vowels, Theresa Ann
- Vowiell, Ryan Ray – Vozzo, Catherine Elzabeth
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.