Texas Court Records: Urbano, Jefriel Angelo Arce to Urbina Centeno, Ingrid Jullissa
Page 2 of 18 for last names starting with “Ur”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Urbano, Jefriel Angelo Arce | Bexar | 2025TF01013 | 2025 |
| Urbano, Jennifer Annette | Bexar | 2026CC005635 | 2026 |
| Urbano, Jesus Martin | Williamson | 3CR-25-00658 | 2025 |
| Urbano, Jesus Martin | Williamson | 3CR-25-00659 | 2025 |
| Urbano, John Anthony | Bexar | 2025CC008533 | 2025 |
| Urbano, John Anthony | Bexar | 2025CC008534 | 2025 |
| Urbano, John Anthony | Bexar | 2025CR007865 | 2025 |
| Urbano, John Anthony | Bexar | CC651817 | 2020 |
| Urbano, John Anthony | Bexar | CC651818 | 2020 |
| Urbano, John Anthony | Bexar | CC716408 | 2023 |
| Urbano, John Anthony | Bexar | CC716409 | 2023 |
| Urbano, John Anthony | Bexar | DC2024CR2150 | 2024 |
| Urbano, John Anthony | Bexar | DC2024CR6338 | 2024 |
| Urbano, John Marcelino | Hays | CR-21-6543-C | 2023 |
| Urbano, John Marcelino | Hays | CR-21-6543-C | 2023 |
| Urbano, Jonathan | Montgomery | 21-02-01991 | 2021 |
| Urbano, Lam Samuel, Jr | FortBend | 23-CCR-234219 | 2023 |
| Urbano, Leonel Garza | Harris | 258829601010 | 2025 |
| Urbano, Lisa Marie | Harris | 245961601010 | 2023 |
| Urbano, Lori Melissa | Bexar | CC153470 | 2021 |
| Urbano, Louis Anthony | Bexar | DC2021CR9123A | 2021 |
| Urbano, Louis Anthony | Bexar | DC2022CR7058 | 2022 |
| Urbano, Luis Emmanuel | Brazoria | 101375-CR | 2024 |
| Urbano, Luis Emmanuel | Brazoria | 101375-CR | 2024 |
| Urbano, MARIO ESTEBAN, Jr. | Comal | 4253394 | 2025 |
| Urbano, Marissa Mercedes | Bexar | 31M2002898 | 2020 |
| Urbano Martinez, Freddy Brandon | Harris | 243402001010 | 2022 |
| Urbano, Mia Linda | Bexar | 11M2602607 | 2026 |
| Urbano, Natalie | Bexar | 2024CV05459 | 2024 |
| Urbano Pulido, Francisco J. | Harris | 263700401010 | 2026 |
| Urbano, Raynaldo | Galveston | 22-NTM04-1459 | 2022 |
| Urbano Jr, Raynaldo | Brazoria | 255563 | 2022 |
| Urbano Jr, Raynaldo | Brazoria | 255563 | 2022 |
| Urbano, Ricardo Gael | Williamson | 3CR-24-02121 | 2024 |
| Urbano, Ricardo Gael | Williamson | 3CR-24-02122 | 2024 |
| Urbano, Ricardo Gael | Williamson | 3CR-24-02123 | 2024 |
| Urbano, Robert | Harris | 264700401010 | 2026 |
| Urbano, Roberto Andrade | FortBend | 19-DCR-087928A | 2021 |
| Urbano, Roberto Andrade | FortBend | 19-DCR-087928B | 2021 |
| Urbano, Roberto Andrade | FortBend | 19-DCR-087929A | 2021 |
| Urbano, Roberto Andrade | FortBend | 19-DCR-087929B | 2021 |
| Urbano, Roberto Andrade | FortBend | 19-DCR-087929C | 2021 |
| Urbano Sanchez, Benito | Denton | CR-2023-07172-E | 2023 |
| Urbano, Santiago | Galveston | 22-NTM03-2764 | 2022 |
| Urbano Saucedo, Mario | Hays | 24-0672J11 | 2024 |
| Urbano Saucedo, Mario | Hays | 24-0672J11 | 2024 |
| Urbano Saucedo, Mario Sahid | Williamson | 3CR-20-04455 | 2020 |
| Urbano Saucedo, Mario Sahid | Williamson | 3CR-20-04456 | 2020 |
| Urbano Saucedo, Mario Sahid | Williamson | 3CR-21-07120 | 2021 |
| Urbano Saucedo, Mario Sahid | Williamson | 3CR-21-07121 | 2021 |
| Urbanovsky, Amy Mullinix | Hays | 25-3092J5 | 2025 |
| Urbanovsky, Amy Mullinix | Hays | 25-3092J5 | 2025 |
| Urbanovsky, Anthony Michael | Hays | 21-1678J2 | 2021 |
| Urbanovsky, Anthony Michael | Hays | 21-1678J2 | 2021 |
| Urbanovsky, Anthony Michael | Comal | 3261066 | 2026 |
| Urbanovsky, Chris David | Bastrop | 20-0873J4 | 2020 |
| Urbanovsky, Kristen Tuttle | Bastrop | 21-0172J4 | 2021 |
| Urbanovsky, Mandell Victoria | Comal | 4251011 | 2025 |
| Urbanovsky, Morgan Lynne | Williamson | 3CR-22-12750 | 2022 |
| Urbanowicz, Grieghlin Cavell | Montgomery | 25-10-17221 | 2025 |
| Urbano, Wilder Armando | Bexar | CC636692 | 2020 |
| Urbano, Wilder Armando | Bexar | CC647180 | 2020 |
| Urban, Richard Alan | Harris | 172972601010 | 2021 |
| Urban, Roberta Jo | Dallas | M-18-45936 | 2018 |
| Urban, Robert James | Hays | 20-1403CR-3 | 2020 |
| Urban, Robert James | Hays | 20-1403CR-3 | 2020 |
| Urban, Roy Andrew | Harris | 231865801010 | 2020 |
| Urban, Samantha Isabel | Bexar | 41M2511666 | 2025 |
| Urbanski, Crystal | Bexar | 11M1916453 | 2019 |
| Urbanski, Crystal | Bexar | 2025CR009612 | 2025 |
| Urbanski, Crystal | Bexar | 2025CR009613 | 2025 |
| Urbanski, Crystal | Bexar | 21M2502646 | 2025 |
| Urbanski, Crystal | Bexar | 21M2502647 | 2025 |
| Urbanski, Crystal | Bexar | 22M1216587_6 | 2012 |
| Urbanski, Crystal | Bexar | CC724978 | 2024 |
| Urbanski, Eric Daniel | Dallas | M-24-43431 | 2026 |
| Urbanski, Eric Daniel | Dallas | M-25-40423 | 2026 |
| Urbanski, Glen Allen | Dallas | F-26-23671 | 2026 |
| Urbanski, Glen Allen | Dallas | F-26-23672 | 2026 |
| Urbanski, Haley M | Bexar | CC669014 | 2021 |
| Urbanski, Lisa Renee | Galveston | 23-NTM04-1610 | 2023 |
| Urban, Steven Ray | Bastrop | J2-70427 | 2021 |
| Urban, Steve Vincent | Bexar | 21M2403116 | 2024 |
| Urban, Tiffany Amber | Comal | 3242030 | 2024 |
| Urbantke, Bryceton Trent | Williamson | 3CR-22-11935 | 2022 |
| Urbantke, Nicholas Boyd | Collin | 003-83236-2026 | 2026 |
| Urbanus, Courtney Michelle | Hays | 23-1608J4 | 2023 |
| Urbanus, Courtney Michelle | Hays | 23-1608J4 | 2023 |
| Urbanus, Hudson Bailey | Hays | 24-2355J4 | 2024 |
| Urbanus, Hudson Bailey | Hays | 24-2355J4 | 2024 |
| Urbanus, Hudson Bailey | Hays | 24-2356J4 | 2024 |
| Urbanus, Hudson Bailey | Hays | 24-2356J4 | 2024 |
| Urbanus, Jack Williamedmund | Dallas | M-20-20936 | 2020 |
| Urban, Winona Foy | Comal | CR2023-782A | 2023 |
| Urbany, Carson Ailisa | Hays | 25-1196J4 | 2025 |
| Urbany, Carson Ailisa | Hays | 25-1196J4 | 2025 |
| Urbasic, Robert Lee | Collin | 416-83196-2021 | 2021 |
| Urbena, Kevin | Harris | 247416801010 | 2023 |
| Urbena, Kevin | Harris | 247416901010 | 2023 |
| Urbena, Kevin | Harris | 247461301010 | 2023 |
| Urbie, Aldo Rafael | Bexar | CC613388 | 2019 |
| Urbieta, Deserray Marie | Bastrop | 23-0479J4 | 2023 |
| Urbieta, Deserray Marie | Bastrop | 23-0480J4 | 2023 |
| Urbieta, Deserray Marie | Bastrop | 23-0481J4 | 2023 |
| Urbieta, Deserray Marie | Bastrop | 23-0827J4 | 2023 |
| Urbieta, Deserray Marie | Williamson | 4CR-24-04878 | 2024 |
| Urbieta, Mario | Dallas | F-19-42225 | 2022 |
| Urbie, Yulisa Lisbeth | Bastrop | J2-80159 | 2025 |
| Urbie, Yulisa Lisbeth | Bastrop | J2-80160 | 2025 |
| Urbie, Yulisa Lisbeth | Bastrop | J2-80161 | 2025 |
| Urbina-Acosta, Jose | Hays | CR-23-3304-B | 2023 |
| Urbina-Acosta, Jose | Hays | CR-23-3304-B | 2023 |
| Urbina, Adriel Ramedo Singh | Galveston | 24-TM02-2026 | 2024 |
| Urbina Aguilar, Nqsbeli Dejesus | Harris | 245340301010 | 2023 |
| Urbina, Alberto | Comal | 1230664 | 2023 |
| Urbina, Alberto Guevara | Comal | 4240092 | 2024 |
| Urbina, Alberto Guevara | Comal | 4240093 | 2024 |
| Urbina Aleman, David | Harris | 179122901010 | 2022 |
| Urbina, Alexa Iudely | Bastrop | 24-0223J4 | 2024 |
| Urbina, Alexis | Bexar | 2025CC002746 | 2025 |
| Urbina, Alexis | Bexar | 2025CC009819 | 2025 |
| Urbina, Alfredo | Dallas | M-19-22368 | 2019 |
| Urbina, Alfredo | Dallas | M-21-52308 | 2021 |
| Urbina Alvarado, Antony Luis | Bexar | CC634433 | 2020 |
| Urbina, Amethyst Joi | Bexar | 40M1207382 | 2012 |
| Urbina, Amethyst Joi | Bexar | 40M1207382_2 | 2012 |
| Urbina, Andrew | Bastrop | 1CO-4852-21 | 2021 |
| Urbina, Andrew | Bastrop | J2-57454 | 2018 |
| Urbina, Andrew | Bastrop | J2-57455 | 2018 |
| Urbina, Andrew | Bastrop | J2-70996 | 2021 |
| Urbina, Andrew | Bastrop | J2-70997 | 2021 |
| Urbina, Andrew | Bastrop | J2-71775 | 2021 |
| Urbina, Andrew | Bastrop | J2-78420 | 2024 |
| Urbina, Angela | Dallas | F-22-40183 | 2023 |
| Urbina, Angel | Dallas | F-18-52778 | 2018 |
| Urbina, Angel | Dallas | F-20-59339 | 2020 |
| Urbina, Angel | Dallas | M-18-54719 | 2018 |
| Urbina, Angel | Dallas | M-23-56151 | 2023 |
| Urbina, Angel | Dallas | M-23-56152 | 2024 |
| Urbina, Angel | Dallas | M-24-58449 | 2025 |
| Urbina, Angel | Dallas | M-25-20684 | 2025 |
| Urbina, Anthony | Harris | 187659001010 | 2024 |
| Urbina, Anthony | Harris | 187659101010 | 2024 |
| Urbina, Anthony | Harris | 251858801010 | 2024 |
| Urbina, Anthony | Harris | 251858901010 | 2024 |
| Urbina, Antoni | Harris | 249987901010 | 2024 |
| Urbina, Antonio Jiminez | Dallas | M-25-23961 | 2025 |
| Urbina, Arleene | Williamson | 1CR-20-0209 | 2020 |
| Urbina, Armando | Harris | 251193301010 | 2024 |
| Urbina, Armando J | Harris | 238503801010 | 2021 |
| Urbina Arredondo, Angelica Maria | Bastrop | 3CO-0032-24 | 2024 |
| Urbina Arredondo, Ramon Luis | Comal | 2231411 | 2023 |
| Urbina Artica, Nolvia Leticia | Bexar | 11M2304496 | 2023 |
| Urbina Artica, Nolvia Leticia | Bexar | 11M2304497 | 2023 |
| Urbina, Aryenis Nancy | Williamson | 25-01082-5 | 2025 |
| Urbina, Beatriz Irene | Bexar | 11M2112529 | 2021 |
| Urbina, Beatriz Irene | Bexar | 11M2112529_2 | 2021 |
| Urbina, Benjamin | Montgomery | 24-04-06169 | 2024 |
| Urbina, Benjamin | Montgomery | 24-04-06171 | 2024 |
| Urbina, Benjamin | Montgomery | 24-04-06172 | 2024 |
| Urbina, Benjamin | Montgomery | 24-04-06175 | 2024 |
| Urbina, Benjamin | Montgomery | 24-04-06178 | 2024 |
| Urbina, Benjamin | Montgomery | 24-04-06180 | 2024 |
| Urbina Blanco, Ray | Williamson | 1CR-25-0263 | 2025 |
| Urbina Bonilla, Jose Agripino | Harris | 184596101010 | 2023 |
| Urbina, Brandon | Bexar | 11M2300131 | 2023 |
| Urbina, Brenda | Bexar | CC689602 | 2022 |
| Urbina, Brenda | Denton | CR-2023-05842-B | 2023 |
| Urbina, Brenda | Denton | CR-2023-07002-B | 2023 |
| Urbina, Brenda Karen | Dallas | M-20-10046 | 2020 |
| Urbina, Brianna | Bexar | DC2024CR5537 | 2024 |
| Urbina, Bryan Ariel | Harris | 248720601010 | 2023 |
| Urbina, Bryan Rafael | Williamson | 3CR-24-00300 | 2024 |
| Urbina, Caitlyn Marie | Galveston | MD-0425643 | 2025 |
| Urbina Campos, Holvin | Bastrop | 1CO-1730-24 | 2024 |
| Urbina Campos, Holvin | Bastrop | 1CO-1731-24 | 2024 |
| Urbina-Campos, Holvin Mauricio | Bastrop | 1CO-4625-23 | 2023 |
| Urbina-Campos, Holvin Mauricio | Bastrop | 23-1200J4 | 2023 |
| Urbina Canales, Luis Daniel | Harris | 259356801010 | 2025 |
| Urbina, Candelario Delcid | Harris | 233085901010 | 2020 |
| Urbina, Carlos | Hays | 22-1515J12 | 2022 |
| Urbina, Carlos | Hays | 22-1515J12 | 2022 |
| Urbina, Carlos Mendoza | Harris | 180652701010 | 2023 |
| Urbina, Carlos Mendoza | Harris | 180652801010 | 2023 |
| Urbina, Carlos Ramon | Harris | 174474601010 | 2021 |
| Urbina, Carlos Ramon | Harris | 174773501010 | 2021 |
| Urbina, Carlos Ramon | Harris | 238075301010 | 2021 |
| Urbina, Cassandra Ailyn | Bexar | CC671958 | 2021 |
| Urbinacastillo, Karen | Dallas | M-24-35034 | 2025 |
| Urbinacastro, Fernando Jose | Dallas | F-22-77203 | 2023 |
| Urbina Castro, Francys | Comal | 4243013 | 2024 |
| Urbina Castro, Francys | Comal | 4243014 | 2024 |
| Urbina Castro, Francys Leonel | Comal | 1240073 | 2024 |
| Urbina Castro, Francys Leonel | Comal | 1240074 | 2024 |
| Urbina, Celia M | Denton | 21-845J4 | 2021 |
| Urbina Centeno, Ingrid Julissa | Harris | 188030201010 | 2024 |
| Urbina Centeno, Ingrid Julissa | Dallas | JT2041820P | 2020 |
| Urbina Centeno, Ingrid Julissa | Dallas | JT2041821P | 2020 |
| Urbina Centeno, Ingrid Jullissa | Harris | 230949401010 | 2020 |
| Urbina Centeno, Ingrid Jullissa | Harris | 230949501010 | 2020 |
All “Ur” names
- Uradesky, Emmitt M – Urbano, Jefriel Angelo Arce
- Urbano, Jefriel Angelo Arce – Urbina Centeno, Ingrid Jullissa
- Urbinacenteno, Ingrid – Urbina, Jose Lucio
- Urbina, Jose Manuel – Urbina, Steve Jonathan
- Urbina, Steve Jonathan – Urdanivia, Alexei
- Urdante Aguilar, Jose E – Urena, Rafael
- Urena, Samuel J – Uresti, Jonathan Patrick
- Uresti, Jonathan Patrick – Urias, Gilbert Rene
- Urias, Gilbert Rene – Uribe, Benito G
- Uribe, Benito G Jude Jr – Uribe, Jose Alfredo
- Uribe, Jose Angel – Uribe, Roger Xavier
- Uribe, Roger Xavier – Uriegas, Jonathan Manuel
- Uriegas, Jonathan Manuel – Uriostegui, Paulina
- Uriostegui, Priscilla Esmeralda – Urquiza, Augustin Carbajal
- Urquiza Aviles, Jonathan – Urrabias, Ernest
- Urrabias, Ernest – Urrutia, Joel Adrian
- Urrutia, Joel Adrian – Ursprung, Steven Abraham
- Ursprung, Steven Abraham – Urzua-Verdin, Juan I
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.