Texas Court Records: Sumpter, Tehran to Sundberg, Peter Everett
Page 26 of 38 for last names starting with “Su”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Sumpter, Tehran | Harris | 169738201010 | 2020 |
| Sumpter, Tehran | Harris | 247780801010 | 2023 |
| Sumpter, Tehran Lavonce | Harris | 181464501010 | 2023 |
| Sumpter, Tehran Lavonce | Harris | 184476001010 | 2023 |
| Sumpter, Tehran Lavonce | Harris | 196625901010 | 2026 |
| Sumpter, Tehran Lavonce | Harris | 196626001010 | 2026 |
| Sumpter, Tehran Lavonce | Harris | 229799001010 | 2020 |
| Sumpter, Tehran Lavonce | Harris | 247008901010 | 2023 |
| Sumpter, Tehran Lavonce | Harris | 261655701010 | 2026 |
| Sumpter, Tehran Leavon | Harris | 169503501010 | 2020 |
| Sumpter, Tehran Leavon | Harris | 231611701010 | 2020 |
| Sumpter, Tehran Leavon | Harris | 231611801010 | 2020 |
| Sumpter, William David | Dallas | F-19-34826 | 2019 |
| Sumpter, William David | Dallas | F-19-34827 | 2019 |
| Sumpter, William David | Dallas | F-19-34828 | 2019 |
| Sumpter, William David | Dallas | F-19-34829 | 2019 |
| Sumpter, William David | Dallas | F-19-34831 | 2019 |
| Sumpter, William David | Dallas | F-19-34832 | 2019 |
| Sumpter, William David | Dallas | F-19-34833 | 2019 |
| Sumpter, William David | Dallas | F-19-34834 | 2019 |
| Sumpter, William David | Dallas | F-19-34835 | 2019 |
| Sumpter, William | Dallas | F-19-34830 | 2019 |
| Sumpter, Zada Janai | Bexar | 31M2407854 | 2024 |
| Sumra, Alihumza Noor | Collin | 003-83375-2026 | 2026 |
| Sumra, Alihumza Noor | Collin | 003-83377-2026 | 2026 |
| Sumra, Alihumza Noor | Collin | 003-89182-2025 | 2025 |
| Sumra, Amar | Denton | 21-03432J5 | 2021 |
| Sumral, Damien Trae | Bexar | 2026CC008681 | 2026 |
| Sumrall, Anthony Wilson | Bastrop | 1CO-1027-20 | 2020 |
| Sumrall, Austin Paul | Comal | 3262660 | 2026 |
| Sumrall, Cameron Sean | Galveston | MD-0411684 | 2023 |
| Sumrall, Cameron Sean | Galveston | MD-0411685 | 2023 |
| Sumrall, Charles | Dallas | F-21-58434 | 2021 |
| Sumrall, Charles | Dallas | F-21-58435 | 2021 |
| Sumrall, Charles | Dallas | F-21-58436 | 2021 |
| Sumrall, Charles L | Bell | FR82987 | 2020 |
| Sumrall, Charles Thomas | Collin | 416-83347-2024 | 2024 |
| Sumrall, Charles Thomas | Collin | 416-83347-2024 | 2024 |
| Sumrall, Charles Thomas | Dallas | F-18-35608 | 2019 |
| Sumrall, Charles Thomas | Dallas | F-21-24157 | 1900 |
| Sumrall, Charles Thomas | Dallas | F-21-24158 | 2021 |
| Sumrall, Charles Thomas | Dallas | F-21-58433 | 2021 |
| Sumrall, Cody | Harris | 260330401010 | 2026 |
| Sumrall, Cody | Harris | 260330501010 | 2026 |
| Sumrall, Deandre Lee | Harris | 233567301010 | 2020 |
| Sumrall, Desire | Denton | PC23-91J1 | 2023 |
| Sumrall, Frank Harmon | Galveston | 21-TM02-0019 | 2021 |
| Sumrall, Frank Harmon | Galveston | 21-TM02-0020 | 2021 |
| Sumrall, Jesse Lewis | Collin | 004-87598-2024 | 2024 |
| Sumrall, Jesse Lewis | Collin | 004-88547-2023 | 2023 |
| Sumrall, Jessica Leeann | Montgomery | 24-05-08463 | 2024 |
| Sumrall, Kelsey Obrian | Dallas | F-20-53564 | 2021 |
| Sumrall, Kelsey Obrian | Dallas | F-20-71132 | 2021 |
| Sumrall, Kelsey Obrian | Dallas | F-20-71133 | 2021 |
| Sumrall, Kelsey Obrian | Dallas | F-24-75040 | 2024 |
| Sumrall, Kevin Wade | Collin | 001-82464-2026 | 2026 |
| Sumrall, Kevin Wade | Collin | 001-88418-2023 | 2023 |
| Sumrall, Kirk Fonda | Bexar | 2025CR009788 | 2025 |
| Sumrall, Kirk Fonda | Comal | CR2020-913B | 2020 |
| Sumrall, Kurt | Denton | 26-123J3 | 2026 |
| Sumrall, Kurt | Denton | CR-2026-03809-Y | 2026 |
| Sumrall, MaKenzie Paige | Denton | CR-2024-05019-C | 2024 |
| Sumrall, Michael | Harris | 195807001010 | 2026 |
| Sumrall, Michael Joseph | Harris | 168128401010 | 2020 |
| Sumrall, Michael Joseph | Harris | 237000901010 | 2021 |
| Sumrall, Rachel Vivian | Comal | 3242193 | 2024 |
| Sumrall, Robert Jason | Dallas | F-20-60758 | 2022 |
| Sumrall, Robert Jason | Dallas | M-20-62327 | 2020 |
| Sumrall, Shaniekqua | Harris | 189922401010 | 2024 |
| Sumrall, Shaniekqua Jontrise | Harris | 251859101010 | 2024 |
| Sumrall, Sterlin Dain | Williamson | 3CR-23-04987 | 2023 |
| Sumrall, Taurean | Harris | 238529501010 | 2021 |
| Sumrall, Taurean Shundrey | Harris | 189921601010 | 2024 |
| Sumrall, Trulie Renea | Montgomery | 20-04-04925 | 2020 |
| Sumrall, Trulie Renea | Montgomery | 20-06-07442 | 2020 |
| Sumrall, Trulie Renea | Montgomery | 20-09-11068 | 2020 |
| Sumrall, Trulie Renea | Montgomery | 20-10-13237 | 2020 |
| Sumrall, Trulie Renea | Montgomery | 21-01-01105 | 2021 |
| Sumrall, Trulie Renea | Montgomery | 22-05-06223 | 2022 |
| Sumrall, Zachary Thomas | Hays | 23-0788J4 | 2023 |
| Sumrall, Zachary Thomas | Hays | 23-0788J4 | 2023 |
| Sumral, Samuel Jr | Harris | 187625401010 | 2024 |
| Sumra, Romero | Harris | 168487201010 | 2020 |
| Sumra, Romero | Harris | 176669901010 | 2022 |
| Sumra, Romero | Harris | 176796001010 | 2022 |
| Sumra, Romero | Harris | 231731701010 | 2020 |
| Sumra, Romero | Harris | 239281201010 | 2022 |
| Sumra, Romero Francios | Harris | 192166401010 | 2025 |
| Sumra, Romero Francios | Harris | 236217801010 | 2021 |
| Sumrell, Brandy Mosely | Galveston | MD-0419094 | 2024 |
| Sumrell, Brandy Mosely | Galveston | MD-0421068 | 2024 |
| Sumrell, David | Harris | 260909101010 | 2026 |
| Sumrell, Nicholas Ross | Denton | C21-1073J2 | 2021 |
| Sumrow, Aaron Mathew | Harris | 261229201010 | 2026 |
| Sumruld, Christopher | Harris | 185073301010 | 2024 |
| Sum, Sok Chea | Brazoria | 253077 | 2022 |
| Sum, Sok Chea | Brazoria | 253077 | 2022 |
| Sumstad, Ingmar Lucas | Denton | CR-2023-01569-D | 2023 |
| Sumstine, Joseph Alan | Galveston | 22-CR-0503 | 2022 |
| Sumstine, Joseph Alan | Galveston | 22-CR-2479 | 2022 |
| Sumter, Trevor Lashawn Dupree | Harris | 196246201010 | 2026 |
| Sumter, Trevor Lashawn Dupree | Harris | 196247401010 | 2026 |
| Sumuel, Bernard Dewayne | Harris | 241203901010 | 2022 |
| Sumuel, Boy | Harris | 167434501010 | 2020 |
| Sumuel, Boy | Harris | 181253101010 | 2023 |
| Sumuel, Darzeial Darm0Nd | Harris | 235930301010 | 2021 |
| Sumuel, Darzeial Darmond | Harris | 178410701010 | 2022 |
| Sumuel, Darzeial Darmond | Harris | 178410801010 | 2022 |
| Sumuel, Deonna Lashay | Harris | 252160201010 | 2024 |
| Sumuel, Derrick | Brazoria | 103165-CR | 2025 |
| Sumuel, Derrick | Brazoria | 103165-CR | 2025 |
| Sumuel, Derrick | Brazoria | 266178 | 2025 |
| Sumuel, Derrick | Brazoria | 266178 | 2025 |
| Sumuel, Javoris | Harris | 254177001010 | 2024 |
| Sumuel, William A | Harris | 173689601010 | 2021 |
| Sumuel, William A | Harris | 173689701010 | 2021 |
| Sumuel, William Alexander | Harris | 198272601010 | 2026 |
| Sumuel, William Alexander | Harris | 235875501010 | 2021 |
| Sumy, Justine | Bexar | CC683268 | 2022 |
| Sumy, Justine | Bexar | CC706344 | 2023 |
| Sumy, Justine Crystal | Bexar | 2025CC010366 | 2025 |
| Sumy, Justine Crystal | Bexar | 2025CR015673 | 2025 |
| Sumy, Justine Crystal | Bexar | CC687480 | 2022 |
| Sumy, Justine | Bexar | DC2023CR7231 | 2023 |
| Suna, James | Bastrop | 1CO-0613-22 | 2022 |
| Sun, Anthony Rathana | Collin | 002-90839-2024 | 2024 |
| Sunar, Bikash | Bastrop | 1CO-0733-21 | 2021 |
| Sunar, Jivan | Dallas | M-24-32910 | 2024 |
| Sunblade, Brian Michael | Bexar | CC640616 | 2020 |
| Sun-Bo, Jairo | Harris | 262750601010 | 2026 |
| Sunbul, Manar S | Denton | T22-1038J6 | 2022 |
| Sunbury, Anthony Michael | Montgomery | 26-03-04944 | 2026 |
| Sun, Caiji | Harris | 246102901010 | 2023 |
| Sun, Changshu | Williamson | 2CR-24-03396 | 2024 |
| Sun, Changshu | Williamson | 4CR-26-00585 | 2026 |
| Sun, Chheang Kim | Galveston | 21-TM01-0825 | 2021 |
| Sun Cho, Mynor Armando | Bastrop | J2-80515 | 2025 |
| Sun Cho, Mynor Armando | Bastrop | J2-80515 | 2025 |
| Sun Cho, Mynor Armando | Bastrop | J2-80516 | 2025 |
| Sun Cho, Mynor Armando | Bastrop | J2-80517 | 2025 |
| Sun Cho, Mynor Armando | Bastrop | J2-82105 | 2025 |
| Sunchukeshava, Vinodkumar | Williamson | 3CR-21-06751 | 2021 |
| Sunchukeshava, Vinodkumar | Williamson | 3CR-21-06752 | 2021 |
| Sunchukeshava, Vinodkumar | Williamson | 3CR-21-06753 | 2021 |
| Suncin Berrios, Yaelsa Mariana | Hays | 26-2346CR-3 | 2026 |
| Suncin Berrios, Yaelsa Mariana | Hays | 26-2346CR-3 | 2026 |
| Suncin Berrios, Yaelsa Mariana | Hays | PREFCR-26-2269-A | 2026 |
| Suncin Berrios, Yaelsa Mariana | Hays | PREFCR-26-2269-A | 2026 |
| Sundance, Venetia Maria | Brazoria | 245377 | 2020 |
| Sundance, Venetia Maria | Brazoria | 245377 | 2020 |
| Sundaram, Abhilaksh | Dallas | JT2042891H | 2020 |
| Sundaram, Babu | FortBend | 23-CCR-235393 | 2023 |
| Sundaram, Babu | FortBend | 23-CCR-235394 | 2023 |
| Sundaram, Babu | FortBend | 23-CCR-235396 | 2023 |
| Sundaram, Deepak | Williamson | 3CR-23-00417 | 2023 |
| Sundaram, Murali | Collin | 003-81637-2024 | 2024 |
| Sundaramoorthi, Mekala | Collin | 002-85373-2025 | 2025 |
| Sundaramurthy, Senthil Kumar | Williamson | 3CR-26-01173 | 2026 |
| Sundaramurthy, Senthil Kumar | Williamson | 3CR-26-01174 | 2026 |
| Sundaranand, Siddhartha | Williamson | 25-03976-2 | 2025 |
| Sundararajan, Arun Karthik | Williamson | 1CR-22-0140 | 2022 |
| Sundararaj, Priyamvatha | Williamson | 3CR-24-01662 | 2024 |
| Sundaresan, Rajalakshmi Mahesh | Williamson | 3CR-25-02769 | 2025 |
| Sunday, Antonio Marcallus | Bell | MR2C2003610 | 2020 |
| Sunday, David William | Harris | 229716401010 | 2020 |
| Sunday, Etienne Inez | Hays | 22-0864J11 | 2022 |
| Sunday, Etienne Inez | Hays | 22-0864J11 | 2022 |
| Sunday, Etienne Inez | Hays | 22-0865J11 | 2022 |
| Sunday, Etienne Inez | Hays | 22-0865J11 | 2022 |
| Sunday, Etienne Inez | Hays | PREFCR-22-4232-E | 2022 |
| Sunday, Etienne Inez | Hays | PREFCR-22-4232-E | 2022 |
| Sunday, Everett Otis, III | Montgomery | 22-12-17177 | 2022 |
| Sunday, Everett Otis, III | Montgomery | 23-01-00420 | 2023 |
| Sunday, Iheanyichukwu | Bell | 41CR2503414 | 2025 |
| Sunday, Jeanette | Williamson | 2CR-20-00781 | 2020 |
| Sunday, Jennifer | Harris | 240765201010 | 2022 |
| Sunday, Jeremy Eugene | Collin | 401-80938-2023 | 2023 |
| Sunday, Jeremy Ezra | Bexar | 2026CC009661 | 2026 |
| Sunday, Jeremy Ezra | Bexar | 2026CC009816 | 2026 |
| Sunday, Mack Abidoye | Harris | 234349301010 | 2021 |
| Sunday, Mack Abidoye | Denton | 24-01764J5 | 2024 |
| Sunday, Matt | Harris | 233765001010 | 2020 |
| Sunday, Michael Anthony | Comal | 4251909 | 2025 |
| Sunday, Sheradan Nicole | Williamson | 3CR-23-03204 | 2023 |
| Sundbakken, Andres Ceasar | Harris | 172941201010 | 2021 |
| Sundbakken, Andres Ceasar | Harris | 180523201010 | 2023 |
| Sundbakken, Andres Cesar | Montgomery | 26-05-09015 | 2026 |
| Sundbakken, Melissa Dawn | Harris | 172941101010 | 2021 |
| Sundbakken, Melissa Dawn | Harris | 180523401010 | 2023 |
| Sundberg, Bryan James | Galveston | 23-NTM04-1611 | 2023 |
| Sundberg, Hallie Nicole | Denton | 23-03563J5 | 2023 |
| Sundberg, Kenneth Gene | Bexar | 2026CC009665 | 2026 |
| Sundberg, Logan Samuel | FortBend | 24-CCR-241420 | 2025 |
| Sundberg, Logan Samuel | FortBend | 24-CCR-241421 | 2025 |
| Sundberg, Logan Samuel | FortBend | 24-CCR-241422 | 2025 |
| Sundberg, Logan Samuel | FortBend | 24-CCR-241423 | 2025 |
| Sundberg, Logan Samuel | FortBend | 24-CCR-241424 | 2025 |
| Sundberg, Makayla | Bexar | 31M2402263 | 2024 |
| Sundberg, Makayla | Bexar | 31M2402263A1 | 2024 |
| Sundberg, Peter Everett | Bell | MR2C1906225 | 2019 |
All “Su” names
- Sua Buila, Estanislao – Suarez Avila, Jose Juan
- Suarez Avila, Luis H – Suarez, Cristina Murillo
- Suarez, Cristino – Suarez Garcia, Ivan Dario
- Suarez Garcia, Ivan Dario – Suarez, John Kent
- Suarez, John Kent – Suarez-Lopez, Henry
- Suarez Lopez, Henry Omar – Suarez, Miguel
- Suarez, Miguel – Suarez, Roberto Junior
- Suarez, Robert Rene – Suarez Ugarte, Yuliana
- Suarez Uribe, Jorge – Suazo, Jessica Patricia
- Suazo, Jessica Patricia – Subia, Elvira
- Subia, Elvira – Suda, Josky Ochieng
- Sudakar, Gaushik – Suell, Robert Andre
- Suell, Shezira – Sugg, Vanessa Renee
- Sugg, Vanessa Renee – Sukmark, Amornlerd
- Sukmungsa, Natasha Blake – Sulipeck, Sidney Paul
- Sulipeck, Sidney Paul – Sullivan, Brade
- Sullivan, Brandi Reshaun – Sullivan, Dyllon Chaz
- Sullivan, Eddie Laroy III – Sullivan, Kahrsem Tyree Quanis
- Sullivan, Kaiden – Sullivan, Nechevia Lorissia
- Sullivan, Nechevia Lorissia – Sullivan, Spencer Ray
- Sullivan, Spencer Ray – Sultonov, Farrukh Kamoliddinovich
- Sultonov, Sadriddin – Sumlin, Ramie
- Sumlin, Ramie – Summers, Dajuan Michael
- Summers, Dakota – Summers, Tom-Max Wilson
- Summers, Tracy – Sumpter, Tehran
- Sumpter, Tehran – Sundberg, Peter Everett
- Sundeen, Larry Donovan – Suniga, Jennifer Lupita
- Suniga, Jennifer Lupita – Suon, Andrew Jason
- Suon, Andrew Jason – Surface, Charles Clarence
- Surface, Gregory – Surrell, Cherish Taylor
- Surrell, Cherish Taylor – Sustaita Cardona, Jose
- Sustaita, Carlos Daniel – Sustaita, Roman
- Sustaita, Roman – Sutherland, Mary Elizabeth
- Sutherland, Mary Elizabeth – Suttles, Kerry Michelle
- Suttles, Kerry Michelle – Sutton, Eric Joel
- Sutton, Eric Webb – Sutton, Madison Danielle
- Sutton, Makayla – Sutton, Terry Darnell
- Sutton, Theresa Kay – Suzuki-Mattison, Cameron Lee
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.