Texas Court Records: Skero, Vincent Joseph to Skillman, Jon Mark
Page 3 of 8 for last names starting with “Sk”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Skero, Vincent Joseph | Hays | 20-0550J5 | 2020 |
| Skero, Vincent Joseph | Hays | 20-0550J5 | 2020 |
| Skerrittdiaz, Deshon Dewayne | Dallas | F-19-21370 | 2020 |
| Skerritt, Edwardo | Dallas | F-20-31370 | 2021 |
| Skertchly, Paul Alejandro | Dallas | MC-23-70383 | 2023 |
| Skertich, Natasha Hill | Collin | 401-80303-2024 | 2024 |
| Sketo, Matthew Paul | Dallas | F-20-71554 | 2021 |
| Sketo, Matthew Paul | Dallas | F-24-35044 | 2024 |
| Sketo, Matthew Paul | Dallas | F-24-35045 | 2024 |
| Sketo, Matthew Paul | Dallas | F-24-35127 | 2024 |
| Sketo, Matthew Paul | Dallas | M-24-45928 | 2024 |
| Sketo, Matthew Paul | Dallas | M-24-56409 | 2024 |
| Skevofilax, Georgios | Travis | D-1-DC-22-303081 | 2022 |
| Skews, Alethea Deva | Williamson | 1CR-24-0323 | 2024 |
| Skiba, Joseph | Brazoria | 95905-CR | 2022 |
| Skiba, Joseph | Brazoria | 95905-CR | 2022 |
| Skiba, Keith | Harris | 171884701010 | 2021 |
| Skiba, Keith | Harris | 172347701010 | 2021 |
| Skiba, Keith | Harris | 191177201010 | 2025 |
| Skiba, Keith | Montgomery | 21-05-06809 | 2021 |
| Skiba, Keith | Harris | 231236201010 | 2020 |
| Skiba, Keith | Harris | 235663201010 | 2021 |
| Skiba, Keith | Harris | 255947901010 | 2025 |
| Skiba, Michael Anthony | Galveston | 24-TM04-0415 | 2024 |
| Skiba, Molly Ann | Harris | 263388601010 | 2026 |
| Skiba, Stacy | Bexar | 2019CV08780 | 2019 |
| Skibell, Jason Michael | Dallas | M-19-50464 | 2019 |
| Skibell, Jason Michael | Dallas | M-19-50465 | 2019 |
| Skibinski, Kelsey Nicole | Denton | 24-1008J1 | 2024 |
| Skibo, Hailey Marie | Galveston | 22-NTM02-0894 | 2022 |
| Skidanov, Evgeny G | Galveston | 23-TM04-0796 | 2023 |
| Skidmore, Adam Tonnie | Brazoria | 249538 | 2021 |
| Skidmore, Adam Tonnie | Brazoria | 249538 | 2021 |
| Skidmore, Bryan | Bexar | 2022CV05083 | 2022 |
| Skidmore, Bryan Lee | Bexar | 2026CC005921 | 2026 |
| Skidmore, Bryan Lee | Bexar | CC656643 | 2021 |
| Skidmore, Bryant K | Hays | 26-0324J11 | 2026 |
| Skidmore, Bryant K | Hays | 26-0324J11 | 2026 |
| Skidmore, Carol Lea | Bexar | 31M2513788 | 2025 |
| Skidmore, Carol Lea | Bexar | 31M2513788A1 | 2026 |
| Skidmore, Carol Lea | Bexar | 31M2601306 | 2026 |
| Skidmore, Carol Lea | Bexar | 31M2601306A1 | 2026 |
| Skidmore, Carol Lea | Bexar | 31M2601307 | 2026 |
| Skidmore, Carol Lea | Bexar | 31M2601308 | 2026 |
| Skidmore, Carol Lea | Comal | 4221344 | 2022 |
| Skidmore, Christopher Lee | Dallas | M-20-A2934 | 2020 |
| Skidmore, Christopher Lee | Dallas | M-20-A2935 | 2020 |
| Skidmore, Cody Lane | Hays | 21-0427J2 | 2021 |
| Skidmore, Cody Lane | Hays | 21-0427J2 | 2021 |
| Skidmore, Daniel Wade | Bexar | 2024CC739670 | 2024 |
| Skidmore, Derik | Brazoria | 106782-CR | 2026 |
| Skidmore, Derik | Harris | 232744801010 | 2020 |
| Skidmore, Derik | Brazoria | 253313 | 2022 |
| Skidmore, Derik | Brazoria | 253313 | 2022 |
| Skidmore, Derik | Brazoria | 270271 | 2025 |
| Skidmore, Derik | Brazoria | 270271 | 2025 |
| Skidmore, Derik Beau-James | Galveston | MD-0410105 | 2023 |
| Skidmore, Johanna Lynay | Bastrop | 1CO-1680-25 | 2025 |
| Skidmore, Katelyn Lee | Comal | 1210415 | 2021 |
| Skidmore, Katelyn Lee | Denton | 26-1295J4 | 2026 |
| Skidmore, Katelyn Lee | Comal | 4200983 | 2020 |
| Skidmore, Katelyn Lee | Comal | 4200984 | 2020 |
| Skidmore, Katelyn Lee | Comal | 4200985 | 2020 |
| Skidmore, Kristina Renee | Galveston | 23-CR-1067 | 2023 |
| Skidmore, Larry Anthony | Denton | 25-1042J4 | 2025 |
| Skidmore, Marlene Spain | Bexar | 2026CR007953 | 2026 |
| Skidmore, Marlene Spain | Bexar | 2026CR007954 | 2026 |
| Skidmore, Marlene Spain | Bexar | 2026CR007955 | 2026 |
| Skidmore, Marlene Spain | Bexar | 2026CR007956 | 2026 |
| Skidmore, Melissa Elliott | Hays | 26-0920J4 | 2026 |
| Skidmore, Melissa Elliott | Hays | 26-0920J4 | 2026 |
| Skidmore, Nicole Ruth | Hays | 20-0172J11 | 2020 |
| Skidmore, Nicole Ruth | Hays | 20-0172J11 | 2020 |
| Skidmore, Norbert Jayphen | Bexar | CC656644 | 2021 |
| Skidmore, Ray Fidel | Williamson | 3CR-25-01379 | 2025 |
| Skidmore, Robert J | Williamson | 3CR-24-09836 | 2024 |
| Skidmore, Robert J | Williamson | 3CR-24-09837 | 2024 |
| Skidmore, Ryan Dean | Dallas | F-22-25372 | 2022 |
| Skidmore, Terry Dwayne | Denton | G22-0259J5 | 2022 |
| Skidmore, Tristen Paul | Denton | CR-2022-05801-Y | 2022 |
| Skidmore, Tristen Paul | Denton | CR22-2318J2 | 2022 |
| Skidmore, Vanilla L | Bell | 41CR2300772 | 2023 |
| Skidmore, Westley James | Hays | 25-1615J4 | 2025 |
| Skidmore, Westley James | Hays | 25-1615J4 | 2025 |
| Skidmore, Yolanda | Bexar | 2023CV02585 | 2023 |
| Skidmore, Yolanda Marie | Bexar | 2025CR001644 | 2025 |
| Skidmore, Yolanda Marie | Bexar | 2025CR011053 | 2025 |
| Skief, Cameron Deshawn | Rockwall | JP4-26-00136 | 2026 |
| Skief, Clemmie D, II | Dallas | M-19-A6777 | 2019 |
| Skief, Clemmie D, II | Dallas | MC-25-01416 | 2025 |
| Skierski, Douglas Casimir | Dallas | JT2143086P | 2021 |
| Skierski, Leif Aaron | Dallas | F-19-48274 | 2020 |
| Skierski, Leif Aaron | Dallas | F-25-25834 | 2025 |
| Skie, Sarah | Harris | 176813301010 | 2022 |
| Skie, Sarah Ashley | Harris | 182847001010 | 2023 |
| Skie, Sarah Ashley | Brazoria | 256984 | 2023 |
| Skie, Sarah Ashley | Brazoria | 256984 | 2023 |
| Skie, Sarah Ashley | Brazoria | 256985 | 2023 |
| Skie, Sarah Ashley | Brazoria | 256985 | 2023 |
| Skifter, Eric Jason | Comal | 4222506 | 2022 |
| Skilern, Jason Wesley | Harris | 175798801010 | 2022 |
| Skiles, Alexis Renee | Hays | 23-2626CR-2 | 2023 |
| Skiles, Alexis Renee | Hays | 23-2626CR-2 | 2023 |
| Skiles, Alexis Renee | Hays | CR-21-3936-D | 2022 |
| Skiles, Alexis Renee | Hays | CR-21-3936-D | 2022 |
| Skiles, Brandon Robert | Harris | 170545501010 | 2021 |
| Skiles, Brandon Robert | Harris | 235317301010 | 2021 |
| Skiles, Brandon Robert | Harris | 252856101010 | 2024 |
| Skiles, Brandon Robert | Harris | 252856201010 | 2024 |
| Skiles, Brittany | Harris | 177683601010 | 2022 |
| Skiles, Brittany | Harris | 177846201010 | 2022 |
| Skiles, Brittany | Harris | 241538701010 | 2022 |
| Skiles, Brittany | Harris | 244741101010 | 2023 |
| Skiles, Chase Elliott | FortBend | 23-CCR-235901 | 2023 |
| Skiles, Chase Elliott | FortBend | 23-CCR-235902 | 2023 |
| Skiles, Derek Wynne | Montgomery | 21-11-15930 | 2021 |
| Skiles, Derick Keith | Dallas | F-17-24741 | 2017 |
| Skiles, Devon Bryce | Harris | 259732001010 | 2025 |
| Skiles, Edward Wesley | Denton | G23-0055J5 | 2023 |
| Skiles, Esperanza Mia | Comal | 4253600 | 2025 |
| Skiles, Matthew D. | Montgomery | 23-12-19084 | 2023 |
| Skiles, Samuel Robert | Galveston | 22-NTM03-0442 | 2022 |
| Skiles, Samuel Robert, Jr. | Galveston | 22-NTM03-0440 | 2022 |
| Skiles, Samuel Robert, Jr. | Galveston | MD-0403858 | 2022 |
| Skiles, Scott Lynn | Bexar | CC627203 | 2020 |
| Skiles, Steven Oliver | Williamson | 1CR-21-1065 | 2021 |
| Skiles, Steven Oliver | Comal | 3251006 | 2025 |
| Skiles, Steven Oliver | Williamson | 4CR-24-01274 | 2024 |
| Skiles, Steven Oliver | Williamson | 4CR-24-01275 | 2024 |
| Skiles, Steven Oliver | Williamson | 4CR-24-01276 | 2024 |
| Skiles, Thomas Paul | Galveston | 21-TM02-0133 | 2021 |
| Skiles, Zane Michael | Montgomery | 25-07-10545 | 2025 |
| Skillens, Devvin | Harris | 252717401010 | 2024 |
| Skillern, Adrianna Renee | Denton | 23-00376J5 | 2023 |
| Skillern, Adrianna Renee | Denton | CR-2025-01067-E | 2025 |
| Skillern, Adrianna Renee | Denton | CR-2026-04193-E | 2026 |
| Skillern, Anthony Duane | Harris | 184920301010 | 2023 |
| Skillern, Barry Craig | Dallas | F-24-15200 | 2025 |
| Skillern, Barry Craig | Dallas | M-24-15186 | 2024 |
| Skillern, Barry Craig | Dallas | M-26-33563 | 2026 |
| Skillern, Bennie Wayne | Harris | 256578001010 | 2025 |
| Skillern, Breeann R | Harris | 251396101010 | 2024 |
| Skillern, Breeann Rene | Harris | 187429301010 | 2024 |
| Skillern, Breeann Rene | Harris | 253753901010 | 2024 |
| Skillern, Brittany June | Comal | 1241034 | 2024 |
| Skillern, Broderick | Williamson | 23-1418-K368 | 2023 |
| Skillern, Carl Lester | Harris | 248564401010 | 2023 |
| Skillern, Clifton Andre | Harris | 173797201010 | 2021 |
| Skillern, Clifton Andre | Harris | 173797301010 | 2021 |
| Skillern, Clifton Andre | Harris | 189097701010 | 2024 |
| Skillern, Creighton Joel | Denton | CR-2025-02360-E | 2025 |
| Skillern, Darryl | Harris | 242662401010 | 2022 |
| Skillern, Darryl Eugene | Harris | 181644401010 | 2023 |
| Skillern, Dorothy Shamel | Harris | 242264601010 | 2022 |
| Skillern, Eddie Newman | Dallas | F-19-76746 | 2019 |
| Skillern, Eledrich | Travis | D-1-DC-23-303905 | 2023 |
| Skillern, Everett Graham | Harris | 240847801010 | 2022 |
| Skillern, James Earl | Harris | 178973801010 | 2022 |
| Skillern, Jaqueshia Necole | Bexar | 41M2404412 | 2024 |
| Skillern, Jaqueshia Necole | Bexar | 41M2404413 | 2024 |
| Skillern, Jason | Harris | 241636601010 | 2022 |
| Skillern, Jill Courtney | Harris | 229791701010 | 2020 |
| Skillern, Jonathan Omar | Denton | T24-0522J6 | 2024 |
| Skillern, Mardi Yvonne | Bexar | 31M2500557 | 2025 |
| Skillern, Mason | Harris | 238436201010 | 2021 |
| Skillern, Patrick Keith | Brazoria | 100504-CR | 2024 |
| Skillern, Patrick Keith | Brazoria | 100504-CR | 2024 |
| Skillern, Paul Edwin | Dallas | F-23-52221 | 2023 |
| Skillern, Sherry Davis | Harris | 183401701010 | 2023 |
| Skillern, Stephanie Dawn | Brazoria | 248001 | 2021 |
| Skillern, Stephanie Dawn | Brazoria | 248001 | 2021 |
| Skillern, Stephen Dale | Galveston | 21-CR-2292 | 2021 |
| Skillern, Steven | Harris | 189433701010 | 2024 |
| Skillern, Steven Roshan | Dallas | F-16-56736 | 2016 |
| Skillern, Steven Roshan | Dallas | F-16-56737 | 2016 |
| Skilling, Roslyn Rocky | Denton | CR-2024-03574-C | 2024 |
| Skillington, Dudley Wayne | FortBend | 21-DCR-094818 | 2021 |
| Skillman, Gary | Dallas | M-19-12507 | 2020 |
| Skillman, Italy | Harris | 185934201010 | 2024 |
| Skillman, Italy | Harris | 190183801010 | 2025 |
| Skillman, Italy | Harris | 190246201010 | 2025 |
| Skillman, Italy | Harris | 194180801010 | 2025 |
| Skillman, Italy | Harris | 194334401010 | 2025 |
| Skillman, Italy | Harris | 195112401010 | 2026 |
| Skillman, Italy | Harris | 195844701010 | 2026 |
| Skillman, Italy | Brazoria | 247392 | 2020 |
| Skillman, Italy | Brazoria | 247392 | 2020 |
| Skillman, Italy | Harris | 250062501010 | 2024 |
| Skillman, Italy | Brazoria | 253933 | 2022 |
| Skillman, Italy | Brazoria | 253933 | 2022 |
| Skillman, Italy Simone | Harris | 189062401010 | 2024 |
| Skillman, Italy Simone | Harris | 189526501010 | 2024 |
| Skillman, Italy Simone | Harris | 191552301010 | 2025 |
| Skillman, Italy Simone | Harris | 194730901010 | 2026 |
| Skillman, Italy Simone | Harris | 196973001010 | 2026 |
| Skillman, Italy Simone | Harris | 247743401010 | 2023 |
| Skillman, Italy Simone | Harris | 248711201010 | 2023 |
| Skillman, Italy Simone | Harris | 249234701010 | 2024 |
| Skillman, Italy Simone | Galveston | 24-CR-4075 | 2024 |
| Skillman, Italy Simone | Harris | 250403001010 | 2024 |
| Skillman, Jon Mark | Denton | CR24-358J2 | 2024 |
All “Sk” names
- Skaaning, Sonny – Skees, Phillip
- Skees, Phillip – Skero, Vincent Joseph
- Skero, Vincent Joseph – Skillman, Jon Mark
- Skillman, Joshua Dewayne – Skinner, Jakob Dylan
- Skinner, James Jennings – Skinner, Ronnie Agelbert
- Skinner, Ronnie Agelbert – Skipper, Stephani Marie
- Skipper, Terrance Lavon – Skubik, Spencer Adam
- Skuca, Kyler Jerry – Skyvara, Kelton
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.