Texas Court Records: Pride, Larry to Priest, Elisa Lavette
Page 35 of 59 for last names starting with “Pr”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Pride, Larry | Dallas | F-25-55558 | 2026 |
| Pride, Mariah Chanel | Dallas | JT2140566A | 2021 |
| Pridemore, Leland Winford | Comal | 4241184 | 2024 |
| Pridemore, Michael L | Bexar | 31M2001456 | 2020 |
| Pridemore, Sarah Juliet | Bexar | CC685612 | 2022 |
| Pride, Patricia Ann | Dallas | F-20-00040 | 2020 |
| Pride, Raymond Martain | Galveston | 22-NTM02-0227 | 2022 |
| Pride, Robert | Harris | 255176801010 | 2025 |
| Pride, Robert | Dallas | F-20-55993 | 2021 |
| Pride, Robert | Dallas | F-23-31008 | 2023 |
| Pride, Robert | Dallas | M-23-30979 | 2023 |
| Pride, Rodrick Everett | Dallas | JT2242452H | 2022 |
| Pride, Shauna Marie | Galveston | 18-CR-3240 | 2018 |
| Pride, Shauna Marie | Galveston | 21-CR-0063 | 2021 |
| Pride, Shauna Marie | Galveston | MD-0397486 | 2020 |
| Pride, Shauna Marie | Galveston | MD-0397487 | 2020 |
| Pride, Takeevia Monyea | Collin | 007-86623-2020 | 2020 |
| Pride, Tanequae Monique | Harris | 249172201010 | 2024 |
| Pride, Tehya | Dallas | F-21-35687 | 2022 |
| Pride, Tenecia Evette | Harris | 187806301010 | 2024 |
| Pride, Teresa D | Denton | T20-0804J6 | 2020 |
| Pride, Terrence De Raun | Williamson | 1CR-25-2539 | 2025 |
| Pride, Terrence De Raun | Williamson | 1CR-25-2540 | 2025 |
| Pride, Terrence De Raun | Williamson | 1CR-25-2541 | 2025 |
| Pride, Terrence De Raun | Williamson | 4CR-26-01987 | 2026 |
| Pride, Timothy Matthew | Dallas | F-21-15149 | 2021 |
| Pride, Timothy Matthew | Dallas | F-24-15131 | 2025 |
| Pride, Timothy Matthew | Dallas | F-24-15132 | 2025 |
| Pride, Timothy Matthew | Dallas | M-21-15134 | 2021 |
| Pride, Timothy Matthew | Dallas | M-21-15135 | 2021 |
| Pride, Timothy Matthew | Dallas | M-23-15227 | 2024 |
| Pride, Timothy Matthew | Dallas | M-24-15111 | 2024 |
| Pridgen, Amanda R | Galveston | 25-TM04-0097 | 2025 |
| Pridgen, Brandon Wade | Dallas | JT2142109P | 2021 |
| Pridgen, David Leon | Dallas | F-19-59101 | 2019 |
| Pridgen, Ivy | Harris | 195780701010 | 2026 |
| Pridgen, James Willard | Harris | 186884101010 | 2024 |
| Pridgen, James Willard | Harris | 251099301010 | 2024 |
| Pridgen, Joshua Jay | Comal | 3241003 | 2024 |
| Pridgen, Marshall James | Montgomery | 21-06-08523 | 2021 |
| Pridgen, Marshall James | Montgomery | 23-05-07260 | 2023 |
| Pridgen, Monica Michelle | Bexar | 11M2515121 | 2025 |
| Pridgen, Shelby Ann | Comal | 4243092 | 2024 |
| Pridgen, Terrell James | Bexar | 11M2505876 | 2025 |
| Pridgen, Timothy Scott | Galveston | 23-NTM03-0870 | 2023 |
| Pridgen, Virginia Ross | Bexar | 31M2600668 | 2026 |
| Pridgen, Wade | Harris | 232771701010 | 2020 |
| Pridgeon, Brenda Kay | Brazoria | 248953 | 2021 |
| Pridgeon, Brenda Kay | Brazoria | 248953 | 2021 |
| Pridgeon, Carolyn Sue | Denton | CR-2025-00162-E | 2025 |
| Pridgeon, Dexter Lamar | Dallas | F-19-58219 | 2019 |
| Pridgeon, Frank Raydell | Dallas | M-25-52640 | 2025 |
| Pridgeon, James H | Harris | 167153801010 | 2020 |
| Pridgeon, James H | Harris | 231620501010 | 2020 |
| Pridgeon, James Henry | Harris | 177698801010 | 2022 |
| Pridgeon, James Henry | Harris | 177698901010 | 2022 |
| Pridgeon, Joshua Ansel | Galveston | 22-NTM04-0834 | 2022 |
| Pridgeon, Justin Edward | Brazoria | 256394 | 2023 |
| Pridgeon, Justin Edward | Brazoria | 256394 | 2023 |
| Pridgeon, Justin Edward | Brazoria | 256395 | 2023 |
| Pridgeon, Justin Edward | Brazoria | 256395 | 2023 |
| Pridgeon, Stephen Ezekiel | Bell | 112021C198831 | 2021 |
| Pridgeon, Tomika | Dallas | F-18-24777 | 2019 |
| Pridgeon, Tomika N | Collin | 004-83051-2020 | 2020 |
| Pridgeon, Tomika Nicole | Dallas | F-19-45506 | 2019 |
| Pridgeon, Tomika Nicole | Dallas | F-19-45728 | 2019 |
| Pridgett, Akhymmius Delahe | Montgomery | 22-08-09928 | 2022 |
| Pridgett, Akhymmius Delahe | Montgomery | 22-08-09929 | 2022 |
| Pridgett, Donhante Laron | Hays | 26-1261J5 | 2026 |
| Pridgett, Donhante Laron | Hays | 26-1261J5 | 2026 |
| Pridgett, Donhante Laron | Hays | PREF26-1824CR-1 | 2026 |
| Pridgett, Donhante Laron | Hays | PREF26-1824CR-1 | 2026 |
| Pridgett, Marcus | Harris | 246560701010 | 2023 |
| Pridgett, Marcus Joshia | Montgomery | 21-09-13373 | 2021 |
| Pridgett, Michael Amos | Harris | 183901601010 | 2023 |
| Pridgett, Ronnie | Harris | 191100801010 | 2025 |
| Pridgin, Brian Curtis | Williamson | 25-03092-5 | 2025 |
| Pridgin, Brian Curtis | Williamson | 2CR-25-01360 | 2025 |
| Pridie, Braden Lee | Denton | 25-313J4 | 2025 |
| Pridie, Braden Lee | Denton | 25-313J4A | 2025 |
| Pridy, Sharlene Dee | Harris | 181559801010 | 2023 |
| Priebe, Acqueita Gail | Galveston | 22-NTM03-1661 | 2022 |
| Priebe, Kurt Steven | Bastrop | 3CO-0749-26 | 2026 |
| Priebe, Kurt Steven | Bastrop | 3CO-0750-26 | 2026 |
| Priebe, Kurt Steven | Travis | C-1-CR-26-700165 | 2026 |
| Priebe, Lydia Elaine | Comal | 3210517 | 2021 |
| Priebe, Matthew | Brazoria | 102579-CR | 2024 |
| Priebe, Matthew | Brazoria | 102579-CR | 2024 |
| Priebe, Matthew | Brazoria | 244891 | 2020 |
| Priebe, Matthew | Brazoria | 244891 | 2020 |
| Priebe, Matthew | Brazoria | 245385 | 2020 |
| Priebe, Matthew | Brazoria | 245385 | 2020 |
| Priebe, Matthew | Brazoria | 245386 | 2020 |
| Priebe, Matthew | Brazoria | 245386 | 2020 |
| Priebe, Matthew | Brazoria | 245387 | 2020 |
| Priebe, Matthew | Brazoria | 245387 | 2020 |
| Priebe, Matthew | Brazoria | 245849 | 2020 |
| Priebe, Matthew | Brazoria | 245849 | 2020 |
| Priebe, Matthew | Brazoria | 245850 | 2020 |
| Priebe, Matthew | Brazoria | 245850 | 2020 |
| Priebe, Matthew | Brazoria | 245851 | 2020 |
| Priebe, Matthew | Brazoria | 245851 | 2020 |
| Priebe, Matthew | Brazoria | 247337 | 2020 |
| Priebe, Matthew | Brazoria | 247337 | 2020 |
| Priebe, Matthew | Brazoria | 248437 | 2021 |
| Priebe, Matthew | Brazoria | 248437 | 2021 |
| Priebe, Matthew | Brazoria | 248439 | 2021 |
| Priebe, Matthew | Brazoria | 248439 | 2021 |
| Priebe, Matthew | Harris | 252067901010 | 2024 |
| Priebe, Matthew | Harris | 252158701010 | 2024 |
| Priebe, Matthew | Harris | 252158801010 | 2024 |
| Priebe, Matthew | Harris | 252638001010 | 2024 |
| Priebe, Matthew | Brazoria | 256430 | 2023 |
| Priebe, Matthew | Brazoria | 256430 | 2023 |
| Priebe, Matthew | Brazoria | 256431 | 2023 |
| Priebe, Matthew | Brazoria | 256431 | 2023 |
| Priebe, Matthew | Brazoria | 260512 | 2023 |
| Priebe, Matthew | Brazoria | 260512 | 2023 |
| Priebe, Matthew | Brazoria | 90431-CR | 2020 |
| Priebe, Matthew | Brazoria | 90431-CR | 2020 |
| Priebe, Matthew | Brazoria | 95135-CR | 2022 |
| Priebe, Matthew | Brazoria | 95135-CR | 2022 |
| Priebe, Matthew Aldrin | Harris | 185345901010 | 2024 |
| Priebe, Matthew Aldrin | Harris | 185925001010 | 2024 |
| Priebe, Matthew Aldrin | Harris | 186006601010 | 2024 |
| Priebe, Matthew Aldrin | Harris | 196269001010 | 2026 |
| Priebe, Matthew Aldrin | Harris | 196269101010 | 2026 |
| Priebe, Matthew Aldrin | Harris | 197286701010 | 2026 |
| Priebe, Matthew Aldrin | Harris | 252774801010 | 2024 |
| Priebe, Tim A | Brazoria | 102829-CR | 2024 |
| Priebe, Tim A | Brazoria | 102829-CR | 2024 |
| Priego-Diaz, Carmelo | Harris | 166973801010 | 2020 |
| Priego-Diaz, Carmelo | Harris | 250640601010 | 2024 |
| Priego, Lazaro | Harris | 263123501010 | 2026 |
| Priego Ortega, Diana | Harris | 182455101010 | 2023 |
| Priego Perez, Roger Ismael | Dallas | JT2042686O | 2020 |
| Priego Perez, Roger Ismael | Dallas | JT2042687O | 2020 |
| Priem, ROBERT HOWARD, Jr. | Williamson | 1CR-26-2971 | 2026 |
| Priem, ROBERT HOWARD, Jr. | Williamson | 1CR-26-2972 | 2026 |
| Priem, ROBERT HOWARD, Jr. | Williamson | 1CR-26-2973 | 2026 |
| Prien, Joshua Joseph | Galveston | 23-CR-1974 | 2023 |
| Prien, Joshua Joseph | Harris | 253772401010 | 2024 |
| Prien, Paul Raymond | Dallas | M-18-62923 | 2019 |
| Prier, Blaine Jordan | Bexar | 41M2405467 | 2024 |
| Prier, Britany | Denton | CR-2026-04955-A | 2026 |
| Prier, Carlos Jerome | Bexar | DC2021CR8541 | 2021 |
| Prier, Demetris Tyrone | Bell | 22DCR86331 | 2022 |
| Prier, Demetris Tyrone | Bell | 22DCR86332 | 2022 |
| Prier, Demetris Tyrone | Bell | 24DCR89052 | 2024 |
| Prier, Joshua Jon | Williamson | 20-1114-K368 | 2020 |
| Prier, Kayla Rachell | Harris | 255885201010 | 2025 |
| Prier, Kevin | Collin | 004-87754-2023 | 2023 |
| Prier, Michael Jamaal | Dallas | JT2043740P | 2020 |
| Prier, Richard David Adam | Brazoria | 255743 | 2022 |
| Prier, Richard David Adam | Brazoria | 255743 | 2022 |
| Prierto, Emmanuel | Hays | 23-1559J5 | 2023 |
| Prierto, Emmanuel | Hays | 23-1559J5 | 2023 |
| Priesmeyer, Blake Edwayne | Denton | CR-2025-05249-E | 2025 |
| Priess, Claudia Araceci | Williamson | 25-01588-3 | 2025 |
| Priess, Claudia Araceli | Williamson | 3CR-26-09335 | 2026 |
| Priess, Hunter Steven | Collin | 003-83959-2020 | 2020 |
| Priess, Hunter Steven | Collin | 003-86131-2020 | 2020 |
| Priess, Hunter Steven | Collin | 003-86296-2022 | 2022 |
| Priess, Hunter Steven | Collin | 401-82982-2022 | 2022 |
| Priess, Hunter Steven | Collin | 401-82983-2022 | 2022 |
| Priess, Hunter Steven | Dallas | F-24-35916 | 2025 |
| Priest, Aaron Joseph | Harris | 170083201010 | 2020 |
| Priest, Aaron Joseph | Harris | 249131301010 | 2024 |
| Priest, Alvin | Harris | 234964801010 | 2021 |
| Priest, Alvin | FortBend | 24-CCR-239693 | 2024 |
| Priest, Alvin Adam | Harris | 174317301010 | 2021 |
| Priest, Audrey Danielle | Denton | 22-00886J5 | 2022 |
| Priest, Audrey Danielle | Denton | 22-00887J5 | 2022 |
| Priestbaker, Cameron Brion | Dallas | F-20-41848 | 2020 |
| Priest-Baker, Cameron | Dallas | JT2143547P | 2021 |
| Priest, Benjamin Dean | Harris | 236640701010 | 2021 |
| Priest, Brenda Nunez | Bexar | 11M2005687 | 2020 |
| Priest, Brenda Nunez | Bexar | 11M2005687_2 | 2020 |
| Priest, Bryant Dewayne | Harris | 195506701010 | 2026 |
| Priest, Cameran Ashlyn | Harris | 251820901010 | 2024 |
| Priest, Colby Harrison | Bell | 21CR2202676 | 2022 |
| Priest, Colby Harrison | Comal | 3252077 | 2025 |
| Priest, Daniel Jeffrey | Galveston | 25-TM03-0131 | 2025 |
| Priest, David Winton | Bastrop | J2-72581 | 2022 |
| Priest, David Winton | Bastrop | J2-72582 | 2022 |
| Priest, David Winton | Bastrop | J2-72583 | 2022 |
| Priest, Derek | Harris | 166244001010 | 2020 |
| Priest, Derek | Harris | 176976601010 | 2022 |
| Priest, Derek | Harris | 236989001010 | 2021 |
| Priest, Derek | Harris | 237774201010 | 2021 |
| Priest, Derek Tyler | Harris | 172907301010 | 2021 |
| Priest, Derek Tyler | Harris | 174859901010 | 2021 |
| Priest, Derek Tyler | Harris | 176660601010 | 2022 |
| Priest, Derek Tyler | Harris | 236028201010 | 2021 |
| Priest, Derrick Tyler | Harris | 236506001010 | 2021 |
| Priest., Dianne Michelle | Harris | 183098201010 | 2023 |
| Priest, Elisa Lavette | Collin | 219-80027-2026 | 2026 |
| Priest, Elisa Lavette | Collin | 219-80028-2026 | 2026 |
| Priest, Elisa Lavette | Dallas | F-22-13712 | 2023 |
| Priest, Elisa Lavette | Dallas | F-24-10888 | 2026 |
All “Pr” names
- Praag, Dohminic Angel – Prado, Alejandro Valencia
- Prado, Alejandro Valencia – Prado, Hugo
- Prado, Hugo – Prado Nino, David Nicolas
- Prado, Nino Elian – Prahst, Bethany Anne
- Prakash, Akshay – Prater, Brice
- Prater, Brice – Prather, Anika Michal
- Prather, Ashleigh – Pratt, Anthony Deoun
- Pratt, Anthony Kyle – Pratt, Keldrick T
- Pratt, Kendrick Duran – Pratt, Travis
- Pratt, Travis – Preciado, Alfonso
- Preciado, Angelica Marie – Preece, Stetson Ryan
- Preece, Stetson Ryan – Prejean, Sharika Shena
- Prejean, Stanley Leon – Presa, Osvaldo
- Presa Rodriguez, Enrique – Presentine, Michelle Evett
- Presentine, Teairrow – Presley, Ronyaa Simone
- Presley, Ronyaa Simone – Pressnall, William
- Pressnell, Brandon Kole – Preston, Christopher Brady
- Preston, Christopher Joseph – Preston, Kesean Donte
- Preston, Keshara Elaine – Preston, Vanessa Lynn
- Preston, Victor Jamail – Prevot, Paul Brian
- Prevot, Paul Brisn – Price, Alicia Nadene
- Price, Allan Martin – Price Briscoe, Branson Lee
- Price, Brittany – Price, Coree Vernell
- Price, Corey – Price, Dennie Louis, Jr.
- Price, Dennis Edward – Price, Eric Levar
- Price, Eric – Price, Janikka Sitee
- Price, Janikka Sitee – Price, Julious
- Price, Julious – Price, Kimberly Margarita
- Price, Kimberly Margarita – Price, Maddison Christine
- Price, Madison Jolie – Price, Ninia Kenyatta
- Price, Norbert Charles – Price, Russell John
- Price, Russell John – Price, Terry Wayne
- Price, Tesha – Price, William Hayes
- Price, William Hayes Jr – Pride, Larry
- Pride, Larry – Priest, Elisa Lavette
- Priester, Alex – Prieto Baroso, Ismael
- Prieto Baroso, Ismael – Prieto, Marilyn
- Prieto, Marilyn – Primavera, Melissa Sue
- Prim, Brittany Kiara – Prince, Amod Rashod
- Prince, Ancele – Prince, Gabriela
- Prince, Gary Lloyd – Prince, O'ann Spencer
- Prince, O'ann Spencer – Pringle, Chase
- Pringle, Chase P. – Pritchard, Brian Alvin
- Pritchard, Carlea – Privott Spencer, Scott Wayne
- Privott Spencer, Scott Wayne – Procsal, ROBERT A, Jr.
- Procsal, ROBERT A, Jr. – Proctor, Kennede
- Proctor, Kinsey Lucille – Profanchik, John Domonic
- Profera, Christopher Robert – Propes, Deandre Lamont
- Propes, Deandre Lamont – Prosper, Frantz
- Prosper, Frantz – Provence, Jimmy Lynn
- Provence, Kylie Reyann – Provost, Victor
- Provost, Victor – Prudhomme, Kiesha Chavelle
- Prudhomme, Kiesha Chavelle – Pruitt, Aldeyun Marshun
- Pruitt, Aldric Marquise – Pruitt, Jeanette Marie
- Pruitt, Jeanette Marie – Pruitt, Sedarious Marquisse
- Pruitt, Sedarious Marquisse – Pruneda, Jaime
- Pruneda, Jaime Jr. – Pryde, David Russell
- Pryear, Timothy Dewell – Pryor, Johnnie Seveu
- Pryor, Joseph Michael – Przytulski Marquez, Georgina
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.