Texas Court Records: Phillips, Jimmy Lee to Phillips, Joshua Lee
Page 19 of 29 for last names starting with “Ph”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Phillips, Jimmy Lee | Dallas | JT2240200H | 2022 |
| Phillips, Jmari Dwan | FortBend | 26-DCR-115677 | 2026 |
| Phillips, Joclyn Monice | Collin | 002-82724-2026 | 2026 |
| Phillips, Jodie Patience | FortBend | 22-CCR-227281 | 2022 |
| Phillips, Joe Christophe | Dallas | JT2041446P | 2020 |
| Phillips, Joe Christophe | Dallas | JT2041447P | 2020 |
| Phillips, Johanna | Harris | 188432901010 | 2024 |
| Phillips, Johanna | Harris | 188433101010 | 2024 |
| Phillips, Johanna Mowry | Harris | 254597701010 | 2025 |
| Phillips, John Anthony | Galveston | 21-CR-1824 | 2021 |
| Phillips, John Anthony | Galveston | 21-NTM02-0277 | 2021 |
| Phillips, John Anthony | Galveston | 21-NTM02-0278 | 2021 |
| Phillips, John Anthony | Galveston | 23-CR-4067 | 2023 |
| Phillips, John Anthony | Galveston | 23-NTM03-2284 | 2023 |
| Phillips, John Anthony | Galveston | 24-CR-1945 | 2024 |
| Phillips, Johnathan | Harris | 175467401010 | 2022 |
| Phillips, Johnathan | Harris | 176740501010 | 2022 |
| Phillips, Johnathan | Harris | 176978201010 | 2022 |
| Phillips, Johnathan | Harris | 178682701010 | 2022 |
| Phillips, Johnathan | Harris | 188651001010 | 2024 |
| Phillips, Johnathan | Harris | 239342801010 | 2022 |
| Phillips, Johnathan | Harris | 240678501010 | 2022 |
| Phillips, Johnathan | Bell | 25CCR01796 | 2025 |
| Phillips, Johnathan Montel | Harris | 172267801010 | 2021 |
| Phillips, Johnathan Montel | Harris | 176890101010 | 2022 |
| Phillips, Johnathan Montel | Harris | 177462101010 | 2022 |
| Phillips, Johnathan Montel | Harris | 177462201010 | 2022 |
| Phillips, Johnathan Montel | Harris | 177473701010 | 2022 |
| Phillips, Johnathan Montel | Harris | 187642901010 | 2024 |
| Phillips, Johnathan Montel | Harris | 234750401010 | 2021 |
| Phillips, Johnathan Montel | Harris | 239533201010 | 2022 |
| Phillips, Johnathan Montel | Harris | 239533301010 | 2022 |
| Phillips, Johnathan Montel | Harris | 245610701010 | 2023 |
| Phillips, John Daniel | Harris | 233529001010 | 2020 |
| Phillips, John Edward | Dallas | M-06-24684 | 2006 |
| Phillips, John, Jr. | Brazoria | 101743-CR | 2024 |
| Phillips, John, Jr. | Brazoria | 101743-CR | 2024 |
| Phillips, John, Jr. | Brazoria | 266885 | 2025 |
| Phillips, John, Jr. | Brazoria | 266885 | 2025 |
| Phillips, John Layton | Dallas | F-21-52079 | 2022 |
| Phillips, John Layton | Dallas | F-21-52080 | 2022 |
| Phillips, John Layton | Dallas | F-21-71261 | 2022 |
| Phillips, John Layton, III | Collin | 004-88767-2023 | 2023 |
| Phillips, John Louis, Jr. | Brazoria | 103557-CR | 2025 |
| Phillips, John Louis, Jr. | Brazoria | 103557-CR | 2025 |
| Phillips, John Louis, Jr. | Brazoria | 98305-CR | 2023 |
| Phillips, John Louis, Jr. | Brazoria | 98305-CR | 2023 |
| Phillips, John Mark | Harris | 183091001010 | 2023 |
| Phillips, Johnnie William,Travis IV | Bexar | 31M2001116 | 2020 |
| Phillips, Johnnie William,Travis IV | Bexar | 31M2001116_2 | 2020 |
| Phillips, Johnny Ray | Bastrop | 20-0613J4 | 2020 |
| Phillips, JOHNNY RAY, Jr. | Montgomery | 20-03-04234 | 2020 |
| Phillips, JOHNNY RAY, Jr. | Montgomery | 20-03-04235 | 2020 |
| Phillips, JOHNNY RAY, Jr. | Montgomery | 20-08-10144 | 2020 |
| Phillips, John S | Denton | 22-1340J4 | 2022 |
| Phillips, John Stanway | Dallas | M-20-A2254 | 2020 |
| Phillips, John Stanway | Dallas | M-20-A2490 | 2020 |
| Phillips, John Stanway | Dallas | MC-25-01115 | 2025 |
| Phillips, John Stering | Galveston | MD-0382684 | 2018 |
| Phillips, John Thomas | Harris | 253890501010 | 2024 |
| Phillips, John Thomas | Harris | 253890601010 | 2024 |
| Phillips, John Thomas | Galveston | MD-0405379 | 2022 |
| Phillips, John Truett | Denton | 22-539J3 | 2022 |
| Phillips, John William | Hays | 24-2204J4 | 2024 |
| Phillips, John William | Hays | 24-2204J4 | 2024 |
| Phillips, Jonathan | Harris | 172305601010 | 2021 |
| Phillips, Jonathan | Harris | 172305801010 | 2021 |
| Phillips, Jonathan | Harris | 177864201010 | 2022 |
| Phillips, Jonathan | Harris | 183141001010 | 2023 |
| Phillips, Jonathan | Harris | 183361201010 | 2023 |
| Phillips, Jonathan | Harris | 245672801010 | 2023 |
| Phillips, Jonathan | Harris | 245674401010 | 2023 |
| Phillips, Jonathan | Brazoria | 273373 | 2026 |
| Phillips, Jonathan | Brazoria | 273374 | 2026 |
| Phillips, Jonathan David-Abner | Harris | 231466201010 | 2020 |
| Phillips, Jonathan David Abner | Harris | 241359001010 | 2022 |
| Phillips, Jonathan David-Abner | Harris | 250154701010 | 2024 |
| Phillips, Jonathan David-Abner | Harris | 262724201010 | 2026 |
| Phillips, Jonathan Luke | Bell | 23CCR05719 | 2023 |
| Phillips, Jonathan Luke | Bell | 23CCR05720 | 2023 |
| Phillips, Jonathan Luke | Bell | 23CCR06179 | 2023 |
| Phillips, Jonathan Luke | Bell | 23CCR06185 | 2023 |
| Phillips, Jonathan Luke | Bell | 23CCR06246 | 2023 |
| Phillips, Jonathan M. | Harris | 182922301010 | 2023 |
| Phillips, Jonathan M. | Harris | 183314201010 | 2023 |
| Phillips, Jonathan M. | Harris | 247301501010 | 2023 |
| Phillips, Jonathon | Harris | 173124801010 | 2021 |
| Phillips, Jonathon | Harris | 179360601010 | 2022 |
| Phillips, Jonathon | Harris | 179360701010 | 2022 |
| Phillips, Jonathon | Harris | 183553301010 | 2023 |
| Phillips, Jonathon | Harris | 183553401010 | 2023 |
| Phillips, Jonathon | Harris | 189797801010 | 2024 |
| Phillips, Jonathon | Harris | 195791801010 | 2026 |
| Phillips, Jonathon | Harris | 198176501010 | 2026 |
| Phillips, Jonathon | Harris | 256948201010 | 2025 |
| Phillips, Jonathon | Harris | 261281001010 | 2026 |
| Phillips, Jonathon | Harris | 262249501010 | 2026 |
| Phillips, Jonathon D | Harris | 175970801010 | 2022 |
| Phillips, Jonathon D. | Harris | 190109001010 | 2025 |
| Phillips, Jonathon D. | Harris | 191478101010 | 2025 |
| Phillips, Jonathon Donate | Harris | 198151101010 | 2026 |
| Phillips, Jonathon Donate | Harris | 198151201010 | 2026 |
| Phillips, Jonathon Donate | Harris | 255785101010 | 2025 |
| Phillips, Jonathon Donate | Harris | 262237401010 | 2026 |
| Phillips, Jonathon Dontae | Harris | 181978701010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 182261201010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 244565401010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 244646101010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 245880201010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 247465401010 | 2023 |
| Phillips, Jonathon Dontae | Harris | 254104801010 | 2024 |
| Phillips, Jonathon Dontae | Harris | 255977201010 | 2025 |
| Phillips, Jonathon Donte | Harris | 175308601010 | 2021 |
| Phillips, Jonathon Donte | Harris | 175308701010 | 2021 |
| Phillips, Jon David | Harris | 252370101010 | 2024 |
| Phillips, Joni Marie | Dallas | JT2241667A | 2022 |
| Phillips, Jordan | Harris | 191132401010 | 2025 |
| Phillips, Jordan | Harris | 248861801010 | 2023 |
| Phillips, Jordan Andrew | Hays | 22-3518CR-3 | 2023 |
| Phillips, Jordan Andrew | Hays | 22-3518CR-3 | 2023 |
| Phillips, Jordan Andrew | Hays | 23-0145J11 | 2023 |
| Phillips, Jordan Andrew | Hays | 23-0145J11 | 2023 |
| Phillips, Jordan Andrew | Hays | 23-0960CR-3 | 2023 |
| Phillips, Jordan Andrew | Hays | 23-0960CR-3 | 2023 |
| Phillips, Jordan Andrew | Hays | CR-22-5161-C | 2023 |
| Phillips, Jordan Andrew | Hays | CR-22-5161-C | 2023 |
| Phillips, Jordan Andrew | Hays | CR-23-2135-F | 2023 |
| Phillips, Jordan Andrew | Hays | CR-23-2135-F | 2023 |
| Phillips, Jordan Andrew | Hays | PREF22-3517CR-2 | 2022 |
| Phillips, Jordan Andrew | Hays | PREF22-3517CR-2 | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5162-C | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5162-C | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5163-C | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5163-C | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5164-C | 2022 |
| Phillips, Jordan Andrew | Hays | PREFCR-22-5164-C | 2022 |
| Phillips, Jordan Anthony | Hays | 22-0587CR-2 | 2022 |
| Phillips, Jordan Anthony | Hays | 22-0587CR-2 | 2022 |
| Phillips, Jordan Anthony | Hays | CR-22-0834-E | 2022 |
| Phillips, Jordan Anthony | Hays | CR-22-0834-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREF22-0588CR-3 | 2022 |
| Phillips, Jordan Anthony | Hays | PREF22-0588CR-3 | 2022 |
| Phillips, Jordan Anthony | Hays | PREF22-0589CR-1 | 2022 |
| Phillips, Jordan Anthony | Hays | PREF22-0589CR-1 | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0833-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0833-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0835-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0835-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0836-E | 2022 |
| Phillips, Jordan Anthony | Hays | PREFCR-22-0836-E | 2022 |
| Phillips, Jordan Jamarcus Lawone | Collin | 005-85150-2023 | 2023 |
| Phillips, Jordan Kenyon Rayshad | Denton | T26-2009J6 | 2026 |
| Phillips, Jordan Thomas | Dallas | JT2240644A | 2022 |
| Phillips, Jordan Trae | Comal | CR2025-525C | 2025 |
| Phillips, Jordon | Bastrop | 1CO-3828-22 | 2022 |
| Phillips, Jordon | Bastrop | 1CO-3829-22 | 2022 |
| Phillips, Jordon Anthony | Hays | 26-0031J5 | 2026 |
| Phillips, Jordon Anthony | Hays | 26-0031J5 | 2026 |
| Phillips, Jordyn E | Harris | 263865201010 | 2026 |
| Phillips, Josanne Ayanna | Williamson | 2CR-22-01020 | 2022 |
| Phillips, Joseph | Harris | 192320201010 | 2025 |
| Phillips, Joseph | Harris | 241748301010 | 2022 |
| Phillips, Joseph | Harris | 253458901010 | 2024 |
| Phillips, Joseph | Harris | 255762201010 | 2025 |
| Phillips, Joseph | Harris | 255762301010 | 2025 |
| Phillips, Joseph | Harris | 257211201010 | 2025 |
| Phillips, Joseph Edward | Williamson | 3CR-25-04556 | 2025 |
| Phillips, Joseph | Dallas | F-19-54393 | 2019 |
| Phillips, Joseph Leroy | Comal | 4210429 | 2021 |
| Phillips, Joseph Leroy | Comal | 4230347 | 2023 |
| Phillips, Joseph Leroy | Comal | CR2022-244B | 2022 |
| Phillips, Joseph Leroy | Comal | CR2023-409B | 2023 |
| Phillips, Joseph Leroy | Comal | CR2023-410B | 2023 |
| Phillips, Joseph Leroy | Comal | CR2023-411B | 2023 |
| Phillips, Joseph Leroy | Comal | CR2024-925B | 2024 |
| Phillips, Joseph Nathaniel | Dallas | F-21-24705 | 2022 |
| Phillips, Joseph Paul | Bexar | 21M2001289 | 2020 |
| Phillips, Joseph Paul | Williamson | 26-0557-K26 | 2026 |
| Phillips, Joseph Paul | Bexar | CC649372 | 2020 |
| Phillips, Joseph Paul | Bexar | DC2021CR1704 | 2021 |
| Phillips, Joseph Paul | Bexar | DC2021CR1876B | 2021 |
| Phillips, Joseph Paul | Bexar | DC2021CR1877B | 2021 |
| Phillips, Joseph Paul | Dallas | F-20-00022 | 2020 |
| Phillips, Joseph Randell | Bexar | 11M1831475 | 2018 |
| Phillips, Joseph Randell | Bexar | 11M1831475_2 | 2018 |
| Phillips, Joseph W. | Harris | 258382801010 | 2025 |
| Phillips, Joseph Wiley | Harris | 175114801010 | 2021 |
| Phillips, Joseph Wiley | Harris | 175114901010 | 2021 |
| Phillips, Joseph Wiley | Harris | 176943601010 | 2022 |
| Phillips, Joseph Wiley | Harris | 177029201010 | 2022 |
| Phillips, Joseph Wiley Jr | Harris | 189914201010 | 2024 |
| Phillips, Joseph Wiley Jr | Harris | 189914301010 | 2024 |
| Phillips, Joseph Wiley Jr | Harris | 189914401010 | 2024 |
| Phillips, Joseph Wiley Jr | Harris | 239096101010 | 2022 |
| Phillips, Joshawa Wayne | Harris | 243921501010 | 2023 |
| Phillips, Joshua | Williamson | 3CR-24-01430 | 2024 |
| Phillips, Joshua Aaron | Williamson | 3CR-25-05017 | 2025 |
| Phillips, Joshua Allen | Bexar | DC2020CR7575 | 2020 |
| Phillips, Joshua Lee | Denton | CR-2020-04522-C | 2020 |
| Phillips, Joshua Lee | Denton | CR-2020-04523-C | 2020 |
All “Ph” names
- Phabian, Jessica – Pham, Du
- Pham, Du – Pham, Long A
- Pham, Long – Pham, Thomas Cong
- Pham, Thomas L. – Phan, Jessica
- Phan, Jimmy – Phares, Jennifer Elaine
- Phares, Jennifer Elaine – Phelan, Brittany Michelle
- Phelan, Brittany Michelle – Phelps, Justin Allen
- Phelps, Justin Allen – Phien, Chhoy
- Phifer, Ardella Georgia – Philipe, Domingo Carlos
- Philipello, Nick, III – Phillippy, Karl Hal
- Phillippy, Karl Hal – Phillips, Ariana Danielle
- Phillips, Ariana Danielle – Phillips, Bryson Donte
- Phillips, Bryson Donte – Phillips, Christopher J.
- Phillips, Christopher Jl – Phillips, Darrel Dwain
- Phillips, Darrell D – Phillips, Detareus
- Phillips, Detareus – Phillips, Frederick
- Phillips, Frederick Earl – Phillips, James Edwards
- Phillips, James Edwards – Phillips, Jimmy Lee
- Phillips, Jimmy Lee – Phillips, Joshua Lee
- Phillips, Joshua Raymund – Phillips, Larry, Jr.
- Phillips, Larry Michael – Phillips, Martel Shamay
- Phillips, Martel Shamay – Phillips, Omari Lee
- Phillips, Omari Lee – Phillips, Ricky Jerrell
- Phillips, Ricky Jr – Phillips, Sedarius Demarque
- Phillips, Sedarius Demarque – Phillips, Theodore
- Phillips, Theodore Jeray – Phillips, Zandranel Black
- Phillips, Zandranel Black – Phipps, Glenn Leon
- Phipps, Hannah Nicole – Phomsavanh, Souvanny Thimthim
- Phomsengdy, Athit – Phywhite, Weston
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.