Texas Court Records: Krueger, Noah Daniel to Krummrich, Danielle Denise
Page 11 of 13 for last names starting with “Kr”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Krueger, Noah Daniel | Galveston | MD-0399958 | 2021 |
| Krueger, Noel H. | Harris | 253178601010 | 2024 |
| Krueger, Norman Paul | Bastrop | 1CO-0115-20 | 2020 |
| Krueger, Patricia Rodriguez | Comal | 1251880 | 2025 |
| Krueger, Paul Allen | Bexar | 11M2006763 | 2020 |
| Krueger, Presley W | Dallas | M-15-59657 | 2015 |
| Krueger, Rachael S | Dallas | F-21-10283 | 2022 |
| Krueger, Rachel Sandback | Denton | CR-2026-02061-A | 2026 |
| Krueger, Rachel S | Dallas | M-21-10339 | 2021 |
| Krueger, Ricky Lynn | Denton | CR-2021-03556-B | 2021 |
| Krueger, Ryan Daniel | Harris | 235580701010 | 2021 |
| Krueger, Ryan Robert | Hays | 24-2133J4 | 2024 |
| Krueger, Ryan Robert | Hays | 24-2133J4 | 2024 |
| Krueger, Ryan Wayne | Rockwall | CR1-20-0891 | 2020 |
| Krueger, Salvador Morris | Comal | 1242192 | 2024 |
| Krueger, Scott Michael | Brazoria | 92301-CR | 2021 |
| Krueger, Scott Michael | Brazoria | 92301-CR | 2021 |
| Krueger, Shannon Lenett | Comal | 3200028 | 2020 |
| Krueger, Steven William | Denton | 23-00723J5 | 2023 |
| Krueger-Stewart, Dustin Shay | Collin | 005-81306-2020 | 2020 |
| Krueger-Stewart, Dustin Shay | Collin | 005-81308-2020 | 2020 |
| Krueger-Stewart, Dustin Shay | Collin | 005-83755-2020 | 2020 |
| Krueger-Stewart, Dustin Shay | Collin | 005-85399-2022 | 2022 |
| Krueger-Stewart, Dustin Shay | Collin | 199-86899-2024 | 2024 |
| Krueger, Tiffany Leann | Bastrop | J2-77212 | 2024 |
| Krueger, Timothy Carl | Denton | CR24-2119J2 | 2024 |
| Krueger, Travis Brian | Williamson | 4CR-23-02681 | 2023 |
| Krueger, Travis Brian | Williamson | 4CR-26-01848 | 2026 |
| Krueger, Travis James | Comal | 2240288 | 2024 |
| Krueger, Wesley Joseph | Hays | 20-0273J3 | 2020 |
| Krueger, Wesley Joseph | Hays | 20-0273J3 | 2020 |
| Krueger, Wesley Joseph | Hays | 20-0273J3F | 2020 |
| Krueger, Wesley Joseph | Hays | 20-0273J3F | 2020 |
| Krueger, Wesley Joseph | Comal | CR2020-220 | 2020 |
| Krueger, Wesley Joseph | Comal | CR2026-445A | 2026 |
| Krueger, Wesley Joseph | Bexar | DC2020CR11220 | 2020 |
| Krueger, Wesley Joseph | Bexar | DC2020CR6758 | 2020 |
| Krueger, Wesley Joseph | Bexar | DC2021CR3998 | 2021 |
| Krueger, William Patrick | Dallas | JT2200458N | 2022 |
| Krueth, David Espita | Bexar | 2025CC006872 | 2025 |
| Krug, Ashley Marie | Bexar | CC634743 | 2020 |
| Krug, Ashley Marie | Bexar | CC640373 | 2020 |
| Krug, Ashley Marie | Bexar | DC2020CR6748 | 2020 |
| Krug, Ashley Marie | Bexar | DC2020CR8166 | 2020 |
| Kruger, Aidan | Comal | 1261413 | 2026 |
| Kruger, Aidan | Comal | 1261532 | 2026 |
| Kruger, Aidan | Comal | 1261533 | 2026 |
| Kruger, Amanda | Comal | 1250720 | 2025 |
| Kruger, Amanda | Comal | 1250721 | 2025 |
| Kruger, Amanda | Comal | 1250978 | 2025 |
| Kruger, Amanda | Comal | 1260779 | 2026 |
| Kruger, Amanda Laufman | Comal | 1240183 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240184 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240185 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240186 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240187 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240188 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240189 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240190 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240191 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240192 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240193 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240194 | 2024 |
| Kruger, Amanda Laufman | Comal | 1240195 | 2024 |
| Kruger, Anthony | Comal | 1210680 | 2021 |
| Kruger, Caroline Janet | Bell | MR2C2005681 | 2020 |
| Kruger, Chase Allen | Harris | 258245501010 | 2025 |
| Kruger, Chelsea Marie | Williamson | 2CR-24-03659 | 2024 |
| Kruger, Chelsea Marie | Williamson | 2CR-24-03660 | 2024 |
| Kruger, Christopher | Harris | 196189701010 | 2026 |
| Kruger, Christopher Lloyd | Harris | 191734401010 | 2025 |
| Kruger, Christopher Lloyd | Harris | 194351201010 | 2025 |
| Kruger, Christopher Lloyd | Harris | 194351301010 | 2025 |
| Kruger, Christopher Lloyd | Harris | 194351401010 | 2025 |
| Kruger, Christopher Lloyd | Harris | 194361101010 | 2025 |
| Kruger, Christopher Lloyd | Harris | 255328701010 | 2025 |
| Kruger, Damian Steven | Bexar | CC694741 | 2022 |
| Kruger, Eduardo Heinrich | Collin | 005-80052-2021 | 2021 |
| Kruger, Eduardo | Dallas | M-23-75318 | 2024 |
| Kruger, Elizabeth Ann | Williamson | 1CR-26-2306 | 2026 |
| Kruger, Elizabeth Ann | Williamson | 4CR-26-04854 | 2026 |
| Kruger, Janita | Hays | PREF26-1558CR-2 | 2026 |
| Kruger, Janita | Hays | PREF26-1558CR-2 | 2026 |
| Kruger, Jeremy Dean | Denton | 24-02200J5 | 2024 |
| Kruger, Jessica J | Bexar | CC721929 | 2023 |
| Kruger, Jessica Joy | Bexar | DC2023CR1982W | 2023 |
| Kruger, Jessica Joy | Bexar | DC2023CR9718 | 2023 |
| Kruger, Jimmy Dee | Denton | 25-00447J5 | 2025 |
| Kruger, Jimmy Dee | Denton | CR-2022-05562-D | 2022 |
| Kruger, Joseph Daniel | Bexar | DC2023CR10268 | 2023 |
| Kruger, Joseph Daniel | Bexar | DC2024CR3168 | 2024 |
| Kruger, Kailin Windham | Bexar | 31M2502342 | 2025 |
| Kruger, Kaleb Christopher | Williamson | 2CR-24-03562 | 2024 |
| Kruger, Karsen Elizabeth | Montgomery | 23-07-09966 | 2023 |
| Kruger, Kaylee A | Comal | 1240823 | 2024 |
| Kruger, Kelly Marie | Denton | CR-2020-05294-B | 2020 |
| Kruger, Kyle Brian Edward | Comal | 1252157 | 2025 |
| Kruger, Leah Louise | Harris | 173570601010 | 2021 |
| Kruger, Lukas C. | Harris | 237000501010 | 2021 |
| Kruger, Massiel | Comal | 3250605 | 2025 |
| Kruger, Massiel | Comal | 3250605FTA | 2025 |
| Kruger, Michael Edward | Harris | 197436601010 | 2026 |
| Kruger, Nathan Scott | Galveston | 22-TM02-0094 | 2022 |
| Kruger, Nathan Scott | Galveston | 22-TM02-0095 | 2022 |
| Kruger, Peter | Denton | CR-2023-02090-E | 2023 |
| Kruger, Peter | Denton | CR-2023-02099-E | 2023 |
| Kruger, Robert Bradley | Williamson | 1CR-25-0395 | 2025 |
| Kruger, Ronald Alvin | Brazoria | 244837 | 2020 |
| Kruger, Ronald Alvin | Brazoria | 244837 | 2020 |
| Kruger, Ronald Lee | Bexar | 31M2409411 | 2024 |
| Kruger, Scott Allen | Williamson | 2CR-26-02107 | 2026 |
| Kruger, Stefan Cole | Denton | 21-03264J5 | 2021 |
| Kruger, Steven Michael | Williamson | 25-06684-2 | 2025 |
| Kruger, Steven Michael | Travis | C-1-CR-23-212258 | 2023 |
| Kruger, Victoria | Brazoria | 106729-CR | 2026 |
| Kruger, Victoria | Brazoria | 270469 | 2025 |
| Kruger, Victoria | Brazoria | 270469 | 2025 |
| Kruger, Victoria | Brazoria | 271099 | 2026 |
| Kruger, Victoria | Brazoria | 271099 | 2026 |
| Kruggel, Chad Philip | Comal | 2022CR0070 | 2022 |
| Kruggel, Chad Philip | Bexar | CC658181 | 2021 |
| Krug, Julie Therese | Comal | 4220069 | 2022 |
| Krugman, Dean Richard | Bexar | 2022CV04883 | 2022 |
| Krug, Mark Alan | Bexar | 11M2112114 | 2021 |
| Krug, Michael Dean | Hays | PREFCR-24-4933-C | 2024 |
| Krug, Michael Dean | Hays | PREFCR-24-4933-C | 2024 |
| Krug, Paul Daryl | Denton | CR22-2150J2 | 2022 |
| Kruithof, Alexis Nicole | Denton | T24-1088J6 | 2024 |
| Kruithof, Ivan Enrique | Bexar | 2026CR006159 | 2026 |
| Kruja, Arsid | Harris | 186531601010 | 2024 |
| Krukar, Chellane Jackson | Bexar | 2026CC000171 | 2026 |
| Krukewitt, Joshua David | Comal | 4251422 | 2025 |
| Kruk, Jonathan | Denton | CR25-2470J2 | 2025 |
| Krukoski, Adain Michael | Williamson | 3CR-24-02190 | 2024 |
| Krukoski, Adain Michael | Williamson | 3CR-24-02191 | 2024 |
| Krukoski, Adain Michael | Williamson | 3CR-25-01729 | 2025 |
| Krukoski, Jessie Michael | Dallas | M-17-24151 | 2017 |
| Krukoski, Jessie Michael | Dallas | M-17-24152 | 2017 |
| Krukoski, Jessie Michael | Dallas | M-17-25022 | 2017 |
| Krukouski, Aliaksandr | Williamson | 3CR-25-14319 | 2025 |
| Krukowski, Patrick Lee | Denton | CR-2021-02982-B | 2021 |
| Krukowski, Patrick Lee | Denton | CR-2026-04104-B | 2026 |
| Kruk, Ryan Patrick | Williamson | 2CR-25-02641 | 2025 |
| Krull, Calley Francis | Dallas | JT2142006P | 2021 |
| Krull, Stefanie Rae | Hays | 20-3193CR-2 | 2021 |
| Krull, Stefanie Rae | Hays | 20-3193CR-2 | 2021 |
| Krum, Abigail | Harris | 176387901010 | 2022 |
| Krum, Abigail | Harris | 177717601010 | 2022 |
| Krum, Abigail | Harris | 259577601010 | 2025 |
| Krum, Abigail M. | Harris | 181836001010 | 2023 |
| Krum, Abigail M. | Harris | 194714001010 | 2026 |
| Krum, Abigail M. | Harris | 245731401010 | 2023 |
| Krum, Abigail M. | Harris | 253667401010 | 2024 |
| Krum, Abigail Marie | Harris | 174102101010 | 2021 |
| Krum, Abigail Marie | Harris | 174102201010 | 2021 |
| Krum, Abigail Marie | Harris | 261770301010 | 2026 |
| Krumbholz, Kristi Miller | Bexar | 31M2001784 | 2020 |
| Krumbholz, Roy Matthew | Comal | 2260407 | 2026 |
| Krumbholz, Roy Matthew | Comal | 2260408 | 2026 |
| Krumbholz, Ryan Matthew | Collin | 004-86706-2023 | 2023 |
| Krumblis, Jacquelyn Katherine | Hays | 20-0538J3 | 2020 |
| Krumblis, Jacquelyn Katherine | Hays | 20-0538J3 | 2020 |
| Krum, Colton Paul | Denton | 25-2174J1 | 2025 |
| Krumholt, James | Denton | CR-2025-05991-B | 2025 |
| Kruminas, Indre | Harris | 253462101010 | 2024 |
| Kruminas, Indre | Galveston | MD-0405830 | 2022 |
| Krum, Linda | Harris | 249774201010 | 2024 |
| Krum, Linda Giselle | Harris | 179781201010 | 2022 |
| Krum, Linda Giselle | Harris | 188117601010 | 2024 |
| Krum, Linda Giselle | Harris | 252502701010 | 2024 |
| Krumma, Thomas Wayne II | Bexar | 11M2520789 | 2025 |
| Krumma, Thomas Wayne II | Bexar | 11M2520790 | 2025 |
| Krumma, Thomas Wayne II | Bexar | 11M2520791 | 2025 |
| Krummel, Chas Joseph | Williamson | 3CR-23-05026 | 2023 |
| Krummel, Dave Callais | Bastrop | 1CO-4829-21 | 2021 |
| Krummel, Richard Louis | Dallas | F-22-10802 | 2022 |
| Krummel, Richard Louis | Dallas | JT2142147H | 2021 |
| Krummel, Shelby Elise | Comal | 4250034 | 2025 |
| Krummich, Charity | Williamson | 3CR-24-11027 | 2024 |
| Krummich, Charity | Williamson | 3CR-24-11028 | 2024 |
| Krummich, Charity | Williamson | 3CR-25-01795 | 2025 |
| Krummich, Charity | Williamson | 4CR-23-01165 | 2023 |
| Krumm, James Aaron | Williamson | 3CR-20-09488 | 2020 |
| Krumm, Kenneth W | Galveston | 24-NTM03-0315 | 2024 |
| Krumm, Kenneth W | Galveston | 24-TM03-0149 | 2024 |
| Krumm, Kenneth W | Galveston | 25-TM03-0162 | 2025 |
| Krumm, Mark Stephen | Bexar | 11M2511470 | 2025 |
| Krumm, Mark Stephen Jr | Bexar | 2025CR006012 | 2025 |
| Krumm, Michael | Harris | 236901501010 | 2021 |
| Krumm, Michael. | Harris | 239812301010 | 2022 |
| Krumm, Michael. | Harris | 239812401010 | 2022 |
| Krumm, Michael Alan | Harris | 240498901010 | 2022 |
| Krumm, Mitchell Erik | Williamson | 3CR-24-03179 | 2024 |
| Krumm, Mitchell Erik | Williamson | 3CR-24-03180 | 2024 |
| Krumm, Mitchell Erik | Williamson | 4CR-24-03200 | 2024 |
| Krumm, Mitchell Erik | Williamson | 4CR-24-03201 | 2024 |
| Krumm, Myles Garrett | Bexar | 21M2509514 | 2025 |
| Krumm, Myles Garrett | Bexar | 21M2509515 | 2025 |
| Krumm, Patience Deann | Williamson | 3CR-23-08580 | 2023 |
| Krummrich, Danielle Denise | Denton | 25-1776J4 | 2025 |
All “Kr” names
- Kraack, Michael Kevin – Kramer, Darrell M
- Kramer, Darrell M – Krasnosky, Alexis Athena
- Krasnosky, Alexis Athena – Krause, Sherman Wayne
- Krause, Stanton Wade – Kreischer, Bernadette Victoria
- Kreischer, Donna – Kress, Steven Thomas
- Kress, Steven Thomas – Krimm, Amy Teigh
- Krimm, Caleb Elijah – Krivenko, Matvey
- Krivic, Cristian – Krolczyk, Elliot Thomas
- Krolczyk, Erica Nichole – Kroschel, Nicolas Cameron
- Krosecz, Gary Anthony – Krueger, Nicki Sheree
- Krueger, Noah Daniel – Krummrich, Danielle Denise
- Krum, Nicole Alline – Krustchinsky, Ronald
- Krustchinsky, Ronald Paul – Krzyzek, Emily M
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.