Texas Court Records: Jimenez, Larry Edgar to Jimenez, Manuel
Page 19 of 32 for last names starting with “Ji”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Jimenez, Larry Edgar | Williamson | 1CR-26-1988 | 2026 |
| Jimenez Lasalle, Jeyshka M | Harris | 240455701010 | 2022 |
| Jimenez, Laura | Denton | CR-2025-05738-D | 2025 |
| Jimenez, Laureano | Bexar | 11M2106363 | 2021 |
| Jimenez, Laurel | Bexar | 2023CV00602 | 2023 |
| Jimenez, Laurel Michelle | Bexar | 21M2304370 | 2023 |
| Jimenez, Laurel Michelle | Bexar | 21M2304371 | 2023 |
| Jimenez, Laurel Michelle | Bexar | 21M2304372 | 2023 |
| Jimenez, Laurel Michelle | Comal | 4251610 | 2025 |
| Jimenez, Laurel Michelle | Comal | 4251611 | 2025 |
| Jimenez, Laurel Michelle | Comal | 4251612 | 2025 |
| Jimenez, Laurencio | Harris | 181856801010 | 2023 |
| Jimenez, Laurencio Jr. | Harris | 182121601010 | 2023 |
| Jimenez, Lauro Jesus | Galveston | 19-NTM02-0150 | 2019 |
| Jimenez, Lazaro | Williamson | 3CR-21-13474 | 2021 |
| Jimenez, Lazaro | Bexar | CC699387 | 2023 |
| Jimenez, Lazarus Ezekiel | Bexar | 11M2310452 | 2023 |
| Jimenez, Lazarus Ezekiel | Bexar | 11M2310453 | 2023 |
| Jimenezleal, Alexis | Dallas | M-20-61356 | 2020 |
| Jimenezlemuz, Auder Enrique | Dallas | M-20-52489 | 2020 |
| Jimenez, Leonard, Jr | FortBend | 26-CCR-249128 | 2026 |
| Jimenez, Leonard, Jr | FortBend | 26-CCR-249129 | 2026 |
| Jimenez, Leonardo | Collin | 199-84385-2025 | 2025 |
| Jimenez, Leonardo | Harris | 236899201010 | 2021 |
| Jimenez, Leonila | Denton | CR-2021-05909-A | 2021 |
| Jimenez, Leonila | Dallas | F-24-56210 | 2025 |
| Jimenez, Leonila | Dallas | M-18-71536 | 2020 |
| Jimenez Leon, Uswaldo Efren | Bastrop | 1CO-1697-26 | 2026 |
| Jimenez, Leopoldo | Dallas | JW2000022G | 2020 |
| Jimenez, Leticia Ayala | Bexar | 11M2308412 | 2023 |
| Jimenez, Levi Sinta | Harris | 179551001010 | 2022 |
| Jimenez, Liborio Valdez | Harris | 188280301010 | 2024 |
| Jimenez, Liborio Valdez | Harris | 188846901010 | 2024 |
| Jimenez, Liborio Valdez | Harris | 252672601010 | 2024 |
| Jimenez, Linda Marie | Bexar | CC707795 | 2023 |
| Jimenez, Linda Marie | Bexar | DC2024CR6659 | 2022 |
| Jimenez, Linda Sarit | Bastrop | J2-77676 | 2024 |
| Jimenez-Lino, Felix | Harris | 167566801010 | 2020 |
| Jimenez, Lisa Ann | Collin | 007-80856-2026 | 2026 |
| Jimenez, Lisa Janet | Bexar | CC637525 | 2020 |
| Jimenez, Lisa Janet | Bexar | CC638672 | 2020 |
| Jimenez, Lisa Janet | Bexar | DC2021CR7807 | 2021 |
| Jimenez, Lisa Marie | Harris | 166200601010 | 2020 |
| Jimenez, Lisa Marie | Harris | 188296701010 | 2024 |
| Jimenez, Lisa Marie | Harris | 237503001010 | 2021 |
| Jimenez, Lisa Marie | Galveston | 23-NTM04-1531 | 2023 |
| Jimenez, Lizbeth | Williamson | 3CR-22-11482 | 2022 |
| Jimenez, Lizbeth | Williamson | 4CR-24-00653 | 2024 |
| Jimenezlobos, Elmer Alexander | Dallas | F-20-40278 | 2020 |
| Jimenezlobos, Elmer Alexander | Dallas | M-18-25611 | 2018 |
| Jimenez-Lobos, Elmer Alexander | Dallas | M-25-58286 | 2025 |
| Jimenez-Loisiga, Ermen | Williamson | 26-00478-5 | 2026 |
| Jimenez-Lopez, Brayan | Harris | 244451801010 | 2023 |
| Jimenez Lopez, Diana | Hays | 26-0475J21 | 2026 |
| Jimenez Lopez, Diana | Hays | 26-0475J21 | 2026 |
| Jimenez Lopez, Ediberto | Williamson | 1CR-22-0771 | 2022 |
| Jimenez Lopez, Jamie M | Denton | 23-306J4 | 2023 |
| Jimenez Lopez, Jared Albert | FortBend | 24-CCR-243136 | 2025 |
| Jimenez Lopez, Jorge Enrique | Hays | 20-1025J12 | 2020 |
| Jimenez Lopez, Jorge Enrique | Hays | 20-1025J12 | 2020 |
| Jimenez Lopez, Jorge Enrique | Comal | 4251766 | 2025 |
| Jimenez Lopez, Jose | Hays | CR-19-2934-A | 2021 |
| Jimenez Lopez, Jose | Hays | CR-19-2934-A | 2021 |
| Jimenez Lopez, Jose Del Carmen | Harris | 196828801010 | 2026 |
| Jimenez-Lopez, Jose Luz | Collin | 003-83886-2021 | 2021 |
| Jimenez Lopez, Juan | Comal | 1221397 | 2022 |
| Jimenez Lopez, Juan | Comal | 2201085 | 2020 |
| Jimenez Lopez, Juan | Comal | 2201086 | 2020 |
| Jimenez Lopez, Juan | Comal | 4244196 | 2024 |
| Jimenez-Lopez, Juan Alberto | Hays | 22-0407J5 | 2022 |
| Jimenez-Lopez, Juan Alberto | Hays | 22-0407J5 | 2022 |
| Jimenez-Lopez, Juan Alberto | Williamson | 3CR-21-12166 | 2021 |
| Jimenezlopez, Juan Carlos | Dallas | M-24-32906 | 2024 |
| Jimenezlopez, Juan Carlos | Dallas | M-24-32907 | 2024 |
| Jimenezlopez, Juan Carlos | Dallas | M-24-32915 | 2024 |
| Jimenez-Lopez, Lucero C | Bexar | 11M2100688 | 2021 |
| Jimenez-Lopez, Lucero C | Bexar | 11M2100688_2 | 2021 |
| Jimenez Lopez, Nicolas | Hays | 22-1283J12 | 2022 |
| Jimenez Lopez, Nicolas | Hays | 22-1283J12 | 2022 |
| Jimenez, Lopez Nicolas | Comal | 4211112 | 2021 |
| Jimenez Lopez, Nicolas | Comal | 4223515 | 2022 |
| Jimenez-Lopez, Wilbert | Williamson | 24-05598-2 | 2024 |
| Jimenez Lopez, William Javier | Harris | 188498701010 | 2024 |
| Jimenez Lopez, William Javier | Harris | 250609301010 | 2024 |
| Jimenez Lopez, Yeni Marisol | Comal | 3241072 | 2024 |
| Jimenez Lopez, Yordan | Comal | 3243060 | 2024 |
| Jimenez, Lorenze Avery | FortBend | 22-DCR-099154 | 2022 |
| Jimenez, Lorenze Avery | FortBend | 22-DCR-099480 | 2022 |
| Jimenez, Lorenze Avery | FortBend | 22-DCR-099481 | 2022 |
| Jimenez, Lorenze Avery | FortBend | 22-DCR-099854 | 2022 |
| Jimenez, Lorenzo | Harris | 167988901010 | 2020 |
| Jimenez, Lorenzo Antonio | Hays | 23-2797J4 | 2023 |
| Jimenez, Lorenzo Antonio | Hays | 23-2797J4 | 2023 |
| Jimenez, Lorenzo Antonio | Hays | 23-2798J4 | 2023 |
| Jimenez, Lorenzo Antonio | Hays | 23-2798J4 | 2023 |
| Jimenez, Lorenzo Daniel | Dallas | JT2140658K | 2021 |
| Jimenez, Lorenzo Shaquille | Bexar | 11M2006828 | 2020 |
| Jimenez, Lorenzo Shaquille | Bexar | 11M2006828_2 | 2020 |
| Jimenez, Louis | Harris | 180516901010 | 2023 |
| Jimenez, Louis | Bexar | 21M2410183 | 2024 |
| Jimenez, Louis | FortBend | 22-DCR-099422 | 2022 |
| Jimenez, Louis | Harris | 247484001010 | 2023 |
| Jimenez, Louis | Harris | 250906801010 | 2024 |
| Jimenez, Louis John Quiles | Harris | 188481901010 | 2024 |
| Jimenez, Lourdes | Hays | 24-0185J21 | 2024 |
| Jimenez, Lourdes | Hays | 24-0185J21 | 2024 |
| Jimenez, Lourdes | Hays | 24-0186J21 | 2024 |
| Jimenez, Lourdes | Hays | 24-0186J21 | 2024 |
| Jimenez, Lucas | FortBend | 20-CCR-214638 | 2020 |
| Jimenez Lucas, Juan | Harris | 192535901010 | 2025 |
| Jimenez, Lucas Navarro | Dallas | F-24-33853 | 2025 |
| Jimenez, Lucas Santos | Hays | 21-0841CR-3 | 2021 |
| Jimenez, Lucas Santos | Hays | 21-0841CR-3 | 2021 |
| Jimenez, Lucas Santos | Hays | 22-3194CR-3 | 2022 |
| Jimenez, Lucas Santos | Hays | 22-3194CR-3 | 2022 |
| Jimenez Lucena, Alejandro | Harris | 249344101010 | 2024 |
| Jimenez, Lucila Saharyt | Denton | 23-518J4 | 2023 |
| Jimenez, Lucy | Bexar | 11M2005723 | 2020 |
| Jimenez, Luis | Bexar | 2020CV00894 | 2020 |
| Jimenez, Luis | Bastrop | 24-1016J4 | 2024 |
| Jimenez, Luis Alberto | Dallas | JT2104750A | 2021 |
| Jimenez, Luis Alberto | Dallas | JT2104751A | 2021 |
| Jimenez, Luis Alfonso | Williamson | 3CR-25-04724 | 2025 |
| Jimenez, Luis Alfonso | Williamson | 3CR-25-04725 | 2025 |
| Jimenez, Luis Alfredo | Harris | 175061301010 | 2021 |
| Jimenez, Luis Angel | Harris | 179661701010 | 2022 |
| Jimenez, Luis Angel | Denton | 22-445J3 | 2022 |
| Jimenez, Luis Angel | Dallas | M-25-17057 | 2026 |
| Jimenez, Luis Daniel | Comal | 2232128 | 2023 |
| Jimenez, Luis Daniel Jr | Bexar | 11M2517064 | 2025 |
| Jimenez, Luis Daniel Jr | Bexar | 11M2517065 | 2025 |
| Jimenez, Luis Enrique | Bexar | DC2023CR0519 | 2023 |
| Jimenez, Luis Enriquez | Bexar | CC640459 | 2020 |
| Jimenez, Luis Enriquez | Bexar | CC640460 | 2020 |
| Jimenez, Luis Fernando | Bastrop | 1CO-2138-25 | 2025 |
| Jimenez, Luis Fernando | Harris | 238604401010 | 2021 |
| Jimenez, Luis Fernando | Harris | 238604501010 | 2021 |
| Jimenez, Luis Fernando | Dallas | F-16-56272 | 2016 |
| Jimenez, Luis Fernando | Dallas | F-16-56273 | 2016 |
| Jimenez, Luis Fernando | Dallas | M-19-53498 | 2019 |
| Jimenez, Luis Gonzalo | Harris | 260615901010 | 2026 |
| Jimenez, Luis Hernandez | Montgomery | 23-07-09747 | 2023 |
| Jimenez, Luis Javier | Dallas | M-15-59862 | 2016 |
| Jimenez, Luis Jr | Bexar | 2025CR014061 | 2025 |
| Jimenez, Luis Marcial | Williamson | 3CR-26-06893 | 2026 |
| Jimenez, Luis Marcial | Williamson | 3CR-26-06894 | 2026 |
| Jimenez, Luis Miguel | Bastrop | 3CO-1143-23 | 2023 |
| Jimenez, Luis Orlando | Bexar | CC696801 | 2022 |
| Jimenez, Luis Ramon | Harris | 188860501010 | 2024 |
| Jimenez, Luis Ramon | Harris | 188860701010 | 2024 |
| Jimenez, Luis Valle | Bexar | 11M1900539 | 2019 |
| Jimenez, Luis X | Hays | 21-0754CR-3 | 2021 |
| Jimenez, Luis X | Hays | 21-0754CR-3 | 2021 |
| Jimenez Lujano, Beiker Eliecer | Collin | 002-88459-2025 | 2025 |
| Jimenez Luna, Jose | Williamson | 3CR-24-06959 | 2024 |
| Jimenez Lux, Alvaro Jose | Bastrop | 22-1517J4 | 2022 |
| Jimenez, Luz Adriana | Comal | 3254335 | 2025 |
| Jimenez, Luz | Dallas | F-19-25538 | 2022 |
| Jimenezluz, Roberto | Dallas | M-23-60996 | 2024 |
| Jimenez Macias, Francisco Javier | Harris | 250767301010 | 2024 |
| Jimenez Macias, Guadalupe L | Williamson | 2CR-20-00294 | 2020 |
| Jimenez, Mackenzie Ray | Bexar | 11M2312416 | 2023 |
| Jimenez, Madeline Nicole | Bexar | 31M2310136 | 2023 |
| Jimenez, Madeline Nicole | Bexar | CC664352 | 2022 |
| Jimenez, Madison Raquel | Harris | 261176001010 | 2026 |
| Jimenez Madrigal, Joel | Williamson | 2CR-24-02343 | 2024 |
| Jimenez Madujano, Juan | Hays | 22-0756J11 | 2022 |
| Jimenez Madujano, Juan | Hays | 22-0756J11 | 2022 |
| Jimenez, Magdalena | Harris | 263191201010 | 2026 |
| Jimenez, Ma Gloria | Dallas | M-24-12922 | 2026 |
| Jimenezmaldonado, Noe Benjamin | Dallas | M-22-57304 | 2022 |
| Jimenez Maldonado, Samael | Harris | 253570201010 | 2024 |
| Jimenez, Maleny Sinai | Harris | 240925801010 | 2022 |
| Jimenez, Maleny Sinai | Montgomery | 26-03-04327 | 2026 |
| Jimenez, Malquias | Bastrop | 1CO-1550-22 | 2022 |
| Jimenez, Malquias | Bastrop | 1CO-1551-22 | 2022 |
| Jimenez Mandujano, Juan | Comal | 3242328 | 2024 |
| Jimenez Mandujano, Juan | Comal | 3244270 | 2024 |
| Jimenez, Manny Alexander | Travis | D-1-DC-25-202677 | 2025 |
| Jimenez, Manolo | Brazoria | 255061 | 2022 |
| Jimenez, Manolo | Brazoria | 255061 | 2022 |
| Jimenez Manriquez, Jose | Collin | 006-85358-2023 | 2023 |
| Jimenez Manriquez, Jose | Collin | 006-85359-2023 | 2023 |
| Jimenez Manriquez, Jose | Collin | 006-85361-2023 | 2023 |
| Jimenez, Manuel | Harris | 179137501010 | 2022 |
| Jimenez, Manuel | Harris | 181216801010 | 2023 |
| Jimenez, Manuel | Harris | 189017201010 | 2024 |
| Jimenez, Manuel | Harris | 189058101010 | 2024 |
| Jimenez, Manuel | Harris | 189216701010 | 2024 |
| Jimenez, Manuel | Hays | 22-0201J11 | 2022 |
| Jimenez, Manuel | Hays | 22-0201J11 | 2022 |
| Jimenez, Manuel | Harris | 235057201010 | 2021 |
| Jimenez, Manuel | Harris | 250249701010 | 2024 |
| Jimenez, Manuel | Harris | 252874201010 | 2024 |
| Jimenez, Manuel | Harris | 252874401010 | 2024 |
| Jimenez, Manuel | Harris | 252874501010 | 2024 |
| Jimenez, Manuela Levine | Bexar | 41M2101351 | 2021 |
| Jimenez, Manuela Levine | Bexar | 41M2101351_2 | 2021 |
| Jimenez, Manuela Levine | Bexar | 41M2101351_3 | 2021 |
| Jimenez, Manuel | Denton | CR-2021-05535-E | 2021 |
All “Ji” names
- Jiacik, Toy Thompson – Jiles, Samantha Sabonnie
- Jiles, Samantha Shovone – Jimenez, Alberto
- Jimenez, Alberto – Jimenez, Andrea
- Jimenez, Andrea – Jimenez, Arturo David
- Jimenez, Arturo – Jimenez, Carlos
- Jimenez, Carlos – Jimenez, Claudia
- Jimenez, Claudia – Jimenez, Daniel
- Jimenez, Daniel – Jimenez, Edgar
- Jimenez, Edgar Alexis – Jimenez, Ernest M
- Jimenez, Ernesto Emioio – Jimenez, Francisco
- Jimenez, Francisco – Jimenez, Gillermo Jr
- Jimenez, Gina – Jimenez Hernandez, Pablo A
- Jimenez Hernandez, Pablo – Jimenez, Jason Corona
- Jimenez, Jason Corona – Jimenez, Joe Jesse
- Jimenez, Joe Jesse – Jimenez, Jose Admin
- Jimenez, Jose Admin – Jimenez, Jose Pedro
- Jimenez, Jose Pedro – Jimenez, Juan Jose Gonzalez
- Jimenez, Juan Jose Gonzalez – Jimenez, Larry Edgar
- Jimenez, Larry Edgar – Jimenez, Manuel
- Jimenez, Manuel De – Jimenez, Maryesther
- Jimenez, Maryjane – Jimenez, Mirna Karina
- Jimenez, Mirna Karina – Jimenez-Olivo, Elmer
- Jimenez-Olivo, Elmer – Jimenez Ramirez, Marcelino
- Jimenezramirez, Marcos Antonio – Jimenez, Robert Anthony
- Jimenez, Robert Anthony – Jimenez, Sabrina
- Jimenez, Sabrina Yvonne – Jimenez, Stephanie
- Jimenez, Stephanie – Jimenez, Valentin Mireles
- Jimenez, Valentin Mireles – Jimenez, Yosvany
- Jimenez, Yunieski Montalvo – Jiminez Martinez, Karen G
- Jiminez, Miriam – Jinezmartinez, Miguel
- Jinezmartinez, Miguel – Jiron, Christian Javier Enrique
- Jiron, Christian Javier Enrique – Jizan, Arman
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.