Texas Court Records: Ivey, Ivan Shone to Ivory, Christopher Carl
Page 3 of 5 for last names starting with “Iv”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Ivey, Ivan Shone | Galveston | MD-0407797 | 2022 |
| Ivey, James Ogden | Comal | 2022CR0665 | 2022 |
| Ivey, Jason Jamar | Denton | CR-2020-03001-B | 2020 |
| Ivey, Jean Elizabeth | Dallas | JT2001800A | 2020 |
| Ivey, Jennifer Nicole | Dallas | M-25-10145 | 2026 |
| Ivey, Jesse | Harris | 175321401010 | 2022 |
| Ivey, Jesse | Harris | 190416401010 | 2025 |
| Ivey, Jesse | Harris | 190896701010 | 2025 |
| Ivey, Jesse | Harris | 191882301010 | 2025 |
| Ivey, Jesse | Harris | 264055801010 | 2026 |
| Ivey, Jesse Warren | Harris | 255123201010 | 2025 |
| Ivey, Jonathan Fitzgerald | Harris | 198431601010 | 2026 |
| Ivey, Jonathan Fitzgerald | Harris | 264427701010 | 2026 |
| Ivey, Jordyn Lien | Bexar | 41M2102260 | 2021 |
| Ivey, Joseph | Harris | 175767801010 | 2022 |
| Ivey, Joseph | Harris | 237933501010 | 2021 |
| Ivey, Joseph Earl | Montgomery | 24-12-19406 | 2024 |
| Ivey, Joseph | Dallas | F-25-61828 | 2026 |
| Ivey, Joseph R | Denton | 21-03187J5 | 2021 |
| Ivey, Kaitlyn | Harris | 255825701010 | 2025 |
| Ivey, Kaitlyn | FortBend | 25-DCR-110256 | 2025 |
| Ivey, Kaitlyn Brooke | Harris | 244550901010 | 2023 |
| Ivey, Kaitlyn Brooke | Harris | 246655301010 | 2023 |
| Ivey, Kaitlyn Brooke | Harris | 259160801010 | 2025 |
| Ivey Kerr, Jasmine Shyeida | Williamson | 22-02064-3 | 2022 |
| Ivey Kerr, Jasmine Shyeida | Williamson | 3CR-23-04964 | 2023 |
| Ivey, Kevin Paul | Harris | 190057801010 | 2025 |
| Ivey, Kevin Tyler | Harris | 237082801010 | 2021 |
| Ivey, Laketa C | Dallas | M-22-A1408 | 2022 |
| Ivey, Lance Leon | Harris | 179882001010 | 2022 |
| Ivey, Lance Leon | Galveston | 22-CR-3301 | 2022 |
| Ivey, Lance Leon | Harris | 254282201010 | 2024 |
| Ivey, Lance Leon | Harris | 254294201010 | 2024 |
| Ivey, Lance Leon | Galveston | MD-0407968 | 2022 |
| Ivey, Lindsey | Bexar | 2025CR004458 | 2025 |
| Ivey, Lindsey M | Bexar | 31M2509183 | 2025 |
| Ivey, Louden Monroe | Williamson | 3CR-26-07513 | 2026 |
| Ivey, Mary | Harris | 193509101010 | 2025 |
| Ivey, Mary F. | Harris | 190097401010 | 2025 |
| Ivey, Matthew Cole | Dallas | F-22-22477 | 2023 |
| Ivey, Matthew Cole | Dallas | F-22-22480 | 2023 |
| Ivey, Michael Corbin | Galveston | 25-NTM04-0384 | 2025 |
| Ivey, Michael Corbin | Galveston | MD-0409888 | 2023 |
| Ivey, Moriah Leigh | Bell | 21CR2200184 | 2022 |
| Ivey, Moriah Leigh | Bell | 21CR2200185 | 2022 |
| Ivey, Nathan Wayne | Dallas | M-26-52080 | 2026 |
| Ivey, Nina Renee | Dallas | M-20-10109 | 2020 |
| Ivey, Orlando | Collin | 004-81926-2025 | 2025 |
| Ivey, Orlando | Collin | 199-80813-2025 | 2025 |
| Ivey, Orlando Louis | Dallas | F-26-76332 | 2026 |
| Ivey, Orlando Louis | Dallas | F-26-76333 | 2026 |
| Ivey, Paul | Galveston | 24-TM02-0339 | 2024 |
| Ivey, Philip Cusack | Williamson | 24-01154-5 | 2024 |
| Ivey, Randall Ryan | Harris | 165929801010 | 2020 |
| Ivey, Randall Ryan | Harris | 187560201010 | 2024 |
| Ivey, Randall Ryan | Harris | 229397801010 | 2020 |
| Ivey, Randall Ryan | Harris | 229397901010 | 2020 |
| Ivey, Rayford Lamar | Denton | CR-2020-03838-B | 2020 |
| Ivey, Robert | Brazoria | 269152 | 2025 |
| Ivey, Robert | Brazoria | 269152 | 2025 |
| Ivey, Robert William | Hays | 24-2046J4 | 2024 |
| Ivey, Robert William | Hays | 24-2046J4 | 2024 |
| Ivey, Rosalyn Michelle | Dallas | M-24-20855 | 2024 |
| Ivey, Rosalyn Michelle | Dallas | M-24-20856 | 2024 |
| Ivey, Russell | Harris | 185436701010 | 2024 |
| Ivey, Russell | Harris | 185436801010 | 2024 |
| Ivey, Russell Todd | Harris | 169125401010 | 2020 |
| Ivey, Samantha | Collin | 001-85897-2023 | 2023 |
| Ivey, Samantha | Collin | 296-83378-2023 | 2023 |
| Ivey, Samantha | Dallas | F-19-52713 | 2019 |
| Ivey, Sheldon Richard | Harris | 238521901010 | 2021 |
| Ivey, Shelly Lanee | Montgomery | 20-05-06091 | 2020 |
| Ivey, Skyler David | Bastrop | 1CO-1964-20 | 2020 |
| Ivey, Skyler David | Bastrop | 1CO-1965-20 | 2020 |
| Ivey, Skyler David | Williamson | 3CR-25-08806 | 2025 |
| Ivey, Stephanie | Bastrop | 3CO-1957-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1958-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1959-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1960-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1961-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1962-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1963-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1964-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1965-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1966-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1967-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1968-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1969-26 | 2026 |
| Ivey, Stephanie | Bastrop | 3CO-1970-26 | 2026 |
| Ivey, Stephanie Renee | Bastrop | 1CO-2503-26 | 2026 |
| Ivey, Takeyla Brentae | Williamson | 3CR-26-01747 | 2026 |
| Ivey, Timothy Leonard | Comal | 3221951 | 2022 |
| Ivey, Tommy Lee | Denton | 24-567J1 | 2024 |
| Ivey, Trenton Lee | Galveston | 21-TM02-0864 | 2021 |
| Ivey, Victor | Harris | 239189101010 | 2022 |
| Ivey, Victor D. | Harris | 197618301010 | 2026 |
| Ivey, Wilie | Harris | 253466101010 | 2024 |
| Ivey, Willie | Harris | 236584801010 | 2021 |
| Ivey, Willie | Harris | 253833801010 | 2024 |
| Ivey, Willie Charles | Harris | 259434101010 | 2025 |
| Ivey, Zachary | Harris | 171694901010 | 2021 |
| Ivey, Zachary | Harris | 230905501010 | 2020 |
| Ivey, Zachary | Harris | 235923101010 | 2021 |
| Ivey, Zachary | Harris | 237441701010 | 2021 |
| Ivey, Zachary Earl | Harris | 185846701010 | 2024 |
| Ivey, Zachary Earl | Harris | 185846801010 | 2024 |
| Ivey, Zachery | Comal | 4244310 | 2024 |
| Ivghiden, Noah | Hays | 26-1189J12 | 2026 |
| Ivghiden, Noah | Hays | 26-1189J12 | 2026 |
| Ivicic, Crystal Lynn | Williamson | 1CR-25-0540 | 2025 |
| Ivicic, Jerramy | Williamson | 3CR-26-00829 | 2026 |
| Ivicic, Jerramy Duncan | Williamson | 3CR-21-09861 | 2021 |
| Ivicic, Jerramy Duncan | Williamson | 3CR-21-09862 | 2021 |
| Ivicic, Joseph N. | Williamson | 20-02580-2 | 2020 |
| Ivicic, Joseph N. | Williamson | 20-02581-2 | 2020 |
| Ivicic, Justin | Hays | 21-0765J5 | 2021 |
| Ivicic, Justin | Hays | 21-0765J5 | 2021 |
| Ivicic, Marshall Brady | Williamson | 20-00287-2 | 2020 |
| Ivicic, Melissa Jean | Hays | 21-1242J5 | 2021 |
| Ivicic, Melissa Jean | Hays | 21-1242J5 | 2021 |
| Ivicic, Melissa Jean | Comal | 4262969 | 2026 |
| Ivicic, Patricia Van Baalen | Hays | 24-0535J3 | 2024 |
| Ivicic, Patricia Van Baalen | Hays | 24-0535J3 | 2024 |
| Ivic, Ilijana | Bexar | 21M2301982 | 2023 |
| Ivic, Ilijana | Bexar | 21M2301983 | 2023 |
| Ivic, Ilijana | Bexar | 21M2301984 | 2023 |
| Ivic, Ilijana | Bexar | 21M2301985 | 2023 |
| Ivic, Michael Steven | Galveston | 24-TM01-0032 | 2024 |
| Ivic, Michael Steven | Galveston | 24-TM01-0033 | 2024 |
| Ivie, Aaron Richard | Denton | G24-0246J5 | 2024 |
| Ivie, Brenda | Harris | 256438801010 | 2025 |
| Ivie, Brock Matthew | Denton | CR-2022-04221-E | 2022 |
| Ivie, Brock Matthew | Denton | CR-2022-05874-E | 2022 |
| Ivie, Brock Matthew | Denton | CR-2022-06190-E | 2022 |
| Ivie, Brock Matthew | Denton | CR-2022-06191-E | 2022 |
| Ivie, Brock Matthew | Denton | CR-2023-00109-E | 2023 |
| Ivie, Brock Matthew | Denton | CR-2024-01053-E | 2024 |
| Ivie, Caleb Wade | Montgomery | 20-08-10351 | 2020 |
| Ivie, Christian Tyler | Harris | 240870301010 | 2022 |
| Ivie, Christopher Peter | Denton | 25-237J3 | 2025 |
| Ivie, Christopher Peter | Denton | 25-238J3 | 2025 |
| Ivie, Christopher Peter | Denton | CR-2025-06656-Y | 2025 |
| Ivie, Donna | Harris | 248548901010 | 2023 |
| Ivie, Donna | Harris | 248549001010 | 2023 |
| Ivie, Gavan Mitchell | Collin | 199-83991-2025 | 2025 |
| Ivie, Gavan Mitchell | Collin | 199-86761-2024 | 2024 |
| Ivie, Geoffrey Michael | Comal | 2024CR0639 | 2024 |
| Ivie, Geoffrey Michael | Comal | 2024CR0642 | 2024 |
| Ivie, Geoffrey Michael | Comal | 2211099 | 2021 |
| Ivie, Geoffrey Michael | Comal | 2211100 | 2021 |
| Ivie, Geoffrey Michael | Comal | 4231161 | 2023 |
| Ivie, Jared Anthony | Harris | 252817701010 | 2024 |
| Ivie, Jordyn Leigh | Comal | 2020CR0578 | 2020 |
| Ivie, Joshua Christopher | Harris | 183349701010 | 2023 |
| Ivie, Joshua Christopher | Harris | 183349901010 | 2023 |
| Ivie, Kathryn Leigh | Collin | 004-88876-2023 | 2023 |
| Ivie, Kelly Marie | Galveston | 19-TM02-2651 | 2019 |
| Ivie, Kevin Scott | Williamson | 2CR-25-05033 | 2025 |
| Ivie, Mark Allen | Galveston | 20-CR-3461 | 2020 |
| Ivie, Mark Allen | Brazoria | 98442-CR | 2023 |
| Ivie, Mark Allen | Brazoria | 98442-CR | 2023 |
| Ivie, Matthew Scott | Williamson | 3CR-21-10612 | 2021 |
| Ivie, Scott Charles | Williamson | 26-00144-5 | 2026 |
| Ivins, David | Dallas | F-26-11830 | 2026 |
| Ivins, Jack Duane | Hays | 22-0046J11 | 2022 |
| Ivins, Jack Duane | Hays | 22-0046J11 | 2022 |
| Ivins, Travis Alan | Harris | 188641401010 | 2024 |
| Ivirico, Rolando Zaldivar | Harris | 186388801010 | 2024 |
| Ivirico, Rolando Zaldivar | Harris | 248812301010 | 2023 |
| Ivirico, Rolando Zaldivar | Harris | 248812401010 | 2023 |
| Ivirico, Rolando Zaldivar | Harris | 256163601010 | 2025 |
| Ivirico, Rolando Zaldivar | Harris | 259077001010 | 2025 |
| Ivirico, Rolando Zaldivar | Harris | 260130301010 | 2026 |
| Ivirico, Rolando Zaldivar | Harris | 261519401010 | 2026 |
| Ivis Enrique, Matute-Zambrano | Bexar | 12M2106806 | 2021 |
| Ivis Enrique, Matute-Zambrano | Bexar | 12M2106806_2 | 2021 |
| Ivis Enrique, Matute-Zambrano | Bexar | 12M2106806_3 | 2021 |
| Ivison, Curtis Shawn | Williamson | 3CR-24-05371 | 2024 |
| Ivison, Olivia Beth | Williamson | 3CR-22-01535 | 2022 |
| Ivison, Olivia Beth | Williamson | 3CR-22-01536 | 2022 |
| Ivoci, George Vladimir | Dallas | M-21-45358 | 2021 |
| Ivon, Amaris | Dallas | JT2101561N | 2021 |
| Ivonnet-Perez, Cloduardo | Harris | 245510701010 | 2023 |
| Ivory, Alisha Sherie | Comal | 3254505 | 2025 |
| Ivory, Artria Shapearl | FortBend | 24-CCR-240892 | 2024 |
| Ivory, Basil | Dallas | F-21-34695 | 2021 |
| Ivory, Basil | Dallas | M-21-31565 | 2021 |
| Ivory, Basil Nicole | Dallas | JT2101957A | 2021 |
| Ivory, Basil Nicole | Dallas | M-22-57509 | 2022 |
| Ivory, Brandon Lanone | Harris | 198415901010 | 2026 |
| Ivory, Brandon Lanone | Harris | 198595801010 | 2026 |
| Ivory, Cameron Shane | Montgomery | 24-07-11561 | 2024 |
| Ivory, Cedric Jerome | Dallas | F-25-21398 | 2025 |
| Ivory, Cedric Jerome | Dallas | M-26-70435 | 2026 |
| Ivory, Cedrick Q. | Harris | 181615001010 | 2023 |
| Ivory, Cedrick Quinn | Harris | 192312801010 | 2025 |
| Ivory, Cedric | Dallas | M-19-30528 | 2019 |
| Ivory, Cedric | Dallas | M-19-30529 | 2019 |
| Ivory, Charles Lester | Galveston | 23-NTM03-2145 | 2023 |
| Ivory, Charles Wesley | Denton | CR24-2109J2 | 2024 |
| Ivory, Christopher Carl | Bexar | DC2024CR4411 | 2024 |
All “Iv” names
- Ivanaic, Sabrina – Ivery, Miracle
- Ivery, Patrice Sonta – Ivey, Ivan Shone
- Ivey, Ivan Shone – Ivory, Christopher Carl
- Ivory, Chynna Pearl – Ivy, James Oneal
- Ivy, Janell Alexandria – Ivy, Zachary Edward
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.