Texas Court Records: Duran, Anisty Lee to Duran, Cleto Crusito, IV
Page 51 of 70 for last names starting with “Du”.
| Defendant | County | Case number | Filed |
|---|---|---|---|
| Duran, Anisty Lee | Bexar | 21M2307510 | 2023 |
| Duran, Anisty Lee | Bexar | 21M2307511 | 2023 |
| Duran, Anisty Lee | Bexar | 21M2307512 | 2023 |
| Duran, Anisty Lee | Bexar | 21M2307513 | 2023 |
| Duran, Anisty Lee | Bexar | 21M2307514 | 2023 |
| Duran, Anisty Lee | Bexar | CC665921 | 2021 |
| Duran, Anna Paola | Dallas | M-23-46248 | 2024 |
| Duran, Anthony | Collin | 401-83537-2024 | 2024 |
| Duran, Anthony Ian | Hays | 25-2639J5 | 2025 |
| Duran, Anthony Ian | Hays | 25-2639J5 | 2025 |
| Duran, Anthony Michael | Bexar | 31M2501394 | 2025 |
| Duran, Antonio | Bexar | 2020CV04493 | 2020 |
| Duran, Antonio G | Denton | C22-0027J2 | 2022 |
| Duran, Antonio, Jr. | Galveston | 21-NTM03-2126 | 2021 |
| Duran, Antonio Maria | Dallas | JT2140070P | 2021 |
| Duran, Antonio Peralta | Harris | 240274301010 | 2022 |
| Duran-Apolinar, Diego Eliher | Williamson | 3CR-26-10823 | 2026 |
| Duran, April Ann | Bexar | 11M2111467 | 2021 |
| Duran, April Ann | Bexar | 11M2111467_2 | 2021 |
| Duran, April Ann | Bexar | 11M2111467_3 | 2021 |
| Duran, April | Bexar | DC2020CR4097A | 2020 |
| Duran-Arevalo, Ximena | Collin | 006-83488-2023 | 2023 |
| Duranarias, Jose Walter | Dallas | M-25-34762 | 2025 |
| Duran, Arica Alycia | Bexar | 11M2514218 | 2025 |
| Duran, Armando | Collin | 002-80878-2023 | 2023 |
| Duran, Armando | Collin | 007-84540-2020 | 2020 |
| Duran, Armando | Collin | 007-84541-2020 | 2020 |
| Duran, Armando Cesar | Comal | 2230923 | 2023 |
| Duran Arredondo, Alma Edith | Bastrop | 25-0074J4 | 2025 |
| Duran Arredondo, Alma Edith | Bastrop | 25-0125J4 | 2025 |
| Duran Arredondo, Alma Edith | Bastrop | 25-0262J4 | 2025 |
| Duran Arredondo, Eduardo | Hays | 20-1078J5 | 2020 |
| Duran Arredondo, Eduardo | Hays | 20-1078J5 | 2020 |
| Duran Arredondo, Eduardo | Hays | 20-1079J5 | 2020 |
| Duran Arredondo, Eduardo | Hays | 20-1079J5 | 2020 |
| Duran Arredondo, Enrique | Bastrop | 1CO-0890-22 | 2022 |
| Duran Arredondo, Enrique | Bastrop | 1CO-3736-21 | 2021 |
| Duran Arredondo, Enrique | Bastrop | 1CO-3737-21 | 2021 |
| Duran Arredondo, Enrique | Bastrop | 22-0895J4 | 2022 |
| Duran Arredondo, Enrique | Bastrop | 3CO-2076-21 | 2021 |
| Duran Arredondo, Enrique | Bastrop | 3CO-2077-21 | 2021 |
| Duran Arredondo, Manuel | Bastrop | 1CO-0351-24 | 2024 |
| Duran Arreola, Fidelina | Galveston | 24-NTM01-0921 | 2024 |
| Duran Arriola, Cruz | Dallas | JT2240354O | 2022 |
| Duran Arriola, Cruz | Dallas | JT2240355O | 2022 |
| Duran, Artemio Gutierrez | Rockwall | 24-6277-439-F | 2024 |
| Duran, Arthur | FortBend | 21-CCR-225137 | 2021 |
| Duran, Arthur | FortBend | 21-DCR-096889 | 2021 |
| Duran, Arthur | FortBend | 22-CCR-225968 | 2022 |
| Duran, Arthur | FortBend | 24-CCR-240382 | 2024 |
| Duran, Arturo Jesus | Harris | 192528701010 | 2025 |
| Duran, Arturo Osvaldo | Bexar | 2024CR010945 | 2024 |
| Duranarvizu, Jose Luis | Dallas | F-23-53141 | 2023 |
| Duran, Arvizu Juan Manuel | Dallas | M-21-A2515 | 2021 |
| Duran, Arvizu Juan Manuel | Dallas | M-21-A2518 | 2021 |
| Duran, Ashley | Bexar | 11M2608016 | 2026 |
| Duran, Ashley | Bexar | 11M2608017 | 2026 |
| Duran, Ashley | Harris | 237347901010 | 2021 |
| Duran, Ashley | Travis | C-1-SW-18-000485 | 2025 |
| Duran, Ashley Danielle | Williamson | 3CR-24-01246 | 2024 |
| Duran, Ashley Mariela | Bastrop | J2-74045 | 2022 |
| Duran, Ashley Nicole | Harris | 237106301010 | 2021 |
| Duran, Ashley Nicole | Williamson | 3CR-26-00972 | 2026 |
| Duran, Ashton Saiz | Bastrop | 1CO-1548-26 | 2026 |
| Duran, Austin Ray | Denton | 21-255J3 | 2021 |
| Duran Avila, Rolando | Bastrop | 1CO-2840-23 | 2023 |
| Duran Avila, Rolando | Bastrop | 23-0680J4 | 2023 |
| Duran Baez, Adriel Emiliano | Williamson | 3CR-25-11565 | 2025 |
| Duran-Balbi, Guadalupe | Bexar | CC661123 | 2021 |
| Duran Basave, Cristian | Denton | CR-2026-09050-A | 2026 |
| Duran, Baudelio | Harris | 191838801010 | 2025 |
| Duran, Baudelio Lagunas | Harris | 191427701010 | 2025 |
| Duran, Baudelio Lagunas | Harris | 196911501010 | 2026 |
| Duranbautista, Brian | Dallas | F-19-57704 | 2020 |
| Duranbautista, Brian Osvaldo | Dallas | M-19-59203 | 2019 |
| Duran, Baza R | Denton | 23-01423J5 | 2023 |
| Duran Baza, Raymundo | Denton | CR-2024-01584-A | 2024 |
| Duran Baza, Raymundo | Denton | CR-2024-01844-B | 2024 |
| Duran Baza, Raymundo | Denton | CR-2024-07530-A | 2024 |
| Duran Baza, Raymundo | Denton | CR-2024-08496-A | 2024 |
| Duran Benitez, Marisol | Bastrop | J2-81178 | 2025 |
| Duran Benitez, Marisol | Bastrop | J2-81179 | 2025 |
| Duran, Benito Mario | Bexar | CC654899 | 2021 |
| Duran, Benjamin | Bexar | 2025CR011955 | 2025 |
| Duran, Benjamin | Bexar | 31M1906489 | 2019 |
| Duran, Benjamin | Bexar | 31M1906489_2 | 2019 |
| Duran, Benjamin | Bexar | CC722638 | 2023 |
| Duran, Benjamin | Bexar | DC2022CR8849 | 2022 |
| Duran, Benjamin | Dallas | F-24-58345 | 2025 |
| Duran, Benjamin | Dallas | F-25-55469 | 2025 |
| Duran, Benjamin | Dallas | F-25-70980 | 2025 |
| Duran, Benjamin Franco | Dallas | JT2144574P | 2021 |
| Duran, Benjamin | Dallas | M-21-14719 | 2021 |
| Duran, Benjamin | Dallas | M-25-55228 | 2025 |
| Duran, Bionca Lynn | FortBend | 25-CCR-245062 | 2025 |
| Duran, Blanca Estreya | Dallas | M-22-41706 | 2022 |
| Duran, Brandon Joseph | FortBend | 22-DCR-101164 | 2022 |
| Duran, Brandon Lee | Williamson | 4CR-25-02039 | 2025 |
| Duran, Braulio | Harris | 261473401010 | 2026 |
| Duran, Braulio | Harris | 263111201010 | 2026 |
| Duran, Braulio | Harris | 263296901010 | 2026 |
| Duran, Braulio | Harris | 264597501010 | 2026 |
| Duran, Brayan | Galveston | 22-NTM01-0559 | 2022 |
| Duran, Brayan | Galveston | 22-NTM01-3089 | 2022 |
| Duran, Brayan | Galveston | 22-TM01-0315 | 2022 |
| Duran, Brayan | Galveston | 24-TM01-0352 | 2024 |
| Duran, Brayan | Galveston | 24-TM04-1752 | 2024 |
| Duran, Brenda | Denton | T24-0523J6 | 2024 |
| Duran, Brianna Alyssa | Bexar | 31M2404978 | 2024 |
| Duran, Brianna Gabriella | Hays | 23-2026J2 | 2023 |
| Duran, Brianna Gabriella | Hays | 23-2026J2 | 2023 |
| Duran, Bridget | Galveston | 21-NTM01-0095 | 2021 |
| Duran, Brittney Vania | Dallas | M-19-33162 | 2019 |
| Duran, Bryan | Galveston | 23-NTM04-0549 | 2023 |
| Duran Calixto, Daniel Ramon | Denton | CR23-0500J2 | 2023 |
| Duran Calixto, Daniel Ramon | Denton | CR23-0501J2 | 2023 |
| Duran, Carissa | Comal | 4241357 | 2024 |
| Duran, Carlo | Denton | 23-529J3 | 2023 |
| Duran, Carlo | Denton | 23-530J3 | 2023 |
| Duran, Carlos | Bexar | 2024CR011371 | 2024 |
| Duran, Carlos | Bexar | 2024CR011372 | 2024 |
| Duran, Carlos | Brazoria | 272370 | 2026 |
| Duran, Carlos Andres | Bexar | CC700000 | 2023 |
| Duran, Carlos Jr | Bexar | 11M2105857 | 2021 |
| Duran, Carlos Raul | Dallas | M-21-A1874 | 2021 |
| Durancarreon, Miguel Amador | Dallas | M-19-60526 | 2019 |
| Duran Carrillo, Adrian | Denton | 20-447J4 | 2020 |
| Duran Carrillo, Adrian | Denton | CR-2021-06522-Y | 2021 |
| Duran Carrillo, Adrian | Dallas | MC-24-00138 | 2024 |
| Duran Carrillo, Adrian | Dallas | MC-24-00143 | 2024 |
| Duran-Casas, Emilaine | Williamson | 24-02448-2 | 2024 |
| Duran-Castaneda, Ernesto | Collin | 416-82554-2020 | 2020 |
| Duran, Ceasar | Collin | 416-83026-2020 | 2020 |
| Duran, Cecil Conrado | Dallas | F-25-52183 | 2025 |
| Duran, Cecil Conrado | Dallas | F-25-52184 | 2025 |
| Durance, Jacob | Harris | 183908801010 | 2023 |
| Durance, Jacob | Harris | 183908901010 | 2023 |
| Durance, Jacob William | Harris | 237380501010 | 2021 |
| Duran, Celedonio Rivera | Dallas | F-18-25021 | 2018 |
| Duran, Celedonio Rivera | Dallas | F-18-25029 | 2018 |
| Duran, Celia | Galveston | 22-NTM01-0424 | 2022 |
| Duran, Celia | Galveston | 22-NTM01-0430 | 2022 |
| Duran, Celso | Williamson | 24-03572-5 | 2024 |
| Duran, Cesar | Harris | 177339401010 | 2022 |
| Duran, Cesar | Harris | 231190701010 | 2020 |
| Duran, Cesar | Harris | 244259101010 | 2023 |
| Duran, Cesar G. | Galveston | 19-CR-2891 | 2019 |
| Duran, Cesar G. | Galveston | 24-CR-3406 | 2024 |
| Duran, Cesar G. | Brazoria | 93049-CR | 2021 |
| Duran, Cesar G. | Brazoria | 93049-CR | 2021 |
| Duran, Cesar G. | Brazoria | 99453-CR | 2023 |
| Duran, Cesar G. | Brazoria | 99453-CR | 2023 |
| Duran, Cesar Gutierrez | Brazoria | 248998 | 2021 |
| Duran, Cesar Gutierrez | Brazoria | 248998 | 2021 |
| Duran, Cesar Gutierrez, Jr. | Galveston | 25-CR-4268 | 2025 |
| Duran, Cesario Luna | Bastrop | 1CO-0652-23 | 2023 |
| Duran, Cesar Jaime | Comal | CR2025-259A | 2025 |
| Duran-Chacon, Yoshio | Williamson | 25-03950-5 | 2025 |
| Duran, Chad Bryan | Collin | 366-80567-2022 | 2022 |
| Duran, Chad Bryan | Collin | 366-80568-2022 | 2022 |
| Duran, Chad Bryan | Dallas | F-20-52415 | 1900 |
| Duran, Chad Bryan | Dallas | F-22-42058 | 2022 |
| Duran, Charles Dustin | Dallas | F-21-40957 | 2021 |
| Duran, Charles Dustin | Dallas | F-21-40958 | 2021 |
| Duran, Charles Rueben | Bastrop | 20-0869J4 | 2020 |
| Duran Chavez, Esthefany | Bexar | CC723659 | 2024 |
| Duran, Christian | Harris | 166780001010 | 2020 |
| Duran, Christian | Harris | 169793701010 | 2020 |
| Duran, Christian | Harris | 175911401010 | 2022 |
| Duran, Christian | Harris | 235830801010 | 2021 |
| Duran, Christian | Harris | 235830901010 | 2021 |
| Duran, Christian | Comal | 4211233 | 2021 |
| Duran, Christian Gavino | Galveston | MD-0410628 | 2023 |
| Duran, Christian Michael | Harris | 166950201010 | 2020 |
| Duran, Christian Michael | Galveston | 21-CR-1699 | 2021 |
| Duran, Christian Michael | Brazoria | 255972 | 2022 |
| Duran, Christian Michael | Brazoria | 255972 | 2022 |
| Duran, Christina | Harris | 231638601010 | 2020 |
| Duran, Christina Esther | Galveston | 22-CR-2309 | 2022 |
| Duran, Christina Esther | Galveston | 22-CR-2310 | 2022 |
| Duran, Christina Esther | Galveston | 22-CR-2347 | 2022 |
| Duran, Christopher Anthony | Denton | CR22-2274J2 | 2022 |
| Duran, Christopher Daniel | Harris | 257663701010 | 2025 |
| Duran, Christopher | Bexar | DC2022CR7516 | 2022 |
| Duran, Christopher Edward | Denton | CR26-1505J2 | 2026 |
| Duran, Christopher Jesus | Harris | 254632501010 | 2025 |
| Duran, CHRISTOPHER, Jr. | Williamson | 25-0777-K277 | 2025 |
| Duran, Christopher Matthew | Hays | 26-0674J21 | 2026 |
| Duran, Christopher Matthew | Hays | 26-0674J21 | 2026 |
| Duran, Cindy Mabel | Galveston | 20-NTM03-0257 | 2020 |
| Duran, Cindy Tobar | Galveston | 24-TM01-0067 | 2024 |
| Duran, Clarissa Ann | Bexar | 2025CR014507 | 2025 |
| Duran, Clarissa Grace | Bexar | 11M2002658 | 2020 |
| Duran, Clarissa Raquel | Bexar | 21M2603291 | 2026 |
| Duran, Clarissa Raquel | Bexar | 21M2603292 | 2026 |
| Duran, Clarissa Raquel | Bexar | 31M2601691 | 2026 |
| Duran, Clarissa Raquel | Bexar | 31M2601691A1 | 2026 |
| Duran, Cleto Crusito, IV | Hays | PREF20-4092CR-1 | 2020 |
| Duran, Cleto Crusito, IV | Hays | PREF20-4092CR-1 | 2020 |
All “Du” names
- Duah, Francis – Duarte, Christina Elizabeth
- Duarte, Christina Elizabeth – Duarte, Hendrick
- Duarte, Hendrick – Duarte, Luis
- Duarte, Luis – Duarte, Raymundo
- Duarte, Rebecca Rose – Dubberstein, Vann Michael
- Dubberstein, Vann Michael – Dubon, Carlos
- Dubon-Castellon, Jeyzer Orlin – Dubose, Derrick
- Dubose, Derrick – Duca, Danielle Joanna
- Duca, Danielle Joanna – Duckworth, Allen Oliver
- Duckworth, Alneisha Shanice – Duda, Robert G
- Dudash, Adoree Kate – Dudley, James
- Dudley, James – Dueitt, Jennifer Ann
- Dueitt, Jennifer Ann – Duenas Velasquez, Jahaziel Eleazar
- Duenas-Velasquez, Jahaziel Eleazer – Duett, Howard Paul
- Duett, Howard Paul – Duffield, Desmond
- Duffield, Kimberle Denise – Dufrene, Devin Anice
- Dufrene, Devin Anice – Dugas, Devin Lee Also Known As DUGUS, DEVIN LEE
- Dugas, Devin Lee Also Known As DUGUS, DEVIN LEE – Duggins, John Chester
- Duggins, Kimberly Suzanne – Duhon, Gerome
- Duhon, Gerome – Duke-Garza, Elido Reynaldo
- Duke-Garza, Elido Reynaldo – Dukes, Carlos Andre
- Dukes, Carol Ann – Dukes, Tiana Charlette
- Dukes, Tiana Charlette – Dulmaine, Nicole
- Dulmaine, Nicole – Dumbuya, Sheku Amin
- Dumbuya, Sheku Amin – Dunaway, Sean Christopher
- Dunaway, Sophia Nicole – Dunbar, Shanee Monique
- Dunbar, Silas – Duncan, Candace Marie
- Duncan, Candace Marie – Duncan, Devveon
- Duncan, Devveon – Duncan, Jazmyne Monet
- Duncan, Jeffery C – Duncan, LaWanda Faye
- Duncan, LaWanda Faye – Duncan, Robert Andrew
- Duncan, Robert Andrew – Duncan, Walter L
- Duncan, Wesley Maurice – Dunham, Dyleion
- Dunham, Dyleion – Dunkley, Terrence Lorenzo Jr
- Dunkley, Terrence Lorenzo Jr – Dunlap, Luke Paul
- Dunlap, Marcus – Dunn, Aerial Christine
- Dunnah, Karima – Dunn, Bryon Lynn
- Dunn, Bryon Lynn – Dunn, Destaney
- Dunn, Destaney Monet – Dunning, Dmarquise
- Dunning, Hannah – Dunn, Joshua Dwain
- Dunn, Joshua Dwain – Dunn, Michael Andrew
- Dunn, Michael Andrew – Dunn, Savannah Dinesia
- Dunn, Savannah Dinesia – Dunson, Adrian Rochod
- Dunson, Adrian Rochod – Duong, Nancy
- Duong, Nathan Hung – Duplantier, Nichelle M
- Duplantis, BRIDGET MEEHAN Duplantis, Bridget – Dupras, David Bryant
- Dupras, David Bryant – Dupree, Michael Wayne, III
- Dupree, Mikalah Shaneece – Duque, Dorinda Ann
- Duque, Dorinda Ann – Duque, Stephen
- Duque, Steve Edward Jr – Duran, Angelo Johnson Mendoza
- Duran, Anisty Lee – Duran, Cleto Crusito, IV
- Duran, Cleto Crusito, IV – Duran, Drew Alexus
- Duran, Drew Alexus – Duran, Gomez Keyry
- Duran-Gonzalez, Ernesto – Duran, Joel
- Duran, Joey Lee – Duran, Julian
- Duran, Julian – Duran, Miguel Angel
- Duran, Miguel Angel – Duran, Raudel
- Duran, Raudel – Duran, Stephen Adrian, II
- Duran, Stephen – Duran-Villarreal, Yhojan David
- Duran Villegas, Maria De Fatima – Durden, Rebecca S Also Known As Durden, Rebecca
- Durden, Rodney James – Durham, Dekorius
- Durham, Dekorius – Durham, Robert
- Durham, Robert – Durkins, Damarius
- Durkins, Damarius – Duron, Hanson Cruz
- Duron, Hanson Cruz – Durr, Aleyah Chontel
- Durrance, Brianna – Durst, Isaiah
- Durst, Jason B – Dustman, Danny Lee
- Dustman, Danny Lee – Duty, Bobbie Delores
- Duty, Brian Turner – Duvo, Brayan
- Duvo, Brayan – Duzyurt, Ismail Alkan
Names come from public records on Texas county court portals and can be incomplete, out of date, or belong to a different person with the same name. A charge is not a conviction, and every defendant is presumed innocent unless proven guilty. Nothing here is legal advice. To report an error or request removal, use our removal request form.